Note: This list definitely does not categorize all of the cats in the Clipart section - the categories were chosen as a result of the requests I have received for various images.
Type of Image | Page | ||||||||||||||
Angel kitties | 18 | 27 | 40 | ||||||||||||
Awards for your page | 25 | ||||||||||||||
Cat's eyes | 2 | 3 | 9 | 17 | 48 | ||||||||||
Cats 'n angels | 46 | ||||||||||||||
Cats 'n books | 11 | 12 | 17 | 27 | 41 | 48 | 57 | ||||||||
Cats 'n dogs | 11 | 18 | 34 | 38 | 42 | 45 | 62 | 64 | |||||||
Cats 'n flowers | 6 | 27 | 32 | 36 | 37 | 40 | 45 | 48 | 49 | 52 | 54 | 55 | 57 | 61 | |
Dressed cats | 5 | 10 | 29 | 38 | 40 | 47 | 53 | 54 | 55 | 56 | 57 | 62 | 64 | 65 | 68 |
70 | 82 | ||||||||||||||
Fairy cat | 73 | ||||||||||||||
Metallic cats (jeweled gold etc. Also "jelly") | 24 | 59 | 66 | 72 | |||||||||||
Other creatures (mice/birds/fish alone) | 1 | 2 | 11 | 14 | 22 | 76 | |||||||||
Paws | 13 | 17 | 23 | 58 | |||||||||||
People 'n cats | 1 | 5 | 14 | 18 | 20 | 21 | 22 | 34 | 37 | 40 | 45 | 48 | 49 | 50 | 53 |
60 | 63 | 76 | |||||||||||||
Rainbow bridge (also see Web Page Sets) | 3 | ||||||||||||||
Victorian cats (page 44 and subsequent pages) | 44 | ||||||||||||||
"Words" | 28 | ||||||||||||||
Cat Breeds | Page | ||||||||||||||
Abyssinian | 22 | 65 | |||||||||||||
Angora | 9 | 21 | 64 | ||||||||||||
Birman/Himalayan | 2 | 11 | 31 | 53 | 64 | 73 | |||||||||
Havana Brown | 34 | 41 | 48 | 52 | |||||||||||
Manx | 2 | 47 | 51 | 64 | 76 | ||||||||||
Persian | 7 | 9 | 10 | 12 | 17 | 20 | 40 | 41 | 48 | 51 | 52 | 53 | 60 | 64 | |
Rex | 4 | 16 | |||||||||||||
Russian Blue | 5 | 64 | |||||||||||||
Scottish Fold | 4 | ||||||||||||||
Siamese | 1 | 11 | 15 | 34 | 43 | 50 | 53 | ||||||||
About 50 breeds are silhouetted on page 7, Silhouettes |