NAME   |   PRICE   |   Date   |   ST   |   COMMENT   |   Buyer Fee/Tax   |
  Jack and Jill   |   $250   |   10/23/1999   |   IL   |   Bad BG, nice PF   |   10%+tax   |
  Jackbot   |   $785   |   5/10/1997   |   ON   |     |   10/15%   |
  Jackbot   |   $940   |   5/10/1997   |   ON   |     |   10/15%   |
  Jackbot   |   $850   |   5/16/1998   |   OH   |     |     |
  Jackbot   |   $415   |   5/27/1998   |   TN   |     |   8%   |
  Jackbot   |   $900   |   10/3/1998   |   TX   |     |   10/8.5%   |
  Jackbot   |   $1,125   |   11/7/1998   |   IN   |     |     |
  Jackbot   |   $750   |   11/14/1998   |   OH   |     |   ?   |
  Jackbot   |   $725   |   12/18/1999   |   TX   |     |     |
  Jackbot   |   $850   |   9/30/2000   |   NJ   |     |   ?/6%   |
  Jackbot   |   $950   |   10/14/2000   |   NJ   |     |   5/6%   |
  Jackbot   |   $900   |   11/4/2000   |   IN   |     |   5/5%   |
  Jackbot   |   $975   |   1/6/2001   |   NJ   |     |   5/6%   |
  Jackbot   |   $1,025   |   3/2/2002   |   TN   |     |   -/8.25%   |
  Jackbot   |   $1,050   |   3/16/2002   |   NJ   |     |   5/6%   |
  Jackbot   |   $1,225   |   4/13/2002   |   NJ   |     |   5/6%   |
  Jackbot   |   $1,025   |   5/18/2002   |   NJ   |     |   5/6%   |
  Jackbot   |   $850   |   8/24/2002   |   GA   |     |   13/7%   |
  Jackbot   |   $900   |   10/19/2002   |   FL   |     |   13/6%   |
  Jackbot   |   $900   |   12/7/2002   |   NJ   |     |   5/6%   |
  Jackbot   |   $1,000   |   12/7/2002   |   TN   |     |   -/8.25%   |
  Jackbot   |   $950   |   12/11/2002   |   WI   |     |   13/5%   |
  Jackbot   |   $900   |   12/14/2002   |   MI   |     |   13/6%   |
  Jackbot   |   $875   |   12/21/2002   |   GA   |     |   13/7%   |
  Jackbot   |   $1,175   |   12/21/2002   |   GA   |     |   13/7%   |
  Jackbot   |   $1,275   |   1/11/2003   |   IN   |     |   5/5%   |
  Jackbot   |   $1,000   |   2/1/2003   |   FL   |   ramp no move, pops/slings no work   |   13/6%   |
  Jackbot   |   $650   |   9/4/2004   |   TN   |   Nice game   |   10 \ 9.25%   |
  Jackbot   |   $900.00   |   9/24/2007   |   WI   |     |   13%/5.5%   |
  Jackbot   |   $1,200.00   |   11/10/2007   |   TN   |     |   10%/9.75%   |
  Jacks To Open   |   $50   |   9/4/1994   |   TN   |     |   -/8.25%   |
  Jacks To Open   |   $250   |   3/1/1997   |   MO   |     |   ??   |
  Jacks To Open   |   $325   |   3/17/1997   |   TX   |     |   10%   |
  Jacks To Open   |   $125   |   6/6/1998   |   TX   |   credit & #4 disp blown   |   10/8.5%   |
  Jacks To Open   |   $25   |   4/1/2000   |   TX   |     |   13/8.25%   |
  Jacks To Open   |   $225   |   11/4/2000   |   NC   |     |   -/6%   |
  Jacks To Open   |   $20   |   5/12/2001   |   IL   |   decent, missing boards   |   10% - no S Tax   |
  Jacks To Open   |   $75   |   7/28/2001   |   OH   |     |   13/6%   |
  Jacks To Open   |   $75   |   7/28/2001   |   OH   |     |   13/6%   |
  Jacks To Open   |   $125   |   7/28/2001   |   OH   |     |   13/6%   |
  Jacks To Open   |   $275   |   10/26/2002   |   NJ   |     |     |
  Jacks To Open   |   $100   |   11/30/2002   |   IA   |   Not working   |   10/6%   |
  Jacks To Open   |   $175   |   5/17/2003   |   IA   |   Broken Backglass   |   10\6%   |
  Jacks To Open   |   $300   |   11/29/2003   |   IA   |   backglass missing 50% paint   |   10\6%   |
  James Bond   |   $30   |   5/12/2001   |   IL   |   poor BG, no boards, decent PF.   |   10% - no S Tax   |
  James Bond   |   $110   |   5/12/2001   |   IL   |   real bad BG, decent field, not working   |   10% - no S Tax   |
  James Bond   |   $70   |   3/16/2002   |   NJ   |   needs help   |   5/6%   |
  James Bond   |   $50   |   5/4/2002   |   TN   |     |   -/8.25%   |
  Jet Spin   |   $150   |   9/25/1999   |   FL   |   Bally EM   |   13%+tax   |
  Jet Spin   |   $220   |   5/12/2001   |   IL   |   decent BG, dirty, not working   |   10% - no S Tax   |
  Jet Spin   |   $225   |   3/29/2003   |   CA   |   EM   |     |
  Jig Saw   |   $85   |   11/2/2002   |   IN   |     |   5/5%   |
  Jive Time   |   $275   |   3/31/1996   |   CA   |     |   13/8.8%   |
  Jive Time   |   $225   |   9/9/1996   |   TX   |     |   10%   |
  Jive Time   |   $100   |   9/20/1997   |   CA   |     |   10%   |
  Jive Time   |   $150   |   10/21/2000   |   IL   |   PF dirty, poor BG , working   |   10/9%   |
  Jive Time   |   $155   |   5/12/2001   |   IL   |   working decent   |   10% - no S Tax   |
  Johnny Mnemonic   |   $1,350   |   9/9/1996   |   TX   |     |   10%   |
  Johnny Mnemonic   |   $1,872   |   9/21/1996   |   ON   |     |   10/15%   |
  Johnny Mnemonic   |   $950   |   4/5/1997   |   NC   |     |   0%   |
  Johnny Mnemonic   |   $1,450   |   4/26/1997   |   PA   |     |   ??   |
  Johnny Mnemonic   |   $835   |   5/10/1997   |   ON   |     |   10/15%   |
  Johnny Mnemonic   |   $850   |   10/8/1997   |   TN   |     |   0%   |
  Johnny Mnemonic   |   $850   |   10/8/1997   |   TN   |     |   0%   |
  Johnny Mnemonic   |   $1,200   |   10/11/1997   |   TX   |     |   10%   |
  Johnny Mnemonic   |   $875   |   11/15/1997   |   MD   |   Dirty   |   10%   |
  Johnny Mnemonic   |   $925   |   11/15/1997   |   MD   |     |   10%   |
  Johnny Mnemonic   |   $900   |   5/16/1998   |   OH   |     |     |
  Johnny Mnemonic   |   $675   |   8/15/1998   |   NC   |     |     |
  Johnny Mnemonic   |   $800   |   9/26/1998   |   MI   |     |     |
  Johnny Mnemonic   |   $1,100   |   10/3/1998   |   TX   |     |   10/8.5%   |
  Johnny Mnemonic   |   $875   |   11/7/1998   |   IN   |     |     |
  Johnny Mnemonic   |   $825   |   11/14/1998   |   OH   |     |   ?   |
  Johnny Mnemonic   |   $900   |   11/14/1998   |   OH   |     |   ?   |
  Johnny Mnemonic   |   $900   |   11/14/1998   |   OH   |     |   ?   |
  Johnny Mnemonic   |   $1,125   |   11/14/1998   |   OH   |     |   ?   |
  Johnny Mnemonic   |   $650   |   4/17/1999   |   CA   |     |     |
  Johnny Mnemonic   |   $875   |   4/24/1999   |   IN   |     |     |
  Johnny Mnemonic   |   $925   |   5/15/1999   |   MD   |     |   10%   |
  Johnny Mnemonic   |   $1,200   |   5/15/1999   |   MD   |   Very nice   |   10%   |
  Johnny Mnemonic   |   $775   |   9/25/1999   |   FL   |     |   13%+tax   |
  Johnny Mnemonic   |   $775   |   9/25/1999   |   FL   |     |   13%+tax   |
  Johnny Mnemonic   |   $725   |   11/22/1999   |   MD   |   vg   |   10%   |
  Johnny Mnemonic   |   $850   |   3/18/2000   |   NJ   |   display problem   |   5/6%   |
  Johnny Mnemonic   |   $900   |   3/18/2000   |   NJ   |     |   5/6%   |
  Johnny Mnemonic   |   $925   |   3/25/2000   |   NJ   |     |   ?/6%   |
  Johnny Mnemonic   |   $1,025   |   10/21/2000   |   IL   |   nice   |   10/9%   |
  Johnny Mnemonic   |   $725   |   11/4/2000   |   NC   |   hand was flaky, nice otherwise   |   -/6%   |
  Johnny Mnemonic   |   $525   |   11/11/2000   |   MD   |     |   -/5%   |
  Johnny Mnemonic   |   $775   |   11/11/2000   |   MD   |     |   -/5%   |
  Johnny Mnemonic   |   $625   |   11/14/2000   |   NJ   |     |   13/6%   |
  Johnny Mnemonic   |   $950   |   11/25/2000   |   NJ   |     |   5/6%   |
  Johnny Mnemonic   |   $750   |   12/3/2000   |   MA   |     |   6%   |
  Johnny Mnemonic   |   $800   |   12/3/2000   |   MA   |     |   6%   |
  Johnny Mnemonic   |   $800   |   2/3/2001   |   NC   |     |   -/6%   |
  Johnny Mnemonic   |   $525   |   4/22/2001   |   TX   |   Paper Translite, display problems   |   13/8.25%   |
  Johnny Mnemonic   |   $850   |   8/25/2001   |   TX   |     |   13/8.25%   |
  Johnny Mnemonic   |   $875   |   9/15/2001   |   CA   |     |   13/7.25%   |
  Johnny Mnemonic   |   $875   |   9/29/2001   |   NJ   |     |   5/6%   |
  Johnny Mnemonic   |   $450   |   10/20/2001   |   FL   |   dead dead dead   |   13/6%   |
  Johnny Mnemonic   |   $800   |   12/1/2001   |   TN   |     |   -/8.25%   |
  Johnny Mnemonic   |   $875   |   1/19/2002   |   CA   |     |   13/7.25%   |
  Johnny Mnemonic   |   $675   |   3/2/2002   |   TN   |     |   -/8.25%   |
  Johnny Mnemonic   |   $800   |   4/13/2002   |   NJ   |     |   5/6%   |
  Johnny Mnemonic   |   $775   |   5/4/2002   |   TN   |     |   -/8.25%   |
  Johnny Mnemonic   |   $300   |   5/18/2002   |   MO   |   no DMD, no power driver board   |   13/5.25%   |
  Johnny Mnemonic   |   $800   |   6/1/2002   |   NC   |   German reimport, glove worked, cab fair   |   -/6%   |
  Johnny Mnemonic   |   $700   |   6/29/2002   |   TX   |   cabinet faded   |   13/8.25%   |
  Johnny Mnemonic   |   $950   |   12/7/2002   |   TN   |     |   -/8.25%   |
  Johnny Mnemonic   |   $1,175   |   1/11/2003   |   IN   |     |   5/5%   |
  Johnny Mnemonic   |   $1,300   |   10/25/2003   |   CA   |     |   21% total   |
  Johnny Mnemonic   |   $1,100   |   12/18/2004   |   FL   |     |   13%, 6%   |
  Johnny Mnemonic   |   $750.00   |   1/24/2007   |   WI   |     |   13%/5.5%   |
  Johnny Mnemonic   |   $925.00   |   2/17/2007   |   GA   |     |   13%/7%   |
  Johnny Mnemonic   |   $975   |   1/19/2008   |   WI   |     |     |
  Johnny Mnemonic   |   $650.00   |   11/8/2008   |   TN   |     |   ??/10%   |
  Johnny Mnemonic   |   $625.00   |   11/11/2008   |   OH   |     |   ??/6.75%   |
  Johnny Mnemonic   |   $880.00   |   11/22/2008   |   MO   |     |   ??/??   |
  Johnny Mnemonic   |   $775   |   12/13/2008   |   NC   |     |   10%/6.75%   |
  Joker Poker   |   $130   |   10/5/1996   |   NJ   |   no power up   |   0%   |
  Joker Poker   |   $180   |   4/5/1997   |   NC   |     |   0%   |
  Joker Poker   |   $425   |   4/5/1997   |   PA   |     |   ??   |
  Joker Poker   |   $50   |   11/1/1997   |   MO   |   dead   |   10%   |
  Joker Poker   |   $350   |   12/5/1998   |   CA   |     |   10/8.5%   |
  Joker Poker   |   $250   |   8/29/1999   |   TX   |   7.5   |     |
  Joker Poker   |   $90   |   10/21/2000   |   IL   |   nice PF, nice BG, not working   |   10/9%   |
  Joker Poker   |   $155   |   10/21/2000   |   IL   |   dirty, but nice, BG fair,not working   |   10/9%   |
  Joker Poker   |   $450   |   11/11/2000   |   MD   |     |   -/5%   |
  Joker Poker   |   $155   |   5/12/2001   |   IL   |   em. version, works, nice   |   10% - no S Tax   |
  Joker Poker   |   $175   |   10/27/2001   |   GA   |   trashed pf & bg, not working   |   13/7%   |
  Joker Poker   |   $350   |   12/15/2001   |   OH   |     |   13/6%   |
  Joker Poker   |   $105   |   1/11/2003   |   IN   |     |   5/5%   |
  Joker Poker   |   $150   |   5/17/2003   |   TX   |   somewhat booted up, backglass light flaking   |   13\8.25%   |
  Joker Wild   |   $50   |   8/29/1999   |   TX   |     |     |
  Joker Wild   |   $75   |   12/18/1999   |   TX   |   Bingo   |     |
  Joker Wild   |   $150   |   2/5/2000   |   TX   |     |   13/8.25%   |
  Joker Wild   |   $50   |   4/1/2000   |   TX   |     |   13/8.25%   |
  Joker Wild   |   $125   |   9/15/2001   |   MO   |   bingo, nice playfield, BG flaking   |     |
  Joker Wild   |   $150   |   3/9/2002   |   TX   |   bingo, bad BG   |   13/8.25%   |
  Jokerz!   |   $640   |   9/4/1994   |   TN   |     |   -/8.25%   |
  Jokerz!   |   $630   |   12/10/1994   |   ON   |     |   10/15%   |
  Jokerz!   |   $370   |   10/5/1996   |   NJ   |     |   0%   |
  Jokerz!   |   $460   |   10/5/1996   |   NJ   |     |   0%   |
  Jokerz!   |   $475   |   10/5/1996   |   NJ   |     |   0%   |
  Jokerz!   |   $370   |   2/10/1997   |   NC   |     |   0%   |
  Jokerz!   |   $400   |   2/10/1997   |   NC   |     |   0%   |
  Jokerz!   |   $475   |   3/8/1997   |   MI   |   Buy Back   |   ??   |
  Jokerz!   |   $475   |   4/12/1997   |   OH   |     |   ??   |
  Jokerz!   |   $450   |   4/14/1997   |   OH   |     |   ??   |
  Jokerz!   |   $375   |   10/18/1997   |   CA   |     |   10%   |
  Jokerz!   |   $400   |   10/18/1997   |   CA   |     |   10%   |
  Jokerz!   |   $350   |   10/31/1997   |   NJ   |   head fell during auction   |   10%   |
  Jokerz!   |   $340   |   8/15/1998   |   NC   |     |     |
  Jokerz!   |   $375   |   9/12/1998   |   IN   |     |     |
  Jokerz!   |   $400   |   9/12/1998   |   IN   |     |     |
  Jokerz!   |   $700   |   10/10/1998   |   NJ   |     |     |
  Jokerz!   |   $750   |   1/16/1999   |   GA   |     |   13%   |
  Jokerz!   |   $325   |   2/27/1999   |   TX   |     |   13%+tax   |
  Jokerz!   |   $550   |   3/20/1999   |   NJ   |     |   5/6%   |
  Jokerz!   |   $700   |   3/27/1999   |   OH   |     |     |
  Jokerz!   |   $300   |   4/2/1999   |   TX   |     |   13%   |
  Jokerz!   |   $450   |   4/17/1999   |   CA   |     |     |
  Jokerz!   |   $500   |   5/15/1999   |   MD   |   good   |   10%   |
  Jokerz!   |   $575   |   10/16/1999   |   NJ   |     |     |
  Jokerz!   |   $550   |   11/22/1999   |   MD   |   g   |   10%   |
  Jokerz!   |   $475   |   1/20/2000   |   IN   |   Semi-rough   |     |
  Jokerz!   |   $625   |   1/29/2000   |   KY   |     |     |
  Jokerz!   |   $700   |   3/4/2000   |   CA   |     |   13%+tax   |
  Jokerz!   |   $600   |   3/4/2000   |   IN   |     |     |
  Jokerz!   |   $600   |   3/8/2000   |   KS   |   OK   |     |
  Jokerz!   |   $450   |   3/18/2000   |   NJ   |     |   5/6%   |
  Jokerz!   |   $400   |   7/15/2000   |   CA   |   Missing playfield glass   |   13/8.8%   |
  Jokerz!   |   $650   |   7/15/2000   |   CA   |     |   13/8.8%   |
  Jokerz!   |   $500   |   10/14/2000   |   NJ   |     |   5/6%   |
  Jokerz!   |   $850   |   11/4/2000   |   CA   |     |   13/8.8%   |
  Jokerz!   |   $475   |   11/4/2000   |   NC   |     |   -/6%   |
  Jokerz!   |   $300   |   11/25/2000   |   NJ   |     |   5/6%   |
  Jokerz!   |   $750   |   1/20/2001   |   CA   |     |   13/8.8%   |
  Jokerz!   |   $975   |   2/24/2001   |   GA   |     |   13/7%   |
  Jokerz!   |   $400   |   4/22/2001   |   TX   |   Worked, pretty nice   |   13/8.25%   |
  Jokerz!   |   $450   |   6/23/2001   |   CA   |     |   13/7.25%   |
  Jokerz!   |   $575   |   9/8/2001   |   MI   |     |   10/6%   |
  Jokerz!   |   $325   |   11/3/2001   |   NJ   |     |   5/6%   |
  Jokerz!   |   $550   |   11/10/2001   |   MD   |     |   -/5%   |
  Jokerz!   |   $560   |   11/10/2001   |   MD   |     |   -/5%   |
  Jokerz!   |   $450   |   12/15/2001   |   GA   |     |   13/7%   |
  Jokerz!   |   $550   |   12/15/2001   |   GA   |     |   13/7%   |
  Jokerz!   |   $700   |   12/15/2001   |   GA   |     |   13/7%   |
  Jokerz!   |   $400   |   12/15/2001   |   OH   |     |   13/6%   |
  Jokerz!   |   $700   |   1/19/2002   |   CA   |     |   13/7.25%   |
  Jokerz!   |   $475   |   2/16/2002   |   GA   |     |   13/7%   |
  Jokerz!   |   $725   |   2/16/2002   |   NC   |     |   -/6%   |
  Jokerz!   |   $575   |   3/9/2002   |   TX   |   bottom display dead, motor missing, ok shape   |   13/8.25%   |
  Jokerz!   |   $850   |   4/6/2002   |   MO   |   Decent Example   |   13/5.25%   |
  Jokerz!   |   $500   |   5/18/2002   |   NJ   |     |   5/6%   |
  Jokerz!   |   $450   |   6/1/2002   |   NC   |     |   -/6%   |
  Jokerz!   |   $450   |   6/22/2002   |   TN   |     |   -/8.25%   |
  Jokerz!   |   $700   |   6/29/2002   |   MO   |   Clean & working fine   |   13/5.25%   |
  Jokerz!   |   $350   |   8/10/2002   |   TX   |   kinda rough but working   |   13/8.25%   |
  Jokerz!   |   $200   |   8/24/2002   |   GA   |   missing display, BG, and top glass   |   13/7%   |
  Jokerz!   |   $650   |   8/24/2002   |   GA   |     |   13/7%   |
  Jokerz!   |   $450   |   9/7/2002   |   OH   |     |   6%   |
  Jokerz!   |   $525   |   9/7/2002   |   TN   |     |   -/8.25%   |
  Jokerz!   |   $775   |   9/21/2002   |   MI   |     |   13/6%   |
  Jokerz!   |   $375   |   2/8/2003   |   NJ   |     |   5/6%   |
  Jokerz!   |   $575   |   3/29/2003   |   CA   |     |     |
  Jokerz!   |   $975   |   10/18/2003   |   TX   |   played great, some cabinet fade   |   13 \ 8.25%   |
  Jokerz!   |   $625   |   1/20/2007   |   NC   |     |   10%/6.75%   |
  Jokerz!   |   $475.00   |   11/10/2007   |   TN   |     |   10%/9.75%   |
  Jokerz!   |   $425.00   |   12/19/2007   |   FL   |   Very dirty   |   13%/7%   |
  Jokerz!   |   $250.00   |   12/3/2008   |   IA   |   Buyback   |   ??/6%   |
  Jokerz!   |   $300.00   |   12/3/2008   |   IA   |   Buyback   |   ??/6%   |
  Jokerz!   |   $625   |   12/13/2008   |   NC   |     |   10%/6.75%   |
  Joust   |   $2,000   |   6/22/2002   |   TN   |     |   -/8.25%   |
  Joust   |   $2,125   |   9/18/2007   |   PA   |     |     |
  Jubilee   |   $125   |   6/14/1996   |   MO   |   rough   |   ??   |
  Jubilee   |   $275   |   3/8/1997   |   MI   |   Buy Back : EM   |   ??   |
  Jubilee   |   $5   |   12/5/1998   |   CA   |     |   10/8.5%   |
  Jubilee   |   $50   |   5/12/2001   |   IL   |   poor, not working   |   10% - no S Tax   |
  Jubilee   |   $200   |   6/1/2002   |   NC   |     |   -/6%   |
  Judge Dredd   |   $1,278   |   3/18/1995   |   ON   |     |   10/15%   |
  Judge Dredd   |   $872   |   12/9/1995   |   ON   |     |   10/15%   |
  Judge Dredd   |   $872   |   12/9/1995   |   ON   |     |   10/15%   |
  Judge Dredd   |   $803   |   1/20/1996   |   ON   |     |   10/15%   |
  Judge Dredd   |   $986   |   1/20/1996   |   ON   |     |   10/15%   |
  Judge Dredd   |   $694   |   3/30/1996   |   ON   |     |   10/15%   |
  Judge Dredd   |   $1,205   |   5/25/1996   |   ON   |     |   10/15%   |
  Judge Dredd   |   $840   |   6/22/1996   |   ON   |     |   10/15%   |
  Judge Dredd   |   $800   |   9/9/1996   |   TX   |   Looked very good.   |   10%   |
  Judge Dredd   |   $648   |   9/21/1996   |   ON   |     |   10/15%   |
  Judge Dredd   |   $800   |   10/5/1996   |   NJ   |     |   0%   |
  Judge Dredd   |   $875   |   10/5/1996   |   NJ   |     |   0%   |
  Judge Dredd   |   $600   |   2/10/1997   |   NC   |     |   0%   |
  Judge Dredd   |   $720   |   2/10/1997   |   NC   |     |   0%   |
  Judge Dredd   |   $493   |   4/5/1997   |   ON   |     |   10/15%   |
  Judge Dredd   |   $950   |   4/26/1997   |   PA   |     |     |
  Judge Dredd   |   $472   |   5/10/1997   |   ON   |     |   10/15%   |
  Judge Dredd   |   $700   |   8/18/1997   |   NC   |     |   0%   |
  Judge Dredd   |   $522   |   9/27/1997   |   ON   |     |   10/15%   |
  Judge Dredd   |   $750   |   10/11/1997   |   TX   |   Left flip did not work   |   10%   |
  Judge Dredd   |   $650   |   10/18/1997   |   CA   |   Display NW   |   10%   |
  Judge Dredd   |   $700   |   10/18/1997   |   CA   |     |   10%   |
  Judge Dredd   |   $750   |   11/1/1997   |   MO   |     |   10%   |
  Judge Dredd   |   $475   |   11/8/1997   |   NC   |   Broke blows fuses   |   0%   |
  Judge Dredd   |   $600   |   11/8/1997   |   NC   |     |   0%   |
  Judge Dredd   |   $600   |   11/15/1997   |   MD   |     |   10%   |
  Judge Dredd   |   $650   |   11/15/1997   |   MD   |     |   10%   |
  Judge Dredd   |   $750   |   11/15/1997   |   MD   |     |   10%   |
  Judge Dredd   |   $875   |   4/5/1998   |   MO   |     |     |
  Judge Dredd   |   $600   |   5/16/1998   |   OH   |     |     |
  Judge Dredd   |   $800   |   6/6/1998   |   TX   |     |   10/8.5%   |
  Judge Dredd   |   $500   |   8/15/1998   |   NC   |     |     |
  Judge Dredd   |   $125   |   9/26/1998   |   MI   |   D.O.A.   |     |
  Judge Dredd   |   $575   |   10/10/1998   |   NJ   |   some electrical problem   |     |
  Judge Dredd   |   $525   |   10/17/1998   |   NJ   |     |   5/6%   |
  Judge Dredd   |   $70   |   11/7/1998   |   IN   |   No boards   |     |
  Judge Dredd   |   $650   |   11/14/1998   |   OH   |     |   ?   |
  Judge Dredd   |   $560   |   1/9/1999   |   TN   |     |     |
  Judge Dredd   |   $585   |   1/9/1999   |   TN   |   Nice   |     |
  Judge Dredd   |   $425   |   2/27/1999   |   TX   |     |   13%+tax   |
  Judge Dredd   |   $450   |   2/27/1999   |   TX   |     |   13%+tax   |
  Judge Dredd   |   $525   |   2/27/1999   |   TX   |     |   13%+tax   |
  Judge Dredd   |   $575   |   2/27/1999   |   TX   |     |   13%+tax   |
  Judge Dredd   |   $575   |   2/27/1999   |   TX   |     |   13%+tax   |
  Judge Dredd   |   $550   |   3/6/1999   |   IN   |   No header   |     |
  Judge Dredd   |   $800   |   4/2/1999   |   TX   |     |   13%   |
  Judge Dredd   |   $625   |   5/15/1999   |   MD   |   many switch problems   |   10%   |
  Judge Dredd   |   $700   |   8/29/1999   |   TX   |     |     |
  Judge Dredd   |   $625   |   10/9/1999   |   TX   |     |     |
  Judge Dredd   |   $675   |   10/9/1999   |   TX   |   Worked Missing Eagle   |     |
  Judge Dredd   |   $675   |   10/16/1999   |   NJ   |     |     |
  Judge Dredd   |   $70   |   11/27/1999   |   NJ   |   Many parts missing   |   10%   |
  Judge Dredd   |   $800   |   11/27/1999   |   NJ   |   drop targets stuck   |   10%   |
  Judge Dredd   |   $950   |   12/4/1999   |   GA   |     |     |
  Judge Dredd   |   $375   |   12/18/1999   |   TX   |     |     |
  Judge Dredd   |   $550   |   1/22/2000   |   NJ   |   no balls   |   5/6%   |
  Judge Dredd   |   $850   |   1/29/2000   |   KY   |     |     |
  Judge Dredd   |   $725   |   1/29/2000   |   MO   |   Nice game.   |   10%   |
  Judge Dredd   |   $525   |   3/18/2000   |   NJ   |     |   5/6%   |
  Judge Dredd   |   $600   |   3/18/2000   |   NJ   |     |   5/6%   |
  Judge Dredd   |   $650   |   3/18/2000   |   NJ   |     |   5/6%   |
  Judge Dredd   |   $700   |   3/25/2000   |   IN   |     |     |
  Judge Dredd   |   $750   |   3/25/2000   |   NJ   |     |   ?/6%   |
  Judge Dredd   |   $500   |   4/1/2000   |   IA   |     |   10/6%   |
  Judge Dredd   |   $800   |   6/10/2000   |   TX   |     |     |
  Judge Dredd   |   $800   |   7/15/2000   |   CA   |   Looked pretty nice, with eagle   |   13/8.8%   |
  Judge Dredd   |   $400   |   8/6/2000   |   GA   |     |   13/7%   |
  Judge Dredd   |   $975   |   8/19/2000   |   TX   |     |   13/8.25%   |
  Judge Dredd   |   $625   |   9/16/2000   |   IN   |     |   5/5%   |
  Judge Dredd   |   $650   |   9/30/2000   |   NJ   |     |   ?/6%   |
  Judge Dredd   |   $700   |   10/14/2000   |   NJ   |     |   5/6%   |
  Judge Dredd   |   $400   |   10/21/2000   |   IL   |   dirty, missing boards   |   10/9%   |
  Judge Dredd   |   $725   |   10/21/2000   |   IL   |   nice, no marquee, not working   |   10/9%   |
  Judge Dredd   |   $475   |   11/11/2000   |   MD   |     |   -/5%   |
  Judge Dredd   |   $550   |   11/11/2000   |   MD   |     |   -/5%   |
  Judge Dredd   |   $550   |   11/11/2000   |   MD   |     |   -/5%   |
  Judge Dredd   |   $800   |   11/11/2000   |   MD   |     |   -/5%   |
  Judge Dredd   |   $875   |   11/11/2000   |   MD   |     |   -/5%   |
  Judge Dredd   |   $575   |   11/14/2000   |   NJ   |     |   13/6%   |
  Judge Dredd   |   $750   |   11/14/2000   |   NJ   |     |   13/6%   |
  Judge Dredd   |   $850   |   12/3/2000   |   MA   |     |   6%   |
  Judge Dredd   |   $1,000   |   12/3/2000   |   MA   |     |   6%   |
  Judge Dredd   |   $450   |   12/16/2000   |   GA   |     |   13/7%   |
  Judge Dredd   |   $525   |   1/6/2001   |   NJ   |     |   5/6%   |
  Judge Dredd   |   $525   |   1/6/2001   |   NJ   |     |   5/6%   |
  Judge Dredd   |   $975   |   2/24/2001   |   GA   |     |   13/7%   |
  Judge Dredd   |   $525   |   3/17/2001   |   NJ   |     |   5/6%   |
  Judge Dredd   |   $850   |   3/17/2001   |   NJ   |     |   5/6%   |
  Judge Dredd   |   $800   |   3/24/2001   |   OH   |   no eagle   |   6%   |
  Judge Dredd   |   $650   |   4/7/2001   |   NJ   |     |   ?/6%   |
  Judge Dredd   |   $675   |   4/22/2001   |   TX   |   Eagle Broke   |   13/8.25%   |
  Judge Dredd   |   $775   |   4/28/2001   |   IN   |     |   5/5%   |
  Judge Dredd   |   $600   |   5/19/2001   |   NJ   |     |   5/6%   |
  Judge Dredd   |   $700   |   5/19/2001   |   NJ   |     |   5/6%   |
  Judge Dredd   |   $600   |   6/9/2001   |   NY   |   played awful   |   10/4%   |
  Judge Dredd   |   $775   |   6/23/2001   |   CA   |     |   13/7.25%   |
  Judge Dredd   |   $700   |   7/11/2001   |   CA   |     |   13/8.8%   |
  Judge Dredd   |   $675   |   9/8/2001   |   TN   |     |   -/8.25%   |
  Judge Dredd   |   $800   |   9/22/2001   |   IA   |     |   10/6%   |
  Judge Dredd   |   $800   |   9/22/2001   |   IA   |     |     |
  Judge Dredd   |   $400   |   9/29/2001   |   NJ   |     |   5/6%   |
  Judge Dredd   |   $425   |   9/29/2001   |   NJ   |     |   5/6%   |
  Judge Dredd   |   $475   |   9/29/2001   |   NJ   |     |   5/6%   |
  Judge Dredd   |   $525   |   9/29/2001   |   NJ   |     |   5/6%   |
  Judge Dredd   |   $550   |   9/29/2001   |   NJ   |     |   5/6%   |
  Judge Dredd   |   $675   |   10/13/2001   |   TX   |     |   13/8.25%   |
  Judge Dredd   |   $750   |   10/20/2001   |   TN   |     |   -/8.25%   |
  Judge Dredd   |   $450   |   11/3/2001   |   NJ   |     |   5/6%   |
  Judge Dredd   |   $475   |   11/3/2001   |   NJ   |     |   5/6%   |
  Judge Dredd   |   $700   |   11/17/2001   |   MO   |   DT would not pop up. DMD seemed funky.   |     |
  Judge Dredd   |   $700   |   11/24/2001   |   MO   |   8.5/10   |     |
  Judge Dredd   |   $775   |   12/1/2001   |   TN   |     |   -/8.25%   |
  Judge Dredd   |   $800   |   12/5/2001   |   IL   |     |   13/7%   |
  Judge Dredd   |   $725   |   12/8/2001   |   TX   |     |   13/8.25%   |
  Judge Dredd   |   $850   |   12/15/2001   |   GA   |     |   13/7%   |
  Judge Dredd   |   $700   |   1/5/2002   |   NJ   |     |   5/6%   |
  Judge Dredd   |   $1,025   |   2/16/2002   |   GA   |     |   13/7%   |
