Kirkcudbrightshire - Genuki | Kirkgunzeon Parish Page |
Given Name | Surname | Abode | Actual Horses | Horses Liable | Not Liable | Duty s. | Duty d. |
John | Affleck | Millhill | 3 | 3 | 6 | ||
Robert | Affleck | Bark | 1 | 1 | 2 | ||
James | Anderson | Townhead | 2 | 2 | 4 | ||
William | Anderson | Whiteside | 5 | 4 | 1 | 8 | |
James | Biggan | Killimingan | 2 | 2 | 4 | ||
William | Black | Ingleston | 2 | 2 | 4 | ||
Robert | Carisle | Cartoun | 2 | 2 | 4 | ||
Thos | Carsal | Tarkitta | 5 | 3 | 2 | 6 | |
William | Clark | Cowharr | 3 | 3 | 6 | ||
Wm | Clark | Drumnail | 1 | 1 | 2 | ||
John | Copland | Blairshinnoch | 3 | 3 | 6 | ||
George | Duncan | Drumcoltran | 3 | 3 | 6 | ||
John | Felds | Miekle Porterbelly | 3 | 3 | 6 | ||
John | Ferguson | Drumjoin | 4 | 3 | 1 | 6 | |
William | Ferguson | Cowans | 1 | 1 | 2 | ||
Robert | Garmorie | Armannoch | 2 | 2 | 4 | ||
William | Gillespie | Bargreag | 3 | 3 | 6 | ||
John | Grierson | Culdrain | 2 | 2 | 4 | ||
John | Harris | Conniven | 3 | 3 | 6 | ||
James | Heron, Revd. | 2 | 1 | 1 | 2 | ||
Messrs | Herries | Clawbelly | 4 | 4 | 8 | ||
William | Hislop | Lochend | 6 | 4 | 2 | 8 | |
John | Houston | Boghead | 2 | 2 | 4 | ||
Jas | Hughan | Shankfoot | 3 | 3 | 6 | ||
Nathl | Kevan | Barclosh | 6 | 4 | 2 | 8 | |
Andrew | L?olds | Byrecroft | 3 | 3 | 6 | ||
James | McCraish | Clashmawarrant | 3 | 2 | 1 | 4 | |
Robert | McKenzie | Drumfairn | 1 | 1 | 2 | ||
Jas | MClellan | Burnside | 2 | 2 | 4 | ||
Jacob | Mitchelson | Casway | 2 | 2 | 4 | ||
James | Newall | Culkeist | 5 | 2 | 3 | 4 | |
Joseph | Paterson | Killiwhan | 2 | 2 | 4 | ||
James | Patterson | Drumwhannie | 1 | 1 | 2 | ||
Andrew | Thoman | Low Porterbelly | 2 | 2 | 4 | ||
John | Thomson | Brownrig | 2 | 2 | 4 | ||
Robert | Thomson | Little Porterbelly | 3 | 2 | 1 | 4 | |
Wm | Thomson | Butterhole | 1 | 1 | 2 | ||
John | Wighton | Congeith | 3 | 3 | 6 | ||
Robert | Wright | Corra | 6 | 5 | 1 | 10 | |
William | Wrightman | Glaisters | 3 | 2 | 1 | 4 |
National Archives of Scotland reference E326/10/3 |
Summary: There were 112 horses counted of which 96 were liable for tax. The tax on each horse was 2s. or two shilling. There are discrepancies in place name spellings. Drumwhannie - Drumwhinnie; Killiwhan - Killywhan; Culkeist - Culkiest; Bargreag - Bargrug; Armannoch - Arnmannoch; Drumjoin - Drumjohn; Tarkitta - Torkirra |