Names |
Born |
Died |
| FAIRBANKS | ||
| Mary Janette [685] | ||
| FAIRCLOUGH | ||
| Catherine [2051] | born Bef Mar 1871, Windle, LAN, ENG | |
| James [2049] | born 1847, Windle, LAN, ENG | |
| John [2050] | born Bef Mar 1870, Windle, LAN, ENG | |
| FAIRFIELD | ||
| Herbert [676] | born 20 Aug 1906 | |
| FAIRWEATHER | ||
| Gladys Annabell [963] | ||
| FARNSWORTH | ||
| Edna Ellen [333] | ||
| FARRELL | ||
| Robert Carl [264] | ||
| FARRER | ||
| Lydia [2068] | ||
| FARROW | ||
| Grace [1050] | born 1874, Whitworth, LAN, ENG | |
| FEIST | ||
| Margaret Elizabeth [525] | ||
| FERGUSON | ||
| Mary Lee [821] | ||
| FIELD | ||
| Joseph [1992] | ||
| Margaret Susan [1989] | born 24 Oct 1880, Beaver, Beaver, UT, USA | died 17 Sep 1954, Manti, San Pete, UT, USA |
| FIELDEN | ||
| Thomas [1777] | born 1862 | |
| FIELDING | ||
| Tom [651] | ||
| FIFE | ||
| Mabel Elizabeth [499] | ||
| FINLINSON | ||
| Sandra [353] | ||
| FLETCHER | ||
| Alice [1203] | born 18 Dec 1801, Ainsworth, Lancs Eng | died 12 May 1863, Darcy Lever, Lancs, Eng |
| FORD | ||
| Barbara Mae [831] | ||
| Harold Vivian [832] | ||
| FORSBERG | ||
| C Elizabeth [929] | ||
| FOX | ||
| Alfred Edward [1982] | born 26 Mar 1870, Lehi, Utah, Utah | died 22 Feb 1940, Lehi, Utah, UT, USA |
| Alfred Marshall [2000] | born 3 Sep 1842, Sharrowvale, Sheffield, YKS, ENG | died 28 May 1922, Midvale, Salt Lake, UT, USA |
| Hannah [1606] | ||
| Isaac Wilson [2002] | chr. 21 Jun 1818, Hathersage, Derby, England | died 11 Jun 1908, Lehi, Utah, UT, USA |
| Robert [2008] | born 12 Apr 1787, Hathersage, Derby, England | died 1864, Hathersage, Derby, England |
| FRAZER | ||
| Joe Arthur [275] | ||
| FUGAL | ||
| Thelma [1908] | born 29 May 1913, Woodville, Bingham, ID, USA | |
| FULLER | ||
| Mollie [2329] | born 1860, , , Virginia | |
| Rachel [2323] | ||
| FURNISS | ||
| Mary [1342] | chr. Abt 1760 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22th February 2009 with Legacy 7.0 Deluxe Edition from Millennia