Names |
Born |
Died |
| HADRELL | ||
| Nora [474] | ||
| HAGUE | ||
| Mary Alice [1197] | born 1878, Radcliffe, LAN, ENG | |
| William [1196] | ||
| HAKIM | ||
| Musli Mustafa [2139] | ||
| HALBERT | ||
| Susannah [506] | born 15 May 1812, Rutherford, , Tennesee, USA | died 27 Oct 1891, Holden, Millard, UT, USA |
| William [509] | ||
| HALES | ||
| Edna Leone [393] | chr. 11 Dec 1903, Deseret, Millard, UT, USA | |
| Hulda Christina [413] | born 30 Jul 1898, Deseret, Millard, UT, USA | died 17 Nov 1948, Salt Lake City, Salt Lake, UT, USA |
| HALL | ||
| Ann [1401] | born Abt 1772, Newbury, Berkshire, England | bur. 9 Mar 1777 |
| Faye Jane [952] | ||
| Harriet [1853] | born 1865, Droylsden, LAN, ENG | died 1939 |
| Isabell [508] | ||
| James [1290] | born 1791, <Newbury, Berkshire, England> | |
| John [1291] | born 1761, <Newbury, Berkshire, England> | |
| John [1402] | born Abt 1704, <Newbury, BRK, ENG> | |
| John [1404] | chr. 7 Jun 1730, Newbury, Berkshire, England | |
| Joseph [1399] | born 1765, <Newbury, Berkshire, England> | bur. 22 Nov 1767 |
| Mary [1400] | born 1770, <Newbury, Berkshire, England> | |
| Richard [1422] | chr. 4 Jun 1768, Newbury, Berkshire, England | |
| Sarah [1398] | born Abt 1764, Newbury, Berkshire, England | bur. 12 Oct 1764 |
| Sarah Bradfield [371] | chr. 19 Jul 1793, Newbury, Berkshire, England | |
| William [1397] | born 1762, <Newbury, Berkshire, England> | |
| HALLIDAY | ||
| Rhoda [2318] | ||
| HALLIWELL | ||
| Emily [447] | ||
| HALSALL | ||
| Catharine [1384] | born 1807, Ashton in Makerfield, LAN, ENG | died Mar Q 1872, Prescot, LAN, ENG |
| HAMPSON | ||
| Sarah [47] | ||
| HAMPTON | ||
| Clara Louise [141] | born 2 Aug 1894, Salt Lake City, Salt Lake, UT, USA | died 24 Jan 1987 |
| William Goelet [313] | ||
| HANCOCK | ||
| Eveline Adelia [972] | born 7 Dec 1900, Eden, Graham, AZ, USA | died 7 Apr 1986, Am Fork, Utah, UT, USA |
| Levi Mccleve [975] | ||
| Mary [1999] | ||
| HANSEN | ||
| Christine [980] | ||
| Hazel [755] | ||
| HANSON | ||
| Merlin J [375] | born 28 Nov 1913, Fillmore, Millard, UT, USA | died 27 May 1945, Minersville, Beaver, UT, USA |
| HARDING | ||
| Dean [1893] | ||
| Debbie [1891] | ||
| Jason [1894] | ||
| Karl [1892] | ||
| Lawrence [1895] | born 20 Apr 1907, Cheetham, LAN, ENG | |
| Peter [1160] | born 6 Feb 1945, Manchester, LAN, ENG | died 31 Jan 1989, Wythenshawe, CHS, ENG |
| HARDMAN | ||
| Betty [1547] | born 1814, <Rochdale, LAN, ENG, St Stephens> | died 2 Jan 1848 |
| James [1781] | ||
| HARDY | ||
| Howard Murray [1904] | born 15 Jun 1920, Washington, Washington, UT, USA | died 21 Nov 1993 |
| Raymond Willard [2344] | ||
| Walter [449] | ||
| HAROLD | ||
| George William [2200] | ||
| Mark [2198] | ||
| Penelope Susannah [2199] | ||
| HARRIS | ||
| Lucy Olive [1985] | ||
| HARRISON | ||
| Ann [2061] | chr. 11 Apr 1824, Sheldon, DBY, ENG | |
| Cecilia [2062] | chr. 6 Oct 1826, Sheldon, DBY, ENG | |
| Charlotte [2065] | chr. 15 Mar 1835, Sheldon, DBY, ENG | |
| Daniel [2058] | chr. 10 Jun 1787, Sheldon, DBY, ENG | |
| Elizabeth [1355] | chr. 8 Jan 1785, Tideswell, DBY, ENG, Parish Church | |
| Elizabeth [2066] | chr. 23 Jul 1837, Sheldon, DBY, ENG | |
| Ellen [2071] | chr. 28 Apr 1816, Sheldon, DBY, ENG | |
| Frances [2060] | chr. 3 Sep 1820, Sheldon, DBY, ENG | |
| James [2076] | chr. 24 May 1791, Tideswell, DBY, ENG, Parish Church | |
| John [2063] | chr. 26 Oct 1828, Sheldon, DBY, ENG | |
| John [2078] | chr. 15 Dec 1793, Tideswell, DBY, ENG, Parish Church | |
| Joseph [2079] | chr. 30 Jan 1803, Tideswell, DBY, ENG, Parish Church | |
| Lydia [2069] | chr. 7 Aug 1814, Sheldon, DBY, ENG | |
| Martha [2080] | chr. 6 May 1779, Tideswell, DBY, ENG, Parish Church | |
| Mary [1286] | chr. 10 Mar 1822, Sheldon, DBY, ENG | |
| Mary [2077] | chr. 26 Oct 1796, Tideswell, DBY, ENG, Parish Church | |
| Robert [1346] | born Abt 1755 | |
| Robert [2064] | chr. 29 Apr 1832, Sheldon, DBY, ENG | |
| Thomas [2070] | chr. 19 Jul 1818, Sheldon, DBY, ENG | |
| Thomas [2072] | ||
| HARTLEY | ||
| Ellen [1591] | born 1830, Rochdale, LAN, ENG | died 1913, Hallfold, Whitworth, LAN, ENG |
| Susan [1578] | born 1826 | |
| HARVEY | ||
| Nellie Elizabeth [331] | ||
| HARWOOD | ||
| Edmund [1058] | born 2 Jun 1868, Breightmet, Lancs, Eng | died 19 Mar 1884 |
| Eliza [1305] | born 1855, Halliwell, Lancs, Eng | |
| John Thomas [1059] | born 15 Mar 1870, Breightmet, Lancs, Eng | died 30 Jun 1899 |
| Mary [1304] | born 1853, Halliwell, Lancs, Eng | |
| Richard [1057] | born 3 Jun 1865, Near Bolton, Lancashire, England | died 14 Feb 1894, , , , USA |
| Robert [1306] | born 20 Oct 1857, Halliwell, Lancs, Eng | |
| Thomas [1056] | born Abt 1832, Near Bolton, Lancashire, England | died Abt 1870 |
| HATTON | ||
| Eva Rachel [880] | ||
| HAYBALL | ||
| Ruth [257] | ||
| HEDGE | ||
| Edwina Nadine [294] | ||
| HENERSON | ||
| Thomas Japfery [2205] | ||
| HENRY | ||
| Andrew Henry [740] | born 8 Oct 1877, Fillmore, Millard, UT, USA | died 20 Oct 1877 |
| Arthur Frank [286] | ||
| Arthur John [91] | born 25 Feb 1843, Tetbury, GLS, ENG | died 2 Aug 1919, Oasis, Millard, UT, USA |
| Arthur John [738] | born 19 May 1875, Fillmore, Millard, UT, USA | died 26 Feb 1955 |
| Elizabeth Ann [734] | born 14 Oct 1869, Fillmore, Millard, UT, USA | died Dec 1869 |
| Hazel Thelma [772] | born 27 Nov 1905 | |
| James Hyrum [742] | born 19 Dec 1881, Deseret, Millard, UT, USA | died 23 Jan 1975, Provo, Utah, UT, USA |
| James Webb [764] | ||
| Jemima [735] | born 4 Jan 1871, Fillmore, Millard, UT, USA | died 9 Feb 1920 |
| Joseph Dewsnup [741] | born 14 Sep 1878, Fillmore, Millard, UT, USA | died 12 Jan 1879 |
| Lola Margaret [762] | born 2 Jun 1908, Milner, Twin Falls, ID, USA | died 11 Feb 1940, Kimberly, Twin Falls, ID, USA |
| Madora [744] | born 27 Mar 1884, Deseret, Millard, UT, USA | died 12 Jan 1976 |
| Margaret Creighton [737] | born 22 Apr 1873, Fillmore, Millard, UT, USA | died 16 Aug 1874 |
| Nellie Cleon [768] | born 23 Sep 1899, Deseret, Millard, UT, USA | |
| Paul [774] | born 3 Aug 1908 | |
| Phoebe Amanda [732] | born 3 Dec 1866, Fillmore, Millard, UT, USA | died 2 Mar 1946, Salt Lake City, Salt Lake, UT, USA |
| Raymond Franklin [770] | born 11 Mar 1901, Deseret, Millard, UT, USA | |
| HEY | ||
| Martha [1618] | born 1713, Rochdale, LAN, ENG | died 1792 |
| HEYWOOD | ||
| Albert [450] | born 1887, Salford, LAN, ENG | |
| Ann [440] | born 16 Jun 1872, Manchester, LAN, ENG | |
| Audrey Doreen [476] | ||
| Bertha Dorothy [458] | ||
| Eileen Elizabeth [622] | ||
| Elizabeth [444] | born Bef Sep 1879, Salford, LAN, ENG | |
| Ethel [455] | born 12 Jul 1904, Salford, LAN, ENG | died 6 Mar 1972 |
| Irene [1013] | ||
| James [443] | born 4 May 1878, Manchester, LAN, ENG | died Aug 1878 |
| James Nuttall [58] | ||
| John [446] | born 21 May 1881, Manchester, LAN, ENG | |
| Minnie [454] | born 14 Jul 1902, Salford, LAN, ENG | died 22 Aug 1902 |
| Olive [31] | born 1 Dec 1906, Monton, Lancashire, England | died 22 Jan 1986, Provo, Utah, UT, USA |
| Sarah [1016] | ||
| Sarah Alice [448] | born 1 Oct 1883, Manchester, LAN, ENG | |
| Susan Diana [623] | ||
| Thomas [40] | born 24 Sep 1850, Manchester, LAN, ENG | died 11 Sep 1919, Torkington, CHS, ENG |
| Thomas [442] | born 12 Mar 1876, Manchester, LAN, ENG | died 5 Mar 1879 |
| Thomas [452] | born 27 Feb 1901, Salford, LAN, ENG | died 31 Dec 1969, Llandudno, Gwynedd, Wales |
| Thomas Ronald [473] | born 27 May 1930, Eccles, LAN, ENG | died 25 Dec 1974, Colwyn Bay, Gwynedd, Wales |
| Wilfred [1015] | ||
| William [38] | born 19 Dec 1873, Manchester, LAN, ENG | died 12 Nov 1961, Salford, LAN, ENG |
| William [54] | born 19 Sep 1824 | died 13 Jan 1901, Salford, LAN, ENG |
| William [56] | born 24 Jan 1795, Manchester, LAN, ENG | died 1 Mar 1832 |
| William [1014] | ||
| HIGGIN | ||
| Alice [2026] | born Bef Jan 1840, Worsley, LAN, ENG | |
| David [2025] | born 1854, Manchester, LAN, ENG | |
| Elizabeth [2024] | born 1849, Manchester, LAN, ENG | |
| Sarah [41] | born 14 Jan 1851, Manchester, LAN, ENG | died 12 Aug 1919, Torkington, CHS, ENG |
| William [658] | born 1817, Worsley, LAN, ENG | |
| HILL | ||
| Betty [1412] | died 4 Oct 1859, Whitworth, LAN, ENG | |
| Elizabeth Alice [1669] | born 1872, Whitworth, LAN, ENG | |
| Henry [1880] | ||
| James [1645] | ||
| James [1759] | born 1847 | died 18 Oct 1871, Whitworth, LAN, ENG |
| James [1793] | born 15 Feb 1828, <Spotland, Lanc, Eng> | |
| Josiah [1603] | born 18 Jul 1830, <Spotland, LAN, ENG, Hallfold Presbyterian> | |
| Margaret [2018] | ||
| Richard [1805] | ||
| Sarah Ann [1502] | born 1837, Rochdale, LAN, ENG | |
| HINCHLIFFE | ||
| Sarah [1522] | born 1823, Essinaden, Yorkshire, England | died 1878, Manchester, LAN, ENG |
| HINDLY | ||
| Jack [210] | ||
| HOCUM | ||
| Eunice [2331] | ||
| HODGETT | ||
| Alan [472] | ||
| HOLDEN | ||
| Alfred [2036] | born Jun Q 1850, Ovenden, YKS, ENG | |
| Margaret [775] | ||
| Minnie [1826] | born Jun Q 1880, Halifax, YKS, ENG | |
| HOLLINRAKE | ||
| Emma [1080] | ||
| HOLLOWS | ||
| Elizabeth A. [1262] | born Mar 1881, Tonge With Haulgh, Lancashire, England | |
| John R. [1259] | born 1875, Tonge With Haulgh, Lancashire, England | |
| Mary A. [1260] | born 1877, Tonge With Haulgh, Lancashire, England | |
| Robert [1258] | ||
| Sarah J. [1261] | born 1879, Tonge With Haulgh, Lancashire, England | |
| Thomas [1256] | born 1852, Tonge With Haulgh, Lancashire, England | |
| HOLMES | ||
| Margaret [640] | born 6 Jun 1816, <Manchester, LAN, ENG> | bur. 8 Apr 1847, <Hallfold, Whitworth, LAN, ENG> |
| William [657] | ||
| HOLT | ||
| Ann [1659] | born 1830, <Rochdale, LAN, ENG> | |
| James [1552] | ||
| William [1802] | ||
| HORSFALL | ||
| Abraham [2185] | ||
| Fredrick [1463] | born 1848, Whitworth, LAN, ENG | |
| Hiram [1462] | born Abt 1819, Halifax, YKS, ENG | died Sep Q 1852, Rochdale, LAN, ENG |
| Hiram [1466] | born Mar Q 1853, Whitworth, LAN, ENG | died Mar Q 1895, St Olave, London, England |
| Mariah [1465] | born 1851, Whitworth, LAN, ENG | |
| Thomas [1464] | born 1846, Whitworth, LAN, ENG | |
| HOSKIN | ||
| John [2288] | ||
| HOSKING | ||
| Mary [2232] | chr. 2 Feb 1840, Pembrey, CMN, WLS | |
| HOUGHTON | ||
| Elizabeth [1927] | ||
| HOWORTH | ||
| Ann [1529] | born 2 Jul 1810, <Rossendale, Whalley, Lancashire, England> | |
| James [1878] | ||
| HUGHES | ||
| David [2176] | born Dec Q 1875, Manchester, LAN, ENG | |
| Ellena Wynne [465] | ||
| Emma [2179] | born Dec Q 1864, Manchester, LAN, ENG | |
| Harriet [2182] | born Jun Q 1880, Manchester, LAN, ENG | |
| James [2189] | ||
| Jessie [2183] | born Dec Q 1884, Manchester, LAN, ENG | |
| Martha Ann [2181] | born Dec Q 1872, Manchester, LAN, ENG | |
| Perla [2175] | born Sep Q 1886, Manchester, LAN, ENG | |
| Sarah Mathers [2180] | born Mar Q 1870, Manchester, LAN, ENG | |
| Thomas [2171] | born 13 Oct 1827, Manchester, LAN, ENG | |
| Thomas [2178] | born 1858 | |
| William [2177] | born Mar Q 1852, Manchester, LAN, ENG | |
| HULLY | ||
| Elizabeth [1844] | died 1840 | |
| HUNTER | ||
| Irene [2138] | ||
| HUNTLEY | ||
| Andrew Kingsley [2276] | ||
| Benamin Kingsley [2274] | ||
| Susan Kingsley [2275] | ||
| HUTCHENS | ||
| Paulina [2303] | born 14 Sep 1840, , Hancock, Illinois | |
| HUTCHINSON | ||
| Lavenia [1956] | born Abt 1869 | |
| Mary Alice [1381] | ||
| HUTCHISON | ||
| Richard [251] | ||
| HYATT | ||
| Heber [397] | ||
| HYDE | ||
| Edith Adelia [186] |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22th February 2009 with Legacy 7.0 Deluxe Edition from Millennia