Star Wars Special Edition
Dark Side
| Number | Name | Type | Rarity | Quantity | Price |
| SWSESB1 | Starter Box | 3 | $110.00 | ||
| SWSEIS1 | Individual Starter | Dark Side | 10 | $11.00 | |
| SWSEBB1 | Booster Box | 2 | $65.00 | ||
| SWSEIB1 | Individual Booster | 30 | $2.50 | ||
| SWSE001 | 2X-7KPR (Tooex) | Character-Droid | C | 9 | $ .15 |
| SWSE002 | A Bright Center To The Universe | Effect | U | 5 | $ .50 |
| SWSE003 | A Day Long Remembered | Effect | U | 5 | $ .50 |
| SWSE004 | A Real Hero | Used Or Lost Interrupt | R | 2 | $2.00 |
| SWSE005 | Ak-rev | Character-Alien | U | 5 | $ .50 |
| SWSE006 | Alert My Star Destroyer! | Immediate Effect | C | 9 | $ .15 |
| SWSE007 | All Power To Weapons | Used Or Lost Interrupt | C | 9 | $ .15 |
| SWSE008 | Anoat Operative | Character-Alien | C | 9 | $ .15 |
| SWSE009 | Bantha Herd | Mobile Effect | R | 2 | $2.00 |
| SWSE010 | Barquin D'an | Character-Alien | U | 5 | $ .50 |
| SWSE011 | Blast Points | Used Interrupt | C | 9 | $ .15 |
| SWSE012 | Blown Clear | Effect | U | 5 | $ .50 |
| SWSE013 | Boba Fett | Character-Alien | R | 1 | $22.00 |
| SWSE014 | Boelo | Character-Alien | R | 2 | $2.00 |
| SWSE015 | Bossk In Hound's Tooth | Starship-Capital | R | 2 | $9.00 |
| SWSE016 | Brangus Glee | Character-Alien | R | 2 | $2.00 |
| SWSE017 | Carbon Chamber Testing | Objective | R | 2 | $5.00 |
| SWSE018 | Chyler | Character-Alien | U | 5 | $ .50 |
| SWSE019 | Cloud City Occupation | Effect | R | 2 | $2.00 |
| SWSE020 | Cloud City: Casino | Location-Site | U | 5 | $ .50 |
| SWSE021 | Cloud City: Downtown Plaza | Location-Site | R | 2 | $2.00 |
| SWSE022 | Cloud City: Interrogation Room | Location-Site | C | 9 | $ .15 |
| SWSE023 | Cloud City: Port Town District | Location-Site | U | 5 | $ .50 |
| SWSE024 | Cloud City: Upper Walkway | Location-Site | C | 9 | $ .15 |
| SWSE025 | Cloud City: West Gallery | Location-Site | C | 9 | $ .15 |
| SWSE026 | Combat Cloud Car | Combat Vehicle | F | 0 | $1.00 |
| SWSE027 | Come Here You Big Coward! | Effect | C | 9 | $ .15 |
| SWSE028 | Coordinated Attack | Used Or Lost Interrupt | C | 9 | $ .15 |
| SWSE029 | Corporal Grenwick | Character-Imperial | R | 2 | $2.00 |
| SWSE030 | Corporal Prescott | Character-Imperial | U | 5 | $ .50 |
| SWSE031 | Corulag Operative | Character-Alien | C | 9 | $ .15 |
| SWSE032 | Coruscant | Location-System | R | 2 | $7.00 |
| SWSE033 | Coruscant: Docking Bay | Location-Site | C | 9 | $ .15 |
| SWSE034 | Coruscant: Imperial City | Location-Site | U | 5 | $ .50 |
| SWSE035 | Coruscant: Imperial Square | Location-Site | R | 2 | $2.00 |
| SWSE036 | Counter Surprise Assault | Lost Interrupt | R | 2 | $2.00 |
| SWSE037 | Dagobah | Location-System | U | 5 | $ .50 |
| SWSE038 | Dantooine Operative | Character-Alien | C | 9 | $ .15 |
| SWSE039 | Darth Vader, Dark Lord Of The Sith | Character-Imperial | R | 4 | $29.00 |
| SWSE040 | Death Squadron Star Destroyer | Starship-Capital | R | 2 | $7.00 |
| SWSE041 | Death Star Assault Squadron | Starship-Squadron | R | 2 | $4.00 |
| SWSE042 | Death Star: Detention Block Control Room | Location-Site | C | 9 | $ .15 |
| SWSE043 | Desert | Location-Site | F | 0 | $1.00 |
| SWSE044 | Desilijic Tattoo | Effect | U | 5 | $ .50 |
| SWSE045 | Destroyed Homestead | Utinni Effect | R | 2 | $2.00 |
| SWSE046 | Dewback | Creature Vehicle | C | 9 | $ .15 |
| SWSE047 | Disruptor Pistol | Character Weapon | F | 0 | $1.00 |
| SWSE048 | Dodo Bodonawieedo | Character-Alien | U | 5 | $ .50 |
| SWSE049 | Dr. Evazan's Sawed-off Blaster | Character Weapon | U | 5 | $ .50 |
| SWSE050 | Dreaded Imperial Starfleet | Effect | R | 2 | $3.00 |
| SWSE051 | Dune Walker | Combat Vehicle | R | 2 | $7.00 |
| SWSE052 | Eriadu Operative | Character-Alien | C | 9 | $ .15 |
| SWSE053 | Executor: Docking Bay | Location-Site | U | 5 | $ .50 |
| SWSE054 | Feltipern Trevagg's Stun Rifle | Character Weapon | U | 5 | $ .50 |
| SWSE055 | Firepower | Effect | C | 9 | $ .15 |
| SWSE056 | First Strike | Effect | U | 5 | $ .50 |
| SWSE057 | Flare-S Racing Swoop | Transport Vehicle | C | 9 | $ .15 |
| SWSE058 | Flawless Marksmanship | Used Or Lost Interrupt | C | 9 | $ .15 |
| SWSE059 | Floating Refinery | Device | C | 9 | $ .15 |
| SWSE060 | Fondor | Location-System | U | 5 | $ .50 |
| SWSE061 | Forest | Location-Site | F | 0 | $1.00 |
| SWSE062 | Gela Yeens | Character-Alien | U | 5 | $ .50 |
| SWSE063 | Greeata | Character-Alien | U | 5 | $ .50 |
| SWSE064 | Heavy Fire Zone | Used Interrupt | C | 9 | $ .15 |
| SWSE065 | Homing Beacon | Device | R | 2 | $2.00 |
| SWSE066 | Hunt Down And Destroy The Jedi | Objective | R | 0 | $5.00 |
| SWSE067 | Hunting Party | Used Interrupt | R | 2 | $2.00 |
| SWSE068 | I Can't Shake Him! | Used Interrupt | C | 9 | $ .15 |
| SWSE069 | Iasa, The Traitor Of Jawa Canyon | Character-Alien | R | 2 | $2.00 |
| SWSE070 | IM4-099 | Character-Droid | F | 0 | $1.00 |
| SWSE071 | Imperial Occupation | Objective | R | 2 | $5.00 |
| SWSE072 | Imperial Propaganda | Immediate Effect | R | 2 | $2.00 |
| SWSE073 | In Range | Used Interrupt | C | 9 | $ .15 |
| SWSE074 | Intruder Missile | Starship Weapon | F | 0 | $1.00 |
| SWSE075 | ISB Operations | Objective | R | 2 | $5.00 |
| SWSE076 | Jabba | Character-Alien | R | 2 | $11.00 |
| SWSE077 | Jabba's Influence | Effect | R | 2 | $2.00 |
| SWSE078 | Jabba's Space Cruiser | Starship-Capital | R | 2 | $6.00 |
| SWSE079 | Jabba's Through With You | Used Interrupt | U | 5 | $ .50 |
| SWSE080 | Jabba's Twerps | Lost Interrupt | U | 5 | $ .50 |
| SWSE081 | Jungle | Location-Site | F | 0 | $1.00 |
| SWSE082 | Kashyyyk Operative | Character-Alien | U | 5 | $ .50 |
| SWSE083 | Kessel Operative | Character-Alien | U | 5 | $ .50 |
| SWSE084 | Kiffex Operative | Character-Alien | U | 5 | $ .50 |
| SWSE085 | Krayt Dragon | Creature | R | 2 | $7.00 |
| SWSE086 | Kuat | Location-System | U | 5 | $ .50 |
| SWSE087 | Kuat Drive Yards | Effect | R | 2 | $2.00 |
| SWSE088 | Lobel | Character-Alien | C | 9 | $ .15 |
| SWSE089 | Lobot | Character-Alien | R | 2 | $5.00 |
| SWSE090 | Lyn Me | Character-Alien | U | 5 | $ .50 |
| SWSE091 | Makurth | Character-Alien | F | 0 | $1.00 |
| SWSE092 | Masterful Move | Used Interrupt | C | 9 | $ .15 |
| SWSE093 | Nal Hutta Operative | Character-Alien | C | 9 | $ .15 |
| SWSE094 | Nebit | Character-Alien | R | 2 | $2.00 |
| SWSE095 | Niado Duegad | Character-Alien | U | 5 | $ .50 |
| SWSE096 | No Bargain | Effect | U | 5 | $ .50 |
| SWSE097 | One-Arm | Creature | R | 2 | $2.00 |
| SWSE098 | Oppressive Enforcement | Effect | U | 5 | $ .50 |
| SWSE099 | Ord Mantell Operative | Character-Alien | C | 9 | $ .15 |
| SWSE100 | OS-72-1 In Obsidian 1 | Starship-Starfighter | R | 4 | $6.00 |
| SWSE101 | OS-72-10 | Character-Imperial | R | 2 | $3.00 |
| SWSE102 | OS-72-2 In Obsidian 2 | Starship-Starfighter | R | 2 | $9.00 |
| SWSE103 | Outer Rim Scout | Character-Alien | R | 2 | $9.00 |
| SWSE104 | Overwhelmed | Lost Interrupt | C | 9 | $ .15 |
| SWSE105 | Patrol Craft | Transport Vehicle | C | 9 | $ .15 |
| SWSE106 | Planetary Subjugation | Effect | U | 5 | $ .50 |
| SWSE107 | Ponda Baba's Hold-out Blaster | Character Weapon | U | 5 | $ .50 |
| SWSE108 | Pride Of The Empire | Immediate Effect | C | 9 | $ .15 |
| SWSE109 | Put All Sections On Alert | Used Or Lost Interrupt | C | 9 | $ .15 |
| SWSE110 | R2-A5 | Character-Droid | U | 5 | $ .50 |
| SWSE111 | Raithal Operative | Character-Alien | C | 9 | $ .15 |
| SWSE112 | Ralltiir Operations | Objective | R | 2 | $5.00 |
| SWSE113 | Rappertunie | Character-Alien | U | 5 | $ .50 |
| SWSE114 | Rebel Base Occupation | Effect | R | 2 | $2.00 |
| SWSE115 | Relentless Pursuit | Lost Interrupt | C | 9 | $ .15 |
| SWSE116 | Rendili | Location-System | F | 0 | $1.00 |
| SWSE117 | Rendili StarDrive | Effect | R | 2 | $2.00 |
| SWSE118 | Return To Base | Effect | R | 2 | $2.00 |
| SWSE119 | Rock Wart | Creature | F | 0 | $1.00 |
| SWSE120 | Ronto | Creature Vehicle | C | 9 | $ .15 |
| SWSE121 | RR'uruurrr | Character-Alien | R | 2 | $2.00 |
| SWSE122 | Rystáll | Character-Alien | R | 2 | $2.00 |
| SWSE123 | Sacrifice | Used Interrupt | F | 0 | $1.00 |
| SWSE124 | Sandtrooper | Character-Imperial | F | 0 | $1.00 |
| SWSE125 | Sarlacc | Creature | R | 2 | $7.00 |
| SWSE126 | Secret Plans | Effect | U | 5 | $ .50 |
| SWSE127 | Sentinel-Class Landing Craft | Starship-Starfighter | F | 0 | $1.00 |
| SWSE128 | Sergeant Major Bursk | Character-Imperial | U | 5 | $ .50 |
| SWSE129 | Sergeant Major Enfield | Character-Imperial | R | 2 | $2.00 |
| SWSE130 | Sergeant Merril | Character-Alien | U | 5 | $ .50 |
| SWSE131 | Sergeant Narthax | Character-Imperial | R | 2 | $2.00 |
| SWSE132 | Sergeant Torent | Character-Imperial | R | 2 | $4.00 |
| SWSE133 | SFS L-s9.3 Laser Cannons | Starship Weapon | C | 9 | $ .15 |
| SWSE134 | Short-range Fighters | Used Interrupt | R | 2 | $5.00 |
| SWSE135 | Sienar Fleet Systems | Effect | R | 2 | $2.00 |
| SWSE136 | Spaceport City | Location-Site | F | 0 | $1.00 |
| SWSE137 | Spaceport Docking Bay | Location-Site | F | 0 | $1.00 |
| SWSE138 | Spaceport Prefect's Office | Location-Site | F | 0 | $1.00 |
| SWSE139 | Spaceport Street | Location-Site | F | 0 | $1.00 |
| SWSE140 | Strategic Reserves | Effect | R | 2 | $2.00 |
| SWSE141 | Surface Defense | Used Or Starting Interrupt | R | 2 | $4.00 |
| SWSE142 | Swamp | Location-Site | F | 0 | $1.00 |
| SWSE143 | Swoop Mercenary | Character-Alien | F | 0 | $1.00 |
| SWSE144 | Sy Snootles | Character-Alien | R | 2 | $3.00 |
| SWSE145 | Tarkin's Bounty | Effect | U | 5 | $ .50 |
| SWSE146 | Tatooine Occupation | Effect | R | 2 | $2.00 |
| SWSE147 | Tatooine: Jawa Canyon | Location-Site | U | 5 | $ .50 |
| SWSE148 | Tatooine: Krayt Dragon Pass | Location-Site | F | 0 | $1.00 |
| SWSE149 | Tauntaun Skull | Used Interrupt | C | 9 | $ .15 |
| SWSE150 | They're Coming In Too Fast! | Used Interrupt | C | 9 | $ .15 |
| SWSE151 | They've Shut Down The Main Reactor | Used Interrupt | C | 9 | $ .15 |
| SWSE152 | TIE Defender Mark I | Starship-Starfighter | F | 0 | $1.00 |
| SWSE153 | Trooper Sabacc | Used Interrupt | F | 0 | $1.00 |
| SWSE154 | Umpass-stay | Character-Alien | R | 2 | $3.00 |
| SWSE155 | Ur'Ru'r | Character-Alien | R | 2 | $2.00 |
| SWSE156 | URoRRuR'R'R's Bantha | Creature Vehicle | R | 2 | $3.00 |
| SWSE157 | Vader's Personal Shuttle | Starship | R | 2 | $7.00 |
| SWSE158 | Vengeance | Starship-Capital | R | 2 | $7.00 |
| SWSE159 | Wakeelmui | Location-System | U | 5 | $ .50 |
| SWSE160 | Watch Your Back! | Lost Interrupt | C | 9 | $ .15 |
| SWSE161 | Wittin's Sandcrawler | Transport Vehicle | R | 2 | $4.00 |
| SWSE162 | Womp Rat | Creature | C | 9 | $ .15 |

star wars star wars, special edition, special edition, card gamer, ccg,
collectible star wars, boba fett, darth vader, ben kenobi, princess leia,
collectible card game