URZAS SAGA
SPOILER

Boosters $7.99
Starters $19.99
Special Delivery, Tombstone, The Plague, Sleeper
Pre-Constructed Decks $13.99

Number Name Rarity Stock Price
URZ1001 Absolute Grace U 15 $ .50
URZ1002 Absolute Law U 15 $ .50
URZ1003 Angelic Chorus R 0 $5.50
URZ1004 Angelic Page C 19 $ .52
URZ1005 Brilliant Halo C 19 $ .25
URZ1006 Catastrophe R 7 $3.00
URZ1007 Clear U 15 $ .30
URZ1008 Congregate C 19 $ .50
URZ1009 Defensive Formation U 15 $ .30
URZ1010 Disciple of Grace C 19 $ .25
URZ1011 Disciple of Law C 19 $ .25
URZ1012 Disenchant C 19 $ .25
URZ1013 Elite Archers R 5 $2.50
URZ1014 Faith Healer R 7 $2.00
URZ1015 Glorious Anthem R 0 $7.00
URZ1016 Healing Salve C 19 $ .25
URZ1017 Herald of Serra R 8 $3.00
URZ1018 Humble U 15 $ .50
URZ1019 Intrepid Hero R 1 $2.00
URZ1020 Monk Idealist U 15 $ .50
URZ1021 Monk Realist C 19 $ .25
URZ1022 Opal Acrolith U 15 $ .50
URZ1023 Opal Archangel R 6 $3.00
URZ1024 Opal Caryatid C 19 $ .25
URZ1025 Opal Gargoyle C 19 $ .25
URZ1026 Opal Titan R 7 $2.00
URZ1027 Pacifism C 19 $ .25
URZ1028 Pariah R 1 $5.00
URZ1029 Path of Peace C 19 $ .25
URZ1030 Pegasus Charger C 19 $ .25
URZ1031 Planar Birth R 5 $3.00
URZ1032 Presence of the Master U 15 $ .30
URZ1033 Redeem U 15 $ .30
URZ1034 Remembrance R 2 $3.00
URZ1035 Rune of Protection: Artifacts U 15 $ .30
URZ1036 Rune of Protection: Black C 19 $ .25
URZ1037 Rune of Protection: Blue C 19 $ .25
URZ1038 Rune of Protection: Green C 19 $ .25
URZ1039 Rune of Protection: Lands R 8 $2.00
URZ1040 Rune of Protection: Red C 19 $ .25
URZ1041 Rune of Protection: White C 19 $ .25
URZ1042 Sanctum Custodian C 19 $ .25
URZ1043 Sanctum Guardian U 15 $ .30
URZ1044 Seasoned Marshal U 15 $ .30
URZ1045 Serra Avatar R 0 $14.00
URZ1046 Serra Zealot C 19 $ .25
URZ1047 Serra's Embrace U 15 $1.00
URZ1048 Serra's Hymn U 15 $ .30
URZ1049 Serra's Liturgy R 8 $2.00
URZ1050 Shimmering Barrier U 15 $ .30
URZ1051 Silent Attendant C 19 $ .25
URZ1052 Songstitcher U 15 $ .30
URZ1053 Soul Sculptor R 3 $3.00
URZ1054 Voice of Grace U 15 $ .50
URZ1055 Voice of Law U 15 $ .50
URZ1056 Waylay U 15 $1.00
URZ1057 Worship R 2 $7.00
URZ1058 Academy Researchers U 15 $ .50
URZ1059 Annul C 19 $ .25
URZ1060 Arcane Laboratory U 15 $ .50
URZ1061 Attunement R 0 $3.00
URZ1062 Back to Basics R 0 $2.50
URZ1063 Barrin, Master Wizard R 12 $2.50
URZ1064 Catalog C 19 $ .25
URZ1065 Cloak of Mists C 19 $ .25
URZ1066 Confiscate U 15 $ .50
URZ1067 Coral Merfolk C 19 $ .25
URZ1068 Curfew C 19 $ .25
URZ1069 Disruptive Student C 19 $ .25
URZ1070 Douse U 15 $2.00
URZ1071 Drifting Djinn R 16 $2.50
URZ1072 Enchantment Alteration U 15 $ .50
URZ1073 Energy Field R 9 $4.00
URZ1074 Exhaustion U 4 $  .50
URZ1075 Fog Bank U 15 $1.00
URZ1076 Gilded Drake R 13 $2.50
URZ1077 Great Whale R 17 $4.00
URZ1078 Hermetic Study C 19 $ .25
URZ1079 Hibernation U 4 $ .30
URZ1080 Horseshoe Crab C 19 $ .25
URZ1081 Imaginary Pet R 19 $2.50
URZ1082 Launch C 19 $ .25
URZ1083 Lilting Refrain U 15 $ .30
URZ1084 Lingering Mirage U 15 $ .30
URZ1085 Morphling R 1 $20.00
URZ1086 Pendrell Drake C 19 $ .10
URZ1087 Pendrell Flux C 19 $ .10
URZ1088 Peregrine Drake U 15 $ .50
URZ1089 Power Sink C 19 $ .25
URZ1090 Power Taint C 19 $ .10
URZ1091 Recantation R 9 $2.00
URZ1092 Rescind C 19 $ .10
URZ1093 Rewind C 19 $ .75
URZ1094 Sandbar Merfolk C 19 $ .10
URZ1095 Sandbar Serpent U 15 $ .30
URZ1096 Show and Tell R 4 $2.50
URZ1097 Somnophore R 3 $2.50
URZ1098 Spire Owl C 19 $ .10
URZ1099 Stern Proctor U 15 $ .50
URZ1100 Stroke of Genius R 0 $8.00
URZ1101 Sunder R 9 $3.00
URZ1102 Telepathy U 15 $1.00
URZ1103 Time Spiral R 3 $7.00
URZ1104 Tolarian Winds C 19 $ .25
URZ1105 Turnabout U 15 $ .30
URZ1106 Veil of Birds C 19 $ .10
URZ1107 Veiled Apparition U 15 $ .30
URZ1108 Veiled Crocodile R 9 $2.00
URZ1109 Veiled Sentry U 15 $ .50
URZ1110 Veiled Serpent C 19 $ .10
URZ1111 Windfall U 15 $ .30
URZ1112 Wizard Mentor C 19 $ .25
URZ1113 Zephid R 3 $2.50
URZ1114 Zephid's Embrace U 15 $2.00
URZ1115 Abyssal Horror R 3 $2.00
URZ1116 Befoul C 4 $ .50
URZ1117 Bereavement U 15 $ .30
URZ1118 Blood Vassal C 19 $ .10
URZ1119 Bog Raiders C 19 $ .10
URZ1120 Breach C 19 $ .10
URZ1121 Cackling Fiend C 19 $ .25
URZ1122 Carrion Beetles C 19 $ .25
URZ1123 Contamination R 4 $2.50
URZ124 Corrupt C 19 $ .25
URZ1125 Crazed Skirge U 15 $ .30
URZ1126 Dark Hatchling R 4 $2.00
URZ1127 Dark Ritual C 19 $ .25
URZ1128 Darkest Hour R 5 $3.00
URZ1129 Despondency C 19 $ .25
URZ1130 Diabolic Servitude U 15 $ .50
URZ1131 Discordant Dirge R 9 $2.00
URZ1132 Duress C 19 $ .50
URZ1133 Eastern Paladin R 4 $2.50
URZ1134 Exhume C 19 $ .25
URZ1135 Expunge C 19 $ .25
URZ1136 Flesh Reaver U 15 $ .30
URZ1137 Hollow Dogs C 19 $ .25
URZ1138 Ill-Gotten Gains R 6 $2.00
URZ1139 Looming Shade C 19 $ .25
URZ1140 Lurking Evil R 6 $2.00
URZ1141 Mana Leech U 15 $ .30
URZ1142 No Rest for the Wicked U 15 $ .50
URZ1143 Oppression R 0 $4.00
URZ1144 Order of Yawgmoth U 8 $1.50
URZ1145 Parasitic Bond U 15 $ .30
URZ1146 Persecute R 1 $5.00
URZ1147 Pestilence C 19 $ .25
URZ1148 Phyrexian Ghoul C 19 $ .25
URZ1149 Planar Void U 15 $ .50
URZ1150 Priest of Gix U 15 $ .50
URZ1151 Rain of Filth U 15 $ .50
URZ1152 Ravenous Skirge C 19 $ .25
URZ1153 Reclusive Wight U 15 $ .50
URZ1154 Reprocess R 9 $2.00
URZ1155 Sanguine Guard U 15 $ .50
URZ1156 Sicken C 19 $ .25
URZ1157 Skirge Familiar U 15 $ .50
URZ1158 Skittering Skirge C 19 $ .25
URZ1159 Sleeper Agent R 9 $2.00
URZ1160 Spined Fluke U 25 $ .50
URZ1161 Tainted Aether R 9 $2.00
URZ1162 Unnerve C 19 $ .25
URZ1163 Unworthy Dead C 19 $ .25
URZ1164 Vampiric Embrace U 15 $ .50
URZ1165 Vebulid R 9 $2.00
URZ1166 Victimize U 15 $ .50
URZ1167 Vile Requiem U 15 $ .50
URZ1168 Western Paladin R 9 $3.50
URZ1169 Witch Engine R 9 $2.00
URZ1170 Yawgmoth's Edict U 15 $ .50
URZ1171 Yawgmoth's Will R 1 $6.00
URZ1172 Acidic Soil U 15 $ .50
URZ1173 Antagonism R 9 $2.00
URZ1174 Arc Lightning C 19 $ .25
URZ1175 Bedlam R 9 $2.00
URZ1176 Brand R 5 $2.00
URZ1177 Bravado C 19 $ .25
URZ1178 Bulwark R 9 $2.00
URZ1179 Crater Hellion R 0 $5.00
URZ1180 Destructive Urge U 15 $ .50
URZ1181 Disorder U 15 $ .50
URZ1182 Dromosaur C 19 $ .25
URZ1183 Electryte R 7 $2.00
URZ1184 Falter C 19 $ .25
URZ1185 Fault Line R 8 $2.50
URZ1186 Fiery Mantle C 19 $ .25
URZ1187 Fire Ants U 15 $ .50
URZ1188 Gamble R 2 $4.00
URZ1189 Goblin Cadets U 15 $ .50
URZ1190 Goblin Lackey U 5 $1.50
URZ1191 Goblin Matron C 19 $ .50
URZ1192 Goblin Offensive U 15 $ .50
URZ1193 Goblin Patrol C 19 $ .50
URZ1194 Goblin Raider C 19 $ .25
URZ1195 Goblin Spelunkers C 19 $ .25
URZ1196 Goblin War Buggy C 19 $ .50
URZ1197 Guma U 15 $ .50
URZ1198 Headlong Rush C 19 $ .25
URZ1199 Heat Ray C 19 $ .25
URZ1200 Jagged Lightning U 15 $ .50
URZ1201 Lay Waste C 19 $ .25
URZ1202 Lightning Dragon R 1 $6.00
URZ1203 Meltdown U 15 $ 1.00
URZ1204 Okk R 9 $2.50
URZ1205 Outmaneuver U 15 $ .50
URZ1206 Rain of Salt U 15 $ .50
URZ1207 Raze C 19 $ .25
URZ1208 Reflexes C 19 $ .25
URZ1209 Retromancer C 19 $ .25
URZ1210 Rumbling Crescendo R 9 $2.50
URZ1211 Scald U 15 $ .50
URZ1212 Scoria Wurm R 9 $2.00
URZ1213 Scrap C 19 $ .25
URZ1214 Shivan Hellkite R 4 $6.00
URZ1215 Shivan Raptor U 15 $ .50
URZ1216 Shiv's Embrace U 15 $ .50
URZ1217 Shower of Sparks C 19 $ .25
URZ1218 Sneak Attack R 0 $7.00
URZ1219 Steam Blast U 15 $ .50
URZ1220 Sulfuric Vapors R 5 $2.50
URZ1221 Thundering Giant U 15 $ .50
URZ1222 Torch Song U 15 $ .50
URZ1223 Viashino Outrider C 19 $ .25
URZ1224 Viashino Runner C 19 $ .25
URZ1225 Viashino Sandswimmer R 8 $2.00
URZ1226 Viashino Weaponsmith C 19 $ .25
URZ1227 Vug Lizard U 15 $ .50
URZ1228 Wildfire R 4 $5.00
URZ1229 Abundance R 6 $3.00
URZ1230 Acridian C 19 $ .25
URZ1231 Albino Troll U 4 $2.50
URZ1232 Anaconda U 15 $.50
URZ1233 Argothian Elder U 15 $ .50
URZ1234 Argothian Enchantress R 0 $5.50
URZ1235 Argothian Swine C 19 $ .25
URZ1236 Argothian Wurm R 4 $5.00
URZ1237 Blanchwood Armor U 15 $ .50
URZ1238 Blanchwood Treefolk C 19 $ .25
URZ1239 Bull Hippo U 15 $ .50
URZ1240 Carpet of Flowers U 15 $ .50
URZ1241 Cave Tiger C 19 $ .25
URZ1242 Child of Gaea R 4 $5.00
URZ1243 Citanul Centaurs R 4 $3.00
URZ1244 Citanul Hierophants R 6 $2.00
URZ1245 Cradle Guard U 8 $1.50
URZ1246 Crosswinds U 15 $ .30
URZ1247 Elvish Herder C 19 $ .25
URZ1248 Elvish Lyrist C 19 $ .25
URZ1249 Endless Wurm R 2 $5.00
URZ1250 Exploration R 2 $6.00
URZ1251 Fecundity U 15 $ .50
URZ1252 Fertile Ground C 19 $ .50
URZ1253 Fortitude C 19 $ .25
URZ1254 Gaea's Bounty C 19 $ .25
URZ1255 Gaea's Embrace U 15 $ 1.00
URZ1256 Gorilla Warrior C 19 $ .25
URZ1257 Greater Good R 8 $2.00
URZ1258 Greener Pastures R 7 $2.00
URZ1259 Hawkeater Moth U 15 $ .50
URZ1260 Hidden Ancients U 15 $ .50
URZ1261 Hidden Guerrillas U 15 $ .50
URZ1262 Hidden Herd R 8 $2.00
URZ1263 Hidden Predators R 9 $2.00
URZ1264 Hidden Spider C 19 $ .25
URZ1265 Hidden Stag R 7 $2.00
URZ1266 Hush C 19 $ .25
URZ1267 Lull C 19 $ .25
URZ1268 Midsummer Revel R 6 $2.00
URZ1269 Pouncing Jaguar C 4 $ .50
URZ1270 Priest of Titania C 4 $2.00
URZ1271 Rejuvenate C 19 $ .25
URZ1272 Retaliation U 15 $ .50
URZ1273 Sporogenesis R 8 $2.00
URZ1274 Spreading Algae U 15 $ .50
URZ1275 Symbiosis C 19 $ .25
URZ1276 Titania's Boon U 15 $ .75
URZ1277 Titania's Chosen U 15 $1.50
URZ1278 Treefolk Seedlings U 15 $ .50
URZ1279 Treetop Rangers C 19 $ .25
URZ1280 Venomous Fangs C 19 $ .25
URZ1281 Vernal Bloom R 8 $4.00
URZ1282 War Dance U 15 $ .50
URZ1283 Whirlwind R 7 $2.00
URZ1284 Wild Dogs C 19 $ .25
URZ1285 Winding Wurm C 19 $ .25
URZ1286 Barrin's Codex R 9 $2.00
URZ1287 Cathodion U 15 $ .50
URZ1288 Chimeric Staff R 7 $2.50
URZ1289 Citanul Flute R 8 $2.00
URZ1290 Claws of Gix U 15 $ .50
URZ1291 Copper Gnomes R 7 $2.00
URZ1292 Crystal Chimes U 15 $ .50
URZ1293 Dragon Blood U 15 $ .50
URZ1294 Endoskeleton U 15 $ .50
URZ1295 Fluctuator R 4 $3.00
URZ1296 Grafted Skullcap R 4 $3.00
URZ1297 Hopping Automaton U 15 $ .50
URZ1298 Karn, Silver Golem R 6 $3.50
URZ1299 Lifeline R 2 $7.00
URZ1300 Lotus Blossom R 6 $3.50
URZ1301 Metrognome R 9 $2.50
URZ1302 Mishra's Helix R 9 $3.50
URZ1303 Mobile Fort U 15 $ .50
URZ1304 Noetic Scales R 9 $2.00
URZ1306 Phyrexian Processor R 3 $7.00
URZ1306 Phyrexian Colossus R 1 $5.00
URZ1307 Pit Trap U 15  $ .50
URZ1308 Purging Scythe R 8 $2.00
URZ1309 Smokestack R 8 $3.00
URZ1310 Temporal Aperture R 4 $4.00
URZ1311 Thran Turbine U 15 $1.00
URZ1312 Umbilicus R 5 $2.00
URZ1313 Urza's Armor U 15 $1.00
URZ1314 Voltaic Key U 0 $2.00
URZ1315 Wall of Junk U 15 $ .50
URZ1316 Whetstone R 7 $2.00
URZ1317 Wirecat U 15 $ .25
URZ1318 Worn Powerstone U 15 $1.00
URZ1319 Blasted Landscape U 15 $ .50
URZ1320 Drifting Meadow C 19 $ .25
URZ1321 Gaea's Cradle R 0 $13.00
URZ1322 Phyrexian Tower R 2 $2.50
URZ1323 Polluted Mire C 19 $ .25
URZ1324 Remote Isle C 19 $ .25
URZ1325 Serra's Sanctum R 0 $5.00
URZ1326 Shivan Gorge R 9 $3.00
URZ1327 Slippery Karst C 19 $ .25
URZ1328 Smoldering Crater C 19 $ .25
URZ1329 Thran Quarry R 3 $7.00
URZ1330 Tolarian Academy R 5 $8.00
URZ1331 Plains L 0 $ .10
URZ1332 Plains L 0 $ .10
URZ1333 Plains L 0 $ .10
URZ1334 Plains L 0 $ .10
URZ1335 Island L 0 $ .10
URZ1336 Island L 0 $ .10
URZ1337 Island L 0 $ .10
URZ1338 Island L 0 $ .10
URZ1339 Swamp L 0 $ .10
URZ1340 Swamp L 0 $ .10
URZ1341 Swamp L 0 $ .10
URZ1342 Swamp L 0 $ .10
URZ1343 Mountain L 0 $ .10
URZ1344 Mountain L 0 $ .10
URZ1345 Mountain L 0 $ .10
URZ1346 Mountain L 0 $ .10
URZ1347 Forest L 0 $ .10
URZ1348 Forest L 0 $ .10
URZ1349 Forest L 0 $ .10
URZ1350 Forest L 0 $ .10
Home, Magic, MAKE ORDER