| Tayer of Thornbury | |||||||
|---|---|---|---|---|---|---|---|
| Event | Name |   | Par/Spouse | Last Name | Notes | Day-Month | Year |
| BAP | John | Tayer | 4-Jan | 1557 | |||
| BUR | John | Tawier | 21-Aug | 1558 | |||
| BAP | John | sof | Thomas | Tayer | heir | 15-Oct | 1558 |
| BAP | Thom. | Tayer | 7-Nov | 1559 | |||
| MAR | Thom.Holdbrooke | & | Constans | Tawier | 19-Feb | 1559 | |
| BUR | John | Tawier | 11-Feb | 1560 | |||
| BAP | Margt. | Tawier | 13-Oct | 1560 | |||
| BUR | Constans | Tawier | 19-Mar | 1560 | |||
| BAP | John | Tawier | 11-May | 1561 | |||
| BAP | Cutberta | Tawier | 1-Sep | 1561 | |||
| BAP | Rich. | Tawier | 2-Aug | 1562 | |||
| BAP | Thom. | Tawier | 13-Feb | 1562 | |||
| BAP | Will. | Tawier | 1-Nov | 1564 | |||
| BUR | Will. | Tawier | 13-Jan | 1564 | |||
| BUR | Thom. | Tawier | 6-Mar | 1564 | |||
| BAP | Rich. | Tawier | 6-May | 1565 | |||
| BUR | Thom. | Tawier | 28-Nov | 1565 | |||
| BAP | Alicia | Tawier | 16-Dec | 1565 | |||
| BAP | Secillia | Tawier | 20-Dec | 1567 | |||
| BAP | Luci | Tawier | 23-Sep | 1568 | |||
| BAP | Thom. | Tawyer | 12-Feb | 1569 | |||
| BAP | Anna | Tawier | 13-Aug | 1570 | |||
| BUR | Agnes | Tawier | 5-May | 1571 | |||
| BAP | Will. | Tawyer | 23-Mar | 1571 | |||
| BAP | Eliz. | Tawier | 22-Sep | 1572 | |||
| BUR | Will. | Tawier | 20-Nov | 1572 | |||
| BAP | Nicholas | Tawier | 25-Jan | 1572 | |||
| BUR | Thom. | Tawier | 17-Mar | 1572 | |||
| MAR | Will. Gules | & | Agneta | Tawer | 26-Jun | 1574 | |
| BAP | Edward | Tawier | 9-May | 1574 | |||
| BUR | Johana | Tawier | 4-May | 1576 | |||
| BAP | Edward | Tawier | filias & heir ad defunct | 22-Oct | 1577 | ||
| BUR | Eliz. | Tawier | 24-Jan | 1577 | |||
| BAP | Ursula | Tawier | 25-Apr | 1579 | |||
| BUR | Secilia | Tawier | 4-Jun | 1579 | |||
| BAP | Antonius | Tawier | 6-Jan | 1580 | |||
| BUR | John | Tawier | 12-Oct | 1584 | |||
| BAP | Catherine | Tawier | 29-Jun | 1586 | |||
| BUR | Alce | Tawier | 13-Dec | 1586 | |||
| BUR | Anthony | Tayer | 16-Aug | 1587 | |||
| BAP | Alce | Tawyer | 23-Oct | 1587 | |||
| MAR | John Tawyer | & | Joane | Lawrence | 3-Aug | 1589 | |
| BAP | Margt. | Tawier | 23-Dec | 1589 | |||
| BAP | Francis | Tawier | 7-Mar | 1589 | |||
| BAP | Jane | Tayer | 22-Oct | 1590 | |||
| BUR | Jane | Tayer | 8-Nov | 1590 | |||
| BUR | An | Tawier | mother | 10-Nov | 1590 | ||
| BAP | An | dof | An | Tawier | mother deceased | 10-Nov | 1590 |
| BAP | Elinor | Tawier | 8-Aug | 1591 | |||
| BAP | John | Tawier | 26-Dec | 1591 | |||
| BAP | Joane | Tawier | 6-Jan | 1591 | |||
| BUR | Jone | Tayer | 5-Feb | 1591 | |||
| BAP | John | Tayer | 17-Apr | 1593 | |||
| BUR | Margt. | Tayer | 26-Apr | 1593 | |||
| BAP | Thom. | Tayer | 21-Jan | 1593 | |||
| BAP | Edward | Tayer | 7-Feb | 1593 | |||
| BUR | Thom. | Tayer | 14-Feb | 1593 | |||
| BAP | Mary | Tayer | 1-Mar | 1594 | |||
| BAP | Thom. | Tayer | 16-Aug | 1596 | |||
| MAR | Will. Tawier | & | Margt. | Tiler | 11-Apr | 1597 | |
| MAR | Thom. Tilladame | & | Alice | Tawyer | 3-May | 1597 | |
| BAP | Judith | Tayer | 18-Aug | 1597 | |||
| BAP | Ferdinando | Tawyer | 1-Mar | 1597 | |||
| BAP | John | Tayer | 13-Aug | 1598 | |||
| BAP | Wilfrey | Tayer | 1-Jan | 1598 | |||
| MAR | Nich. Tayer | & | Jone | Stones | 15-Oct | 1599 | |
| MAR | Will. Rytch | & | Ursly | Tayer | 4-Nov | 1599 | |
| BAP | Roger | Tawier | 22-Nov | 1599 | |||
| BAP | Sicely | Tayer | 1-May | 1600 | |||
| BUR | John | Tayer | d. 1 Jan 1600 | 4-Jan | 1600 | ||
| BAP | Rich. | Tayer | Apr | 1601 | |||
| BAP | Catherine | Tayer | 24-Feb | 1602 | |||
| BUR | Margt. | Tayer | 23-Jun | 1603 | |||
| BAP | Will. | Tayer | 5-May | 1605 | |||
| BAP | Margt. | Tayre | 10-Jun | 1606 | |||
| BAP | Eliz. | Tayre | 14-Jul | 1606 | |||
| BUR | John | sof | Rich. | Tayre | 15-Mar | 1606 | |
| BAP | Agnis | dof | Rich. | Taire | 15-Mar | 1606 | |
| BAP | Thom. | sof | Edward | Tawyer | 15-Jan | 1608 | |
| BUR | Thom. | sof | Edward | Taire | 11-Feb | 1608 | |
| BAP | John | Taire | 29-Apr | 1610 | |||
| BUR | John | sof | Rich. | Taire | 12-Oct | 1610 | |
| BAP | Anna | Tayor | 23-Jun | 1611 | |||
| BAP | John | Tayer | 26-Dec | 1611 | |||
| BUR | Alice | Tawyer | 15-Nov | 1612 | |||
| BAP | John | Tawyer | 13-Nov | 1614 | |||
| MAR | Thom. Badmintan | & | Ellnor | Tayer | Glouc | 24-Nov | 1614 |
| MAR | Thom. Tayer | & | Margt. | Wheeller | 13-Apr | 1618 | |
| MAR | James Davisse | & | Sysley | Tayer | Glouc | 11-Jun | 1618 |
Home
Back
Copyright © 2007 by Antiquitech. All rights reserved.