Pioneer Companies that Crossed the Plains 1847-1868
The source for this table is the Historical Resource Study: Mormon Pioneer National Historical Trail, pages 136-150 by Stanley B. Kimball, Ph. D, May 1991, United States Department of the Interior/National Park Service. Some additional changes and comments have been added in the Roster column showing additional references not originally listed in the source. See also Mormon Pioneer Companies Crossing the Plains (1847-1868) by Marvin Lee Bashmore US/CAN Book Area 289.3016 B29/m, US/CAN Fiche Area 6105191,US/CAN Microfilm 1592752 item 6. In the table below J.H. = Journal History and D.N. = Deseret News.
Go to the web page, Resources for Tracing Mormon Pioneers for references for film numbers for Journal History and the Deseret News.
Note: If you intend to print this page change your font size to 9
or 10 point and print it or print the page in landscape mode.
| Pioneer Companies 1847-1868 | |||||||
|---|---|---|---|---|---|---|---|
| Departure Post | Departure Date | Company Captain - Company Name or No. | Number of People | Wagons | Arrival Date | Roster | |
| 1847 | |||||||
| Winter Quarters, Nebraska | 14-Apr-1847 | Brigham Young-Original | 148 | 72 | 21-24-Jul-1847 | Jenson's Biographical Encyclopedia, vol. 4, p. 693-725 | |
| Pueblo, Colorado |
24-May-1847 |
James Brown-Mississippi
Company |
56 |
29 |
29-Jul-1847 |
Names of Pueblo
soldiers and Mississippi brethren arrived in Great Salt Lake City,
August, 1847 p. 3-4.
LDS Archives |
|
| Pueblo, Colorado |
24-May-1847 |
James Brown-Brown Sick Company |
89 |
29-Jul-1847 | Names of Pueblo soldiers and Mississippi brethren arrived in Great Salt Lake City, August, 1847, p. 2. LDS Archives | ||
| Pueblo, Colorado |
24-May-1847 |
Nelson Higgins Detachment |
56 |
29-Jul-1847 | Names of Pueblo
soldiers and Mississippi brethren arrived in Great Salt Lake City,
August, 1847, p. 3. LDS Archives |
||
| Pueblo, Colorado |
24-May-1847 |
William D. Willis Detachment |
55 |
29-Jul-1847 | Names of Pueblo soldiers and Mississippi brethren arrived in Great Salt Lake City, August, 1847, p. 2-3. LDS Archives | ||
| Winter Quarters, Nebraska | 17-Jun-1847 | Daniel Spencer-1st Hundred | 24-25-Sep-1847 | ||||
| Elkhorn River, Nebraska | 18-Jun-1847 | Peregrinne Sessions-1st Fifty (1) 1 | 185 | 75 | 24-25-Sep-1847 | J.H. 21-Jun-1847, p. 6-11 | |
| Elkhorn River, Nebraska | 17-Jun-1847 | Ira Eldrege-2nd Fifty (2) | 177 | 76 | 19-22-Sep-1847 | J.H. 21-Jun-1847 p. 11-16 | |
| Winter Quarters, Nebraska | 17-Jun-1847 | Edward Hunter-2nd Hundred | |||||
| Elkhorn River, Nebraska | 17-Jun-1847 | Joseph Horne-1st Fifty (3)2 | 197 | 72 | 29-Sep-1847 | J.H. 21-Jun-1847, p. 17-22 | |
| Elkhorn River, Nebraska | 19-Jun-1847 | Jacob Foutz-2nd Fifty (4) | 155 | 59 | About 1-Oct-1847 | J.H. 21-Jun-1847, p. 28-32 | |
| Winter Quarters, Nebraska | 17-Jun-1847 | Jedediah M. Grant-3rd Hundred | 29-Sep-1847 | ||||
| Elkhorn River, Nebraska | 17-Jun-1847 | Joseph B. Noble-1st Fifty (5) | 171 | About 2-Oct-18473 | J.H. 21-Jun-1847, p. 28-32 | ||
| Elkhorn River, Nebraska | 19-Jun-1847 | Willard Snow-2nd Fifty (6) | 160 | About 4-Oct-18474 | J.H. 21-Jun-1847 p. 33-37 | ||
| Winter Quarters, Nebraska | 17-Jun-1847 | Abraham O. Smoot-4th hundred | |||||
| Elkhorn River, Nebraska | 18-Jun-1847 | George B. Wallace-1st Fifty (7) | 223 | 25-29-Sep-1847 | J.H. 21-Jun-1847, p. 38-44 | ||
| Elkhorn River, Nebraska | 17-Jun-1847 | Samuel Russel-2nd Fifty (8) | 95 | 25-Sep-1847 | J.H. 21-Jun-1847, p. 44-47 | ||
| Winter Quarters, Nebraska | 21-Jun-1847 | Charles C. Rich (9) | 126 | 2-Oct-1847 | J.H. 21-Jun-1847 | ||
| 1848 | |||||||
| Winter Quarters, Nebraska | 6-Jun-1848 | Brigham Young-1st Division | 1220 | 397 | 20-24-Sep-1848 | J.H. Supp. after 31 Dec. 1848, p. 1-10* | |
| Winter Quarters, Nebraska | 6-Jun-1848 | Heber C. Kimball-2nd Division | 662 | 226 | 24-Sep-1848 | J.H. Supp. after 31 Dec. 1848, p. 11-16* |
|
| Winter Quarters, Nebraska | 3-Jul-18485 | Willard Richards-3rd Division6 | 526 | See Note 7 | J.H. Supp. after 31 Dec. 1848, p. 17-20* |
||
| 1849 | |||||||
| Kanesville, Iowa | 6-Jun-1849 | Orson Spencer(1)8 | 100 | 22-Sep-1849 | J.H. Supp. after 31 Dec. 1849, p. 1-2* | ||
| Kanesville, Iowa | 12-Jul-1849 | Allen Taylor (2) | 445 | 100 | About 10-Oct-1849 | J.H. Supp. after 31 Dec. 1849, p. 3-4* | |
| Kanesville, Iowa | 10-Jul-1849 | Silas Richards (3) | 72 | About 27-Oct-1849 | J.H. Supp. after 31 Dec. 1849, p. 5A-5I* | ||
| Kanesville, Iowa | 4-Jul-1847 | George A. Smith (4)9 | 370 or 44710 | 120 | About 27-28-Oct-1849 | J.H. Supp. after 31 Dec 1849, pg. 6-8G* | |
| Kanesville, Iowa | 4-Jul-1847 | Ezra T. Benson (5) | 182 | 63 | About 28-Oct-1849 | J.H. Supp. after 31 Dec 1849, p. 9-12 | |
| Pottawattame Co., Iowa | 18-Apr-1847 | Howard Egan-Independent Co. | 57 | 22 | 7-Aug-1849 | J.H. Supp. after 31 Dec. 1849, p. 13-14 | |
| 1850 | |||||||
| Kanesville, Iowa | 3-Jun-1850 | Milo Andrus (1) | 206 | 51 | 30-Aug-1850 | J.H. Supp. after 31-Dec-1850, p. 1* | |
| Kanesville, Iowa | Pre June 7 | Benjamin Hawkins (2) | 150 | 9-Sep-1850 | J.H. Supp. after 31-Dec-1850 p.2-3* | ||
| Kanesville, Iowa | Pre June 12 | Aaron Johnson (3) | 100 | 12-Sep-1850 | J.H. Supp. after 31 Dec 1850, p. 3-5* | ||
| Kanesville, Iowa | Pre June 7 | James Pace (4) | 100 | About 20-Sep-1850 | J.H. Supp. after 31 Dec. 1850, p. 5-6* | ||
| Kanesville, Iowa | 15-Jun-1850 | Edward Hunter(5)11 | 261 | 67 | 13-Oct-1850 | J.H. Supp. after 31 Dec 1850, p. 7-12* | |
| Kanesville, Iowa | 15-Jun-1850 | Joseph Young (6) | 42 | 1-Oct-1850 | J.H. Supp. after 31 Dec 1850, p. 13-14* | ||
| Kanesville, Iowa | 15-Jun-1850 | Warren Foote (7) | abt. 540 | 105 | 17-Sep-1850 | J.H. Supp. after 31 Dec 1850, p. 15-16 | |
| Kanesville, Iowa | 20-Jun-1850 | Wilford Woodruff (8) | abt. 209 | 44 | 14-Oct-1850 | J.H. Supp. after 31 Dec. 1850, p. 17-18 | |
| Kanesville, Iowa | 20-Jun-1850 | Stephen Markham (9) | 50 | 1-Oct-1850 | J.H. Supp. after 31-Dec-1850, p. 19* | ||
| Kanesville, Iowa | mid-Jun-1850 | David Evans (10) | 54 | 15-Sep-1850 | J.H. Supp. after 31 Dec 1850, p. 20*12 | ||
| 1851 | |||||||
| Kanesville, Iowa | 1-May-1851 | John G. Smith (1) | 150 | 23-Sep-1851 | J.H. Supp. after 31 Dec 1851, p. 1* | ||
| Kanesville, Iowa | David Lewis (was part of John G. Smith Co.) | 68 | 15 | 9-Sep-1851 | LDS Church Historical Department Archives CR 76/1, bx. 1, fd. 4 | ||
| Kanesville, Iowa |
15-May-1851 | Almon W. Babbitt | 150 | 17-Aug-1851 | No roster | ||
| Kanesville, Iowa | 29-Jun-185113 | Easton Kelsey14-1st Fifty | 23-Sep-1851 | J.H. Supp. after 31 Dec 1851, p. 4-5* | |||
| Kanseville, Iowa | 29-Jun-1851 | Isaac Allred-2nd Fifty (3) | 2-Oct-1851 | J.H. Supp. after 31 Dec 1851, p. 4-5* | |||
| Kanesville, Iowa | 21-Jun-1851 | James W. Cummings (2) | abt. 150 | 100 | 5-Oct-1851 | J.H. Supp. after 31 Dec 1851, p. 2-3 | |
| Kanesville, Iowa | 7-Jul-1851 | John Brown (4) | 50 | 28-Sep-1851 | J.H. Supp. after 31 Dec 1851, p. 6A-6G | ||
| Kanesville, Iowa | 17-May-1851 | Harry Walton-Garden Grove Co. | 21 Familes+ | 60 | 24-Sep-1851 | J.H. Supp. after 31 Dec 1851, p. 7-9 | |
| Kanesville, Iowa | George W. Oman | 1-Sep-1851 | J.H. Supp. after 31 Dec 1851, p. 10-1215 | ||||
| Kanesville, Iowa | Pre 7 July 1851 | Morris Phelps | About 28-Sep-1851 | J.H. Supp. after 31 Dec 1851, p. 10-12 | |||
| Ben Holiday's-Freight Train | 10-Aug-1851 | J.H. Supp. after 31 Dec. 1851, p. 10-12 | |||||
| Kanesville, Iowa | 3-Aug-1851 | Thomas A. Williams - Freight Train | 25-Aug-1851 | J.H. Supp. after 31 Dec 1851, p. 10-12 | |||
| Livingston/Kincade-Freight Company | J.H. Supp. after 31 Dec 1851, p. 10-12 | ||||||
| 1852 | |||||||
| Kanesville, Iowa | 30-May-1852 | James W. Bay (1) or John S. Higbee |
190 | 13-Aug-1852 | J.H. Supp. after 31 Dec 1852, p. 1-6*; D.N. Vol. 2, p. 90 | ||
| Kanesville, Iowa | About 29-May-1852 | James J. Jepson (2) | 220 | 32 | Starting 10-Sep-1852 | J.H. Supp. after 31 Dec 1852, p. 7-11*; D.N. Vol. 2, p. 90 | |
| Kanesville, Iowa | 7-Jun-1852 | Thomas C. D. Howell (3) | 293+ | About 65 | 27-Sep-1852 | J.H. Supp. after 31 Dec 1852, p. 12-18*; D.N. Vol. 2, p. 90 | |
| Kanesville, Iowa | About 10-Jun-1852 | Joseph Outhouse | 230 | 50 | 6-Sep-1852 | J.H. Supp. after 31 Dec 1852, p. 19-24*; D.N. Vol 2, p. 90 | |
| Kanesville, Iowa | Early June 1852 | John Tidwell (5) | About 340 | About 54 | 15-Sep-1852 | J.H. Supp. after 31 Dec 1852, p. 25-33* | |
| Kanesville, Iowa | David Wood (6) | 260 | About 58 | 1-Oct-1852 | J.H. Supp. after 31 Dec 1852, p. 34-40*; D.N. Vol. 2, p. 90 | ||
| Kanesville, Iowa | Early June 1852 | Henry B. Jolly (7) | About 340 | About 64 | 15-Sep-1852 | J.H. Supp. after 31 Dec 1852, p. 41-49*; D.N. Vol. 2, p. 90 | |
| Warren Snow (8th Company) - No Report | |||||||
| Kanesville, Iowa | June 1852 | Isaac M. Stewart (9) | 245 | 53 | 28-Aug-1852 | J.H. Supp. after 31 Dec 1852, p. 55-61*; D.N. Vol. 2, p. 90 | |
| Kanesville, Iowa | May 1852 | Benjamin Gardner (10) | 241 | 45 | 24,27-Sep-1852 | J.H. Supp. 24 and 27 Sep 185217 | |
| Kanesville, Iowa | June 1852 | James McGaw (11) | 239 | 54 | 20-Sep-1852 | J.H. Supp. after 31 Dec 1852, p. 67-73*; D.N. Vol. 2, p. 90 | |
| Kanesville, Iowa | June 1852 | Harmon Cutler (12) | 262 | 63 | Sep-1852 | J.H. Supp. after 31 Dec 1852, p. 79-84* | |
| Kanesville, Iowa |
22-28-Jun-1852 | William Morgan (13) | |
50 | 25-30-Sep-1852 | LDS Historical Department Archives CR 376/1, bx. 1, fd. 4* | |
| Kanesville, Iowa | 5-Jul-1852 | John B. Walker (14) | 250 | 3-Oct-1852 | J.H. Supp. after 31 Dec 1852, p. 89-95*; D.N. Vol. 2, p. 90 | ||
| Kanesville, Iowa | Early July-1852 | Robert Weimer (15) | 230 | 130? | 15-Sep-1852 | J.H. Supp. after 31 Dec 1852, p. 96-100*; D.N. Vol. 2, p. 90 | |
| Kanesville, Iowa | After 24-Jun-1852 | Uriah Curtis (16) | 365 | 51 | 1-Oct-1852 | J.H. Supp. after 31 Dec 1852, p. 101-107* | |
| Kanesville, Iowa | Isaac Bullock (17) | 175 | 21-Sep-1852 | J.H. Supp. after 31 Dec 1852, p. 108-111*; D.N. Vol. 2, p. 90 | |||
| Kanesville, Iowa | Mid June 1852 | James C. Snow (18) | 250 | About 55 | 9-Oct-1852 | J.H. Supp. after 31 Dec 1852, p. 112-117*; D.N. Vol. 2, p. 90 | |
| Kanesville, Iowa | Early July 1852 | Eli B. Kelsey (19) | About 10018 | 16-Oct-1852 | J.H. Supp. after 31 Dec 1852, p. 120-122*; D.N. Vol. 2, p. 90 | ||
| Kanesville, Iowa | Henry W. Miller (20) | About 229 | 63 | About 21-Sep-1852 | J.H. Supp. after 31 Dec 1852, p. 123-128*; D.N. Vol. 2, p. 90 | ||
| Kanesville, Iowa | 18-July-1852 | Allen Weeks (21) | About 226 | 12-Oct-1852 | J.H. Supp. after 31 Dec 1852, p. 129-136*; D.N. Vol. 2, p. 90 | ||
| Independence, Mo. | 4-Jun-1852 | Thomas Marsden (22) | 10 | 2-Sep-1852 | J.H. Supp. after 31 Dec 1852, p. 144* | ||
| Kansas City, Mo. | 1-Jun-1852 | Abraham O. Smoot19 | 250 | 33 | 3-Sep-1852 | J.H. Supp. after 31 Dec 1852, p. 137-143*. D.N. Vol. 2 p. 83. and D.N. Vol 2 p. 87 for names of those who were born or died | |
| Kanesville, Iowas |
27-Jul-1852 | James Holt | 27-Oct-1852 | No roster | |||
| 1853 | |||||||
| Six Mile Grove, Iowa | 1-Jun-1853 | David Wilkin (1) | 122 | 28 | About 9-Sep-1853 | J.H. 15 Jul 1853, p. 2-5 | |
| Six-Mile Grove, Iowa | 9-Jun-1853 | Daniel A. Miller20 | 282 | 70 | Starting 9-Sep-1853 | J.H. 9 Sep 1853, p. 21-2421 | |
| Keokuk, Iowa | 18-May-1853 | James W. Crosby (3) | 79 | 12 | About 10-Sep-1853 | J.H. 19 Aug 1853, p. 2 | |
| Keokuk, Iowa | 16-May-1853 | Moses Clawson (4)22 | 295 | 56 | About 15-Sep-1853 | J.H. 19 Aug 1853, p. 3-723 | |
| Keokuk, Iowa | 3-Jun-1853 | Jacob Gates (5) | 262 | 33 | 26-Sep-1853 | J.H. 9 Sep 1853, p. 25-28 | |
| Keokuk, Iowa | 21-May-1853 | John E. Forsgren24 (6) | 294 | 34 | 30-Sep-1853 | J.H. 30 Sep 1853, p. 3-7* | |
| Keokuk, Iowa | 1-Jul-1853 | Hentry Ettleman (7) | 40 | 11 | About 1-Oct-1853 | J.H 19 Aug 1853, p. 1B | |
| Kanesville, Iowa | 13-Jul-1853 | Vincent Shurtleff (8) | 18 | About 30-Sep-1853 | No roster25 | ||
| Keokuk, Iowa | 3-Jun-1853 | Joseph W. Young (9) | 425 | 56 | 10-Oct-1853 | J.H 22 Sep 1853, p. 1B-9 | |
| Keokuk, Iowa | 3-Jun-1853 | Cyrus H. Wheelcock26 | 400 | 52 | 16-Oct-1853 | J.H. 19 Sep 1853, p. 2-7 | |
| Keokuk or Kanesville | 3 Jun-1853 | Claudius V. Spencer (11) | 250 | 40 | About 24-Sep-1853 | J.H. 17 Sep 1853, p. 1B-4 | |
| Keokuk or Kanesville | 14-Jul-1853 | Appleton M. Harmon (12) | 200 | 22 | 18-Oct-1853 | No roster | |
| Keokuk, Iowa | 1-Jul-1853 | John Brown (13) | 303 | 35 | 17-Oct-1853 | No roster27 | |
| 1854 | |||||||
| Kanesville, Iowa |
23-May-1854 | Perrigrine Sessions | 16 | 4-Aug-1854 | No roster | ||
| Westport, Mo. | 15-Jun-1854 | Hans Peter Olsen (1) | About 550 | 69 | 5-Oct-1854 | No official roster28 See J.H. 5-Oct-1854 p. 7-9 for some names. |
|
| Westport, Mo. | About 17-Jun-1854 | James Brown (2) | About 300 | 42 | 3-Oct-1854 | No official roster. See J.H. 5-Oct-1854 p. 9 for some names. |
|
| Westport, Mo. | About 17-Jun-1854 | Darwin Richardson (3) | About 300 | 40 | 30-Sep-1854 | No official roster. See J.H. 5-Oct-1854 p. 10 for some names. |
|
| Westport, Mo. | 16-Jun-1854 | Job Smith (4) Independent Co. | 217 | 45 | 23-Sep-1854 | No official roster. See J.H. 5-Oct-1854 p. 11 for some names. |
|
| Westport, Mo. | 2-Jul-1854 | Daniel Garn (5)29 | 477 | About 40 | 1-Oct-1854 | No official roster30 See J.H. 5-Oct-1854 p. 12 for some names. |
|
| Westport, Mo. | 14-Jul-1854 | Robert L. Campbell (6) | 397 | 28-Oct-1854 | No official roster31 See J.H. 5-Oct-1854 p. 13-14 for some names. |
||
| Late July 1854 | Orson Pratt (7)32 | 3-Oct-1854 | No official roster33 See J.H. 5-Oct-1854 p. 15 for some names. |
||||
| Westport, Mo. | About 15-July-1854 | William Empey (8) | 43 | 24-Oct-1854 | No official roster. See J.H. 5-Oct-1854 p. 16 for some names. |
||
| 1855 | |||||||
| Mormon Grove, Kan. | 7-June-1855 | John Hindley (1) | 206 | 46 | 3-Sep-1855 | J.H. 12 Sep, 3 Sep 1855, p. 2-12. D.N. Vol. 5, p. 214 | |
| Mormon Grove, Kan. | 13-Jun-1855 | Jacob F. Secrist34 (2) | 368 | 58 | 7-Sep-1855 | J.H. 12 Sep, 7 Sep 1855, p. 1-11. D.N. Vol. 5, p. 214-215 | |
| Mormon Grove, Kan. | 15-Jun-1855 | Seth M. Blair35 (3) | 89 | 38 | 11-Sep-1855 | LDS Historical Department Archives Ms. 4806, #10, fd. 1, p. 1-2 | |
| Mormon Grove, Kan. | 1-July-1855 | Richard Ballantyne (4) | 402 | 45 | 25-Sep-1855 | J.H. 12 Sep 1855. D.N. Vol. 5, p. 215 | |
| Mormon Grove, Kan. | 4-July-1855 | Moses F. Thurston (5) | 148 | 33 | 28-Sep-1855 | J.H. 12 Sep 1855. D.N. Vol. 5, p. 215 | |
| Mormon Grove, Kan. | 24-July-185536 | Charles A. Harper (6) | 305 | 39 | 29-Oct-1855 | J.H. 12-Sep-1855. D.N. Vol. 5, p. 215 | |
| Mormon Grove, Kan. | 31-Jul-1855 | Isaac Allred (7) - Merchandise | 81 | 34-38 | Beginning 2-Nov-1854 | J.H. 12 Sep 1855 D.N. Vol. 5, p. 215 | |
| Mormon Grove, Kan. | 4-Aug-1855 | Milo Andrus (8) | 461 | 48 | 24-Oct-1855 | J.H. 24 Oct 1855 p. 1-13; D.N. Vol V. p. 253 (17 Oct 1855 p. 5) | |
| 1856 | |||||||
| Kansas City, Kan. | May-1856 | Jacob Croft | 58 | 15 | 11-Oct-1856 | LDS Historical Department Archives CR 371/1, fd. 7 | |
| Iowa City, Iowa | 9-Jun-1856 | Edmund Ellsworth (First Handcart Co.) | 275 | 52 handcarts | 26-Sep-1856 | J.H. 9 Jun, Sep 26 1855, p.23-30 | |
| Iowa City, Iowa | 11-Jun-1856 | Daniel D. McArthur (2nd H.C. Co.) | 222 | 48 hc; 4 wagons | 26-Sep-1856 | J.H. 11 Jun, 26 Sep p. 31-36 | |
| Iowa City, Iowa | 23-Jun-1856 | Edward Bunker (3rd H.C. Co.) | About 300 | 60 hc; 5 wagons | 2-Oct-1856 | J.H. 2 Oct 1856, p. 6-12, 15 Oct 1856, p.2; D.N. Vol. 6, p. 254 | |
| Iowa City, Iowa | 15-Jul-1856 | James G. Willie (4th H.C. Co.) | About 500 | 120 hc; 5 wagons | 9-Nov-1856 | J.H. 9 Nov 1856, p. 18-30, 15 Oct 1856, p. 2; D.N. Vol. 6, p. 254 | |
| Iowa City, Iowa | 28-Jul-1856 | Edward Martin (5th H.C. Co.) | 575 | 146 hc; 7 wagons | 30-Nov-1856 | J.H. 30 Nov. 1856, p. 7-8, 60-76; 15 Oct 1856, p. 2; D.N. Vol. 6, p. 254 | |
| Florence, Neb. | 5-Jun-1856 | Philemon C. Merrill (1st Wagon Co.) | 200 | 50 | 13-18-Aug-1856 | J.H. 5 Jun 1856, p. 1; D.N. Vol. 6, p. 176 | |
| Florence, Neb. | About 10-Jun-1856 | Canute Peterson (2nd Wagon Co.) | About 320 | About 60 | 20-Sep-1856 | J.H. 20 Sep 1856, p. 1-8, 15 Oct 1856, p. 12-13; D.N. Vol. 6, p. 254 | |
| Florence, Neb. | Mid-June-1856 | John Banks (3rd Wagon Co.) | 300 | About 60 | 1-2-Oct-1856 | J.H. 3 Oct 1856, p. 2-9, 15 Oct 1856, p. 3; D.N. Vol. 6, p. 254 | |
| Iowa City, Iowa | 30-Jul-1856 | William B. Hodgetts (4th Wagon Co.) | About 150 | 33 | 10-Dec-1856 | J.H. 15-Oct-1856, p. 3, 15 Dec 1856, p. 1-6; D.N. Vol. 6, p. 254 | |
| Iowa City, Iowa | 1-Aug-1856 | Dan Jones37 (5th Wagon Co.) | About 300 | 56 | 10-15-Dec-1856 | J.H. 15 Dec 1856, p. 7-15; D.N. Vol. 6, p. 254 | |
| Mormon Grove, Kan. | 10-Aug-1856 | Abraham O. Smoot (Merchant Co.) | About 97 | 34 | 9-Nov-1856 | LDS Historical Department Archives Church Emigration Book 1856. Some names at the end of 1856 | |
| 1857 | |||||||
| Iowa City, Iowa | About 22-May-1857 | Israel Evans (6th H.C. Co.) | 149 | 28 hc | 11-12-Sep-1857 | No roster | |
| Iowa City, Iowa | About 15-Jun-1857 | Christian Christiansen38 (7th H.C. Co.) | About 330 | 68 hc, 3 wagons | 13-Sep-1857 | J.H. 13 Sep 1857, p. 12-26* | |
| Florence, Nebraska | 13-Jun-1857 | William Walker (Freight Train) | 86 | 28 | 4-Sep-1857 | No roster | |
| Iowa City, Iowa | Early June 1857 | Jesse B. Martin (1st Wagon Co.) | 192 | 34 | 12-Sep-1857 | No roster | |
| Iowa City, Iowa | About 15-Jun-1857 | Mathias Cowley (2) Scandinavian Co. | 198 | 31 | 13-Sep-1857 | No roster | |
| Iowa City, Iowa | Early June 1857 | Jacob Hoffheins39 (3) | About 204 | 41 | 21-Sep-1857 | No roster | |
| Texas | July 1857 | Homer Duncan | 14,20-Sep-1857 | No roster | |||
| Iowa City, Iowa | June 1857 | William G. Young | About 55 | 19 | 26-Sep-1857 | No roster | |
| 185840 | |||||||
| Genoa, Nebraska | 10-11-May-1858 | John W. Berry | 112 | 20 | 21-Jun-1858 | J.H. 21 Jun 1858 p. 30-33 | |
| Iowa City, Iowa | 8-Jun-1858 | Horace S. Eldrege (1st Wagon Co.) | 39 | 13 | 9-Jul-1858 | Some names in Church Emigration Book 1858 at LDS Historical Department Archives | |
| Iowa City, Iowa | Mid June 1858 | Iver N. Iversen (2nd Wagon Co.) | About 50 | 8 | 20-Sep-1858 | J.H. 13 Jul 1858, p. 1; D.N. Vol. 8, p. 118 | |
| Iowa City, Iowa | 19-Jun-1858 | Russel K. Homer41 (3rd Wagon Co.) | About 60 | 6 Oct 1858 | No Roster42 | ||
| 185943 | |||||||
| Florence, Nebraska | 9-Jun-1859 | George Rowley (8th H.C. Co.) | 235 | 60 hc, 8 wagons | 4-Sep-1859 | J.H. 12 Jun 1859, p. 4; D.N. Vol. 9, p. 197 | |
| Florence, Nebraska | 13-Jun-1859 | James Brown, III (1st Wagon Co.) | 353 | 59 | 29-Aug-1859 | J.H. 12 June 1859, p. 4 ;D.N. Vol. 9, p. 197 | |
| Florence, Nebraska | June 1859 | Horton D. Haight (2nd Wagon Co.) | 154 | 71 | 1-Sep-1858 | J.H. 12 June 1859, p. 4; D.N. Vol. 9, p. 197 | |
| Florence, Nebraska | 26-28-June-1859 | Robert F. Neslen (3rd Wagon Co.) | 380 | 56 | 15-Sep-1859 | J.H. 12 Jun 1859, p. 4; D.N. Vol. 9, p. 197 | |
| Florence, Nebraska | 26-June-1859 | Edward Stevenson (4th Wagon Co.) | 285 | 54 | 16-Sep-1859 | No roster | |
| Geona, Nebraska | A. S. Beckwith | 22 | 1-Aug-1859 | J.H. 1 Aug 1859 | |||
| 1860 | |||||||
| Florence, Nebraska | 6-Jun-1860 | Daniel Robison (9th H.C. Co.) | 233 | 43 hc, 6 wagons | 27-Aug-1860 | J.H. 31 Dec 1860, Supp. p. 13-18 | |
| Florence, Nebraska | 6-Jul-1860 | Oscar O. Stoddard (10th and last H.C. Co.) | 126 | 22 hc, 6 wagons | 24-Sep-1860 | J.H. Supp. after 31 Dec 1860, p. 34-37 | |
| Florence, Nebraksa | 30-May-1860 | Warren Walling (1) | 172 | 30 | 9-Aug-1860 | J.H. after 31 Dec 1860, p. 7-12 | |
| Florence, Nebraska | 17-Jun-1860 | James D. Ross (2) | 249 | 36 | 3-Sep-1860 | J.H. after 31 Dec 1860, p. 19-25 | |
| Florence, Nebraska | 19-Jun-1860 | Jesse Murphy (3) | 279 | 38 | 30-Aug-1860 | J.H. Supp. after 31 Dec 1860, p. 26-33 | |
| Florence, Nebraska | About 15-Jun-1860 | John Smith (4) | 359 | 39 | 1-Sep-1860 | J.H. Supp. after 31 Dec 1860, p. 38-46 | |
| Florence, Nebraska | 20-Jul-1860 | William Budge (5) | 400 | 55 | 5-Oct-1860 | J.H. Supp. after 31 Dec 1860, p. 47-57 | |
| Florence, Nebraska | 3-Jul-1860 | John Taylor - Iowa Co. | 123 | 17-Sep-1860 | J.H. Supp. after December 31, 1860 p. 58-62 | ||
| Florence, Nebraska | 23-Jul-1860 | Joseph W. Young - Merchandise | About 100 | 50 | 3-Oct-1860 | No roster | |
| Florence, Nebraska | Late June 1860 | Franklin Brown - Independent Co. | 60 | 14 | 27-Aug-1860 | No roster | |
| Florence, Nebraska | Brigham H. Young - Freight Train | 14-Sep-1860 | No roster | ||||
| 1861 | |||||||
| Florence, Nebraska | 29-May-1861 | David H. Cannon (1) | 225 | 57 | 16-Aug-1861 | LDS Historical Department Archives Ms 4210* | |
| Florence, Nebraska | 7-Jun-1861 | Job Pingree - Independent Co. | 33 | 24-Aug-1861 | J.H. 24-Aug-1861 | ||
| Florence, Nebraska | About 20-Jun-1861 | Peter Ranck - Independent Co. | About 20 | 8-Sep-1861 | No roster | ||
| Florence, Nebraska | 25-Jun-1861 | Homer Duncan (4) | 264 | 47 | 13-Sep-1861 | J.H. 13 Sep 1861, p. 2-5 | |
| Florence, Nebraska | 30-Jun-1861 | Ira Eldrege (2) | 70 | 15-Sep-1861 | No roster | ||
| Florence, Nebraska | July 1861 | Milo Andrus | 620 | 38 | 12-Sep-1861 | LDS Historical Department Archives Ms 260* | |
| Florence, Nebraska | July 1861 | Thomas Wooley | A150 | 30 | Sept. 1861 | No roster | |
| Florence, Nebraska | 9-Jul-1861 | Joseph Horne (3) | 62 | 13-Sep-1861 | No roster | ||
| Florence, Nebraska | 13-Jul-1861 | Samuel Wooley | 338 | 61 | 22-Sep-1861 | J.H. 22 Sep 1861, p. 2-11 | |
| Florence, Nebraska | 13-July-1861 | Joseph Porter44 | 22-Sep-1861 | J.H. 22 Sep 1861, p. 2-11 | |||
| Florence, Nebraska | July 1861 | John R. Murdock45 (4) | 12-Sep-1861 | No roster | |||
| Florence, Nebraska | 11-Jul-1861 | Joseph W. Young46 (5) | 90 | 23-Sep-1861 | No roster | ||
| Florence, Nebraska | 11-Jul-1861 | Ansel P. Harmon47 | 40 | 23-Sep-1861 | No roster | ||
| Florence, Nebraska | 16-Jul-1861 | Sixtus E. Johnson | About 200 | 52 | 27-Sep-1861 | No roster | |
| 1862 | |||||||
| Florence, Nebraska | 17-Jun-1862 | Lewis Brunson - Independent Co. | 212 | 48 | 29-Aug-1862 | D.N. 1862, vol 12, p. 7848 J.H. 20 Aug 1862, p. 2-7* |
|
