|
||||||
President | Sustained | Death | Interim Days | Interim Years | Tenure Years | Tenure Days |
Joseph Smith | April 6, 1830 | June 27, 1844 | 0 | 0 | 14.2 | 5196 |
Brigham Young | December 27, 1847 | August 28, 1877 | 1278 | 3.5 | 29.7 | 10837 |
John Taylor | October 10, 1880 | July 25, 1887 | 1139 | 3.1 | 6.8 | 2479 |
Willford Woodruff | April 7, 1889 | September 2, 1898 | 622 | 1.7 | 9.4 | 3435 |
Lorenzo Snow | September 13, 1898 | October 10, 1901 | 11 | 0.0 | 3.1 | 1123 |
Joseph Fielding Smith | October 17, 1901 | November 19, 1918 | 7 | 0.0 | 17.1 | 6242 |
Heber Jeddy Grant | November 23, 1918 | May 14, 1945 | 4 | 0.0 | 26.5 | 9669 |
George Albert Smith | May 21, 1945 | April 4, 1951 | 7 | 0.0 | 5.9 | 2144 |
David Oman McKay | April 9, 1951 | January 18, 1970 | 5 | 0.0 | 18.8 | 6859 |
Joseph Fielding Smith | ||||||
Harold Bingham Lee | ||||||
Spencer Wooley Kimball | ||||||
Ezra Taft Benson | ||||||
Howard William Hunter | ||||||
Gordon Bitner Hinkley | ||||||
(Thomas Spencer Monson) | ||||||
(Boyd Kenneth Packer) | ||||||
Information from Essentials in Chruch History, by Joseph Fielding Smith,
Twenty-Fifth edition of the Enlarged Twenty-Second Edition.
Published by The Deseret Book Company
For the Church of Jesus Christ of Latter-Day Saints 1972