[Back to the Ben Nye Directory]
Highlighting eyes is a great way to add glamour without too much makeup. Define, shadow, and shape the eyes with our elegant collection of pressed and creme colors.
Best Results To ensure even coverage, apply Shadow to clean, dry lids. Highlight with light shades, add depth with deeper colors. Finish with shimmering Pearl Sheens, Fireworks, and Lumière accents (see Lumière page).

Pressed Eye Shadows
Matte colors are silky-textured for a superb finish. Colors softly blend to highlight and contour lids. Apply to lash line for soft, smoke "liner". Shadows may also be applied wet.
BN-ES .14oz/4gm. Applications: 25-150. [Color Chart]
| CAT # | Description | Price |
| BN-ES30 | White | |
| BN-ES302 | Vanilla | |
| BN-ES31 | Toast | |
| BN-ES312 | Banana | |
| BN-ES314 | Shell | |
| BN-ES318 | Au Naturelle | |
| BN-ES319 | Honey | |
| BN-ES32 | Santa Fe | |
| BN-ES332 | Misty Lilac | |
| BN-ES34 | Taupe | |
| BN-ES35 | Cobblestone | |
| BN-ES36 | Smokey Taupe | |
| BN-ES37 | Mink Stole | |
| BN-ES391 | Apricot | |
| BN-ES40 | Spice | |
| BN-ES50 | Cork | |
| BN-ES52 | Mocha | |
| BN-ES538 | Coco Brown | |
| BN-ES54 | Dark Brown | |
| BN-ES56 | Espresso | |
| BN-ES57 | Twilight Sable | |
| BN-ES59 | Rich Suede | |
| BN-ES595 | Black-Brown | |
| BN-ES62 | Mossberry | |
| BN-ES66 | Lemon | |
| BN-ES68 | Shamrock | |
| BN-ES69 | Caribbean | |
| BN-ES71 | Turquoise | |
| BN-ES72 | Raisin | |
| BN-ES75 | Black Plum | |
| BN-ES76 | Burgundy | |
| BN-ES78 | Brownberry | |
| BN-ES80 | Deep Violet | |
| BN-ES782 | Eggplant | |
| BN-ES784 | Crushed Grape | |
| BN-ES82 | Royal Purple | |
| BN-ES84 | Bahama Blue | |
| BN-ES86 | Twilight Blue | |
| BN-ES88 | Celestial Bleu | |
| BN-ES90 | Navy Blue | |
| BN-ES93 | Cinderella Blue | |
| BN-ES95 | Blue-Grey | |
| BN-ES97 | Greystone | |
| BN-ES98 | Graphite | |
| BN-ES99 | Black |
ESP-8 Empty Palette .12 oz/3.5 gm.
| CAT # | Description | Price |
| BN-ESP8 | Slimline Black Pressed Colour Palette (Empty). NOTE: to be filled with refills from BN-ER-color [Eye shadow], or BN-CDSR/DDR-color [Powder Rouge], or BN-LUR-color [Lumiere]) |

Mascara
Coat lashes and intensify color with our Black and Brown Mascaras. Styles brows, or facial hair with Clear Mascara. White Mascara quickly ages facial hair, sideburns and temple areas. Generous spiral brush assures precise application. Water-resistant formula.
BN-LM 25fl.oz./7ml. Applications: 50-100.
| CAT # | Description | Price |
| BN-LM0 | White | |
| BN-LM1 | Black | |
| BN-LM2 | Dark Brown | |
| BN-LM3 | Clear .35fl oz/10.3ml | |
| BN-LM4 | Taupe | |
| BN-LM5 | Auburn | |
| BN-LM6 | Electric Blue | |
| BN-LM7 | Royal Purple | |
| BN-LM8 | Aubergine | |
| BN-LM9 | Bahama Blue |

Cake Eye Liner
Apply with water for high opacity, smudge-proof eye lining. For longer wear, apply with
instead of water. Excellent for beauty, clown, or animal designs.
BN-EL .07oz./2gm. Applications: 50-250. [Color Chart]
| CAT # | Description | Price |
| BN-EL0 | White | |
| BN-EL1 | Black | |
| BN-EL11 | Black (Pro Size) .18oz/5.5gm | |
| BN-EL2 | Charcoal | |
| BN-EL4 | Dark Brown | |
| BN-EL5 | Brown | |
| BN-EL55 | Taupe | |
| BN-EL6 | Eggplant | |
| BN-EL7 | Electric Blue |

Liquid Eye Liner
Easily line eyes with our creamy, highly pigmented formula. Smudge and water-resistant. Improved brush allows for quick, precise detailing.
BN-LE .38oz./11.3gm. Applications: 35-100.
| CAT # | Description | Price |
| BN-LE0 | White | |
| BN-LE1 | Ebony (Black) | |
| BN-LE2 | Dark Walnut |

Eye Liner Pencils
Pencils offer appealing opacity in a moist, creamy texture. Smudge with a brush or swab for a softer, subtle line. Powder lightly for added durability.
EP 4.75" length, .04oz./1.13gm. Applications: 50-175. [Color Chart]
| CAT # | Description | Price |
| BN-EP85 | Espresso (Dark Brown) |
|
| BN-EP90 | Onyx (Black) |

Eyebrow Pencils
Eyebrow Pencils quickly enhance brow contours. Moist, yet firm texture holds a precise point when sharpened.
EP 7" length, .05oz./1.4gm. Applications: 50-200. [Color Chart]
| CAT # | Description | Price |
| BN-EP0 | White | |
| BN-EP1 | Light Brown | |
| BN-EP2 | Auburn | |
| BN-EP3 | Taupe | |
| BN-EP4 | Medium Brown | |
| BN-EP5 | Dark Brown | |
| BN-EP7 | Black Brown | |
| BN-EP9 | Black |
[Back to the Ben Nye Directory]
This page last updated: "; $FileName = $_SERVER['SCRIPT_FILENAME']; echo date("m/d/Y", filemtime($FileName)); echo "
This page last updated: "; $FileName = $_SERVER['SCRIPT_FILENAME']; echo date("m/d/Y", filemtime($FileName)); echo "