| Tacuarembo | Manawg | Fayetteville | Bikol | ||||
|---|---|---|---|---|---|---|---|
| QB | David Carr | QB | Bret Favre (GB) | QB | Michael Vick | QB | Donovan McNabb (Phi) |
| RB | Jerome Bettis | RB | Garrison Hearst | RB | Deuce McAllister | RB | Shaun Alexander |
| RB | Jimmy Stewart | RB | Travis Henry | RB | Tiki Barber | RB | Stephen Davis |
| WR | Isaac Bruce | WR | Torry Holt | WR | Chris Chambers (Mia) | WR | Jimmy Smith |
| WR | Keenan McCardell | WR | Randy Moss | WR | Keyshawn Johnson | WR | Tony Gonzales |
| K | Sebas Janikowski | K | Ryan Longwell (GB) | K | Orlindo Mare (Mia) | K | Adam Vinatieri |
| LB | Kabeer Gbaja-Biamila | LB | Na'il Diggs (GB) | LB | Robert Porcher | LB | Julius Peppers |
| LB | Peter Boulware (Balt) | LB | Zach Thomas | LB | Jevon Kearse (Foot - 8 wks) | LB | Hugh Douglas (Phi) |
| DB | Ed Reed (Balt) | DB | Troy Vincent | DB | Sam Madison (Mia) | DB | Deltha O'Neal |
| DB | Chris McAlister (Balt) | DB | Charles Woodson | DB | Roy Williams | DB | Brian Dawkins (Phi) |
| Injured Reserve | Injured Reserve | Injured Reseve | Injured Reserve | ||||
| QB | Kurt Warner (Finger 8-10 wks) | DB | Blaine Bishop | QB | Shane Matthews | QB | Brian Griese |
| BonerFerry | Rhode Island | Buddha | Punxsutawney | ||||
|---|---|---|---|---|---|---|---|
| QB | Drew Bledsoe | QB | Kerry Collins | QB | Jeff Garcia (Faggyniners) | QB | Drew Brees |
| RB | Ricky Williams | RB | Emmitt Smith | RB | Duce Staley | RB | Eddie George (Ten) |
| RB | Fred Taylor (Jax) | RB | Warrick Dunn (ATL) | RB | Mike Alstott | RB | Curtis Martin |
| WR | Joe Horn | WR | Shawn Jefferson (ATL) | WR | Ed McCaffrey | WR | Peerless Price |
| WR | Eric Moulds | WR | Derrick Alexander | WR | Terry Glenn | WR | Qadry Ismail |
| K | Bill Gramatica | K | Billy Cundiff | K | Matt Stover | K | Joe Nedney (Ten) |
| LB | Michael Strahan | LB | Leonard Little | LB | Bryant Young (Faggyniners) | LB | Mike Rucker |
| LB | Tony Brackens (Jax) | LB | Patrick Kerney (ATL) | LB | Andre Carter (Faggyniners) | LB | La'Roi Glover |
| DB | Anthony Henry | DB | Aaron Beasley | DB | Phillip Buchanan | DB | Lance Schulters (Ten) |
| DB | Donovan Darius (Jax) | DB | Kwame Lassiter | DB | Shawn Springs | DB | Ronde Barber |
| Injured Reserve | Injured Reserve | Injured Reserve | Injured Reserve | ||||
| QB | Tommy Maddox | QB | Quincy Carter | QB | Joey Harrington | QB | Chad Pennington |
| Cardston | Vancouver | Draper | Dallas | ||||
|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | QB | Rich Gannon | QB | Aaron Brooks | QB | Trent Green |
| RB | Priest Holmes | RB | Antowain Smith | RB | Ahman Green | RB | LaDanian Tomlinson (SD) |
| RB | Thomas Jones | RB | Edgerrin James (Indy) | RB | James Allen | RB | Anthony Thomas |
| WR | Marvin Harrison | WR | Curtis Conway | WR | Santana Moss (NYJ) | WR | David Boston |
| WR | Tim Brown (Oak) | WR | Rod Smith | WR | Plaxico Burress | WR | Joey Galloway |
| K | Jason Elam | K | Mike Vanderjagt (Indy) | K | John Hall (NYJ) | K | Steve Christie (SD) |
| LB | Jason Taylor | LB | Chad Bratzke (Indy) | LB | Lavar Arrington | LB | Marcellus Wiley (SD) |
| LB | Bill Romanowski (Oak) | LB | Chad Brown | LB | John Abraham (NYJ) | LB | Brian Urlacher |
| DB | Chad Scott | DB | Donnie Abraham | DB | Mike Brown | DB | Darren Sharper |
| DB | Tory James (Oak) | DB | Terrell Buckley | DB | Champ Bailey | DB | Darren Woodson |
| Injured Reserve | Injured Reserve | Injured Reserve | Injured Reserve | ||||
| QB | Chris Redman | QB | Vinny Testaverde | QB | Jake Plummer | QB | Tom Brady |
| Fillmore | Vegas | Salt City | Tallahassee | ||||
|---|---|---|---|---|---|---|---|
| QB | Mark Brunell | QB | Trent Dillhole | QB | Daunte Culpepper | QB | Jay Fiedler |
| RB | Clinton Portis | RB | Jamal Lewis | RB | Charlie Garner | RB | Mike Anderson |
| RB | Lamar Smith | RB | Corey Dillon | RB | Michael Bennett | RB | Marshall Faulk (Rams) |
| WR | Marty Booker | WR | Darrell Jackson | WR | Terrell Owens | WR | Az-Zahir Hakim |
| WR | Troy Brown (N.E.) | WR | Amani Toomer | WR | Rod Gardner (Skin) | WR | Kevin Johnson |
| K | Paul Edinger | K | Martin Gramatica (T.B.) | K | Brett Conway (Skin) | K | Jeff Wilkins (Rams) |
| LB | Simeon Rice | LB | Warren Sapp (T.B.) | LB | Marco Coleman (Skin) | LB | Dana Stubblefield |
| LB | Roosevelt Colvin | LB | Grant Wistrom | LB | Trevor Pryce | LB | Joey Porter |
| DB | Lawyer Milloy (N.E.) | DB | Aeneas Williams | DB | Aaron Glenn | DB | Dre Bly (Rams) |
| DB | Ty Law (N.E.) | DB | John Lynch (T.B.) | DB | Sammy Knight | DB | Ahmed Plummer |
| Injured Reserve | Injured Reserve | Injured Reserve | Injured Reserve | ||||
| WR | Jerry Rice | QB | Steve McNair | QB | Jim Miller | QB | Chris Wienkie |
*Players in Red are Injured at a status of DOUBTFUL or worse
*Players in Green are on their Bye week
* Tackles are not an NFL statistic.
Teams record tackles individually. Because of differences in standards, discrepancies may arise when comparing tackles from player to player or team to team...
SCORING SYSTEM
OFFENSE DEFENSE
Every 20 yards passing = 1 point Every Sack = 7 points
Every 10 Yards Rushing = 1 point Every Interception / Fumble Recovery = 8 points
Every 15 Yards Receiving = 1 point (WR'S) Every Touchdown Scored = 10 points
Every 20 Yards Receiving = 1 point (RB'S)
Every Touchdown Scored = 4 points Kickoff Returns / Punt Returns
Kickers Every Returned Touchdown = 10 points
Extra points = 1 point Every Forced Fumble = 8 points
20-34 yards = 2 points
35-44 yards = 3 points
45-54 yards = 4 points
55-64 yards = 5 points
65 + yards = 6 points
PLAYERS OF THE WEEK 2002
OFFENSE DEFENSE
Week 1 RB - Priest Holmes 28pts Week 1 DB - Charles Woodson 16pts
Week 2 QB - Drew Bledsoe 35pts Week 2 LB - Joey Porter 37pts
Week 3 QB - Donovan McNabb 36pts Week 3 DE - Simeon Rice 23pts
Week 4 QB- Drew Bledsoe 32pts Week 4 DT - Warren Sapp 22pts
Week 5 QB - Donovan McNabb 35pts Week 5 LB - Kabeer Gbaja-Biamila 40pts*** all time record
Week 6 QB - Daunte Culpepper 29pts Week 6 LB - Julius Peppers 37pts
Week 7 RB - Marshall Faulk 36pts Week 7 LB - Kabeer Gbaja-Biamila 22pts
Week 8 QB - Jeff Garcia 29pts Week 8 LB - Simeon Rice 22pts
Week 9 Week 9
Week 10 Week 10