next up previous contents
Next: Valve Timing Gear - Up: Engine Previous: Piston

Valve Timing Gear

portrait
11-013 BMW R80GS/E91 - R100PD/E91/US
 
\begin{turn}{0}Description \end{turn}
portrait portrait portrait portrait portrait portrait portrait portrait portrait portrait portrait
1 Camshaft Gear   1 1 1 1 1 1         11 31 1 335 588
2 Hex Bolt   2 2 2 2 2 2         11 31 1 337 107
3 Wave Washer B8 2 2 2 2 2 2         07 11 9 932 093
4 Flange   1 1 1 1 1 1         11 31 1 250 251
5 Woodruff Key 5x6,5 1 1 1 1 1 1         07 11 9 951 480
6 Camshaft 308DEG 1   1 1 1 1         11 31 1 338 302
6 Camshaft 320DEG 1 1           CH     11 31 1 338 498
7 Timing Chain   1 1 1 1 1 1         11 31 1 335 934
8 Circlip 6,0 1 1 1 1 1 1         07 11 9 932 841
9 Chain Tensioner   1 1 1 1 1 1         11 31 1 338 185
10 Coil Spring   1 1 1 1 1 1         11 31 1 335 584
11 Piston   1 1 1 1 1 1         11 31 1 335 579
12 Slide Rail   1 1 1 1 1 1         11 31 1 335 576
13 Hex Bolt M8x22 1 1 1 1 1 1         07 11 9 913 652
14 Flat Washer 8,4 4 4 4 4 4 4         07 11 9 931 684
15 Catch   X X X X X X         11 31 1 337 600


next up previous contents
Next: Valve Timing Gear - Up: Engine Previous: Piston
Wendell Duncan
2001-03-10