Adjustable dualseat

Description Qty Inst Exp Partnumber AT R
1 Front adjustment dual seat, Ginster Yellow 1 08/95 52 53 2 324 232 AE 1
1 Front adjustment dual seat, Ginster Yellow 1 08/95 52 53 2 324 671 1
1 Front adjustment dual seat, Black 1 08/95 52 53 2 324 676 1
1 Front adjustment dual seat, Black NB13 1 09/95 52 53 2 325 061 1
1 Front adjustment dual seat, Trinidad Red 1 09/95 52 53 2 325 062 1
2 Rear adjustment dual seat, Ginster Yellow 1 08/95 52 53 2 324 235 AE
2 Rear adjustment dual seat, Ginster Yellow 1 08/95 52 53 2 324 673 1
2 Rear adjustment dual seat, Black 1 08/95 52 53 2 324 678 1
2 Rear adjustment dual seat, Black NB13 1 09/95 52 53 2 325 065 1
2 Rear adjustment dual seat, Trinidad Red 1 09/95 52 53 2 325 066 1


Mounting parts, dualseat

Description Qty Inst Exp Partnumber
1 Bow 1 52 53 2 313 289
2 Rubber grommet 4 31 42 1 232 244
3 Bush 4 12 13 1 459 053
4 Fillister head M6x30 4 07 11 9 919 717
5 Fillister head M5x16 8 07 11 9 900 555
6 Serrated adjustment 4 52 53 2 313 291
7 Cage nut M6 6 07 12 9 926 512
8 Support 6 52 53 1 230 319
9 Cover, black 1 52 53 2 313 288
10 Badge D=45mm 1 36 13 1 181 082
11 Expanding nut 2 52 53 1 451 393
12 Fillister head self-tapping screw ST4,2x19-Z2 2 07 11 9 907 809
13 Locking bar 1 52 53 2 313 419
14 Flat washer A6,4 2 07 11 9 931 044
15 Fillister head M6x16 2 07 11 9 919 712


Tool box

Description Qty Inst Exp Partnumber
1 Cover 1 51 16 2 313 869
2 Fillister head M6x12 1 07 11 9 920 148
3 Flat washer 1 46 61 1 453 999
4 Tool box 1 51 16 2 313 394
5 Locking mechanism 1 51 16 2 313 396
6 Gasket 1 51 16 2 313 743
7 Label "Total weight" 1 71 21 2 314 527
8 Label "Tire pressure" 1 71 21 2 314 877