Ignition/light switch

Description Qty Inst Exp Partnumber R
1 Steering lock housing 1 51 25 2 313 183 1
2 O-ring 1 51 25 2 313 185
3 Cap 1 51 25 2 313 184
4 Flat washer 8,4 2 07 11 9 931 660
5 Bolt 2 51 25 2 313 544
6 Ignition/light switch 1 61 32 2 306 051 1
7 Stud M3x5 1 51 25 9 062 821
8 Helmet lock 1 51 25 2 313 472
9 Fillister head M6x25 1 07 11 9 919 625
10 Dualseat locking mechanism 1 51 25 2 313 405 1
11 Fillister head with washer M6x12 1 46 63 2 322 460
12 Bolt K50x18 1 13 90 1 718 262


Mirrors

Description Qty Inst Exp Partnumber R
1 Left rear-view mirror 1 51 16 2 313 529 1
2 Right rear-view mirror 1 51 16 2 313 530 1
3 Wave washer B8 1 07 11 9 932 121
4 Self-locking hex nut M8 1 07 12 9 964 675
5 Cap M8 1 46 51 1 234 785
6 Fillister head 1 51 16 2 308 645
7 Cap 1 51 16 2 313 670


Locks

Description Qty Inst Exp Partnumber
1 Steering lock 1 51 25 2 313 286
1 Steering lock with key code 1 51 25 2 313 287
2 Filler cap lock 1 51 25 2 313 282
2 Filler cap lock with key code 1 51 25 2 313 283
3 For dualseat/helmet lock/cases
Lock with key
1 51 25 2 313 284
3 Lock (with key code) 1 51 25 2 313 285
4 Key head (illuminated) 1 32 32 9 056 354
5 Battery 1 32 32 1 151 013
6 Bulb 0,15W 1 32 32 1 151 012
7 General key (blank) Reserve X 51 25 2 313 289
7 General key (code) X 51 25 9 062 811
8 General key (blank) with head X 51 25 2 313 229
8 General key (code) X 51 25 9 062 812
9 PIN 1 51 25 2 313 182


Painted parts

Description Qty Inst Exp Partnumber
737 Marrakesch Red and Alpin White, striped
1 Lateral trim panel, left silver 1 46 63 2 313 895
1 Lateral trim panel, right silver 1 46 63 2 313 896
2 Upper mudguard, red 1 46 61 2 324 236
3 Cover, silver 1 46 63 2 324 244
4 Fuel tank with stripe, red/white 1 16 11 2 325 929
5 Rear mudguard red 1 46 62 2 324 240
6 Acrylic enamel Alpin White 1000ml 146 X 51 91 1 876 636
6 Acrylic enamel Alpin White 250ml 146 X 51 91 1 876 649
6 Acrylic enamel Marrakesch Red 250ml 222 X 51 91 2 307 051
6 Acrylic enamel Marrakesch Red 1000ml 222 X 51 91 2 307 052

Description Qty Inst Exp Partnumber R
716 Night Black
1 Lateral trim panel, left silver 1 9/95 46 63 2 313 895
1 Lateral trim panel, right silver 1 9/95 46 63 2 313 896
2 Upper mudguard, black 1 9/95 46 61 2 325 051
3 Cover, silver 1 9/95 46 63 2 324 244
4 Fuel tank, black 1 9/95 11/95 16 11 2 325 259 1
4 Metal fuel tank, black
only in conjunction with
9/95 11/95 16 11 2 325 021 1
-- Support F left, metal fuel tank 9/95 11/95 46 63 2 324 873
-- Support F right, metal fuel tank 9/95 11/95 46 63 2 324 874
4 Metal fuel tank, black 11/95 16 11 2 325 021 1
5 Rear mudguard black 1 9/95 46 62 2 325 053
6 2-stage paint set Black 2 1000ml 668 X 9/95 51 91 1 052 170
6 2-stage paint set Black 2 250ml 668 X 9/95 51 91 2 324 999

Description Qty Inst Exp Partnumber AT R
713 Kalahari Yellow
1 Lateral trim panel, left silver 1 9/95 46 63 2 313 895
1 Lateral trim panel, right silver 1 9/95 46 63 2 313 896
2 Upper mudguard, yellow 1 9/95 46 61 2 325 042
3 Cover, silver 1 9/95 46 63 2 324 244
4 Fuel tank, yellow 1 9/95 11/95 16 11 2 325 258 E 1
4 Fuel tank, metal, yellow
only in conjunction with
1 9/95 11/95 16 11 2 324 989 1
-- support F left, metal tank 1 9/95 11/95 46 63 2 324 873
-- Support F right, metal tank 1 9/95 11/95 46 63 2 324 874
Fuel tank, metal, yellow 1 11/95 16 11 2 324 989 1
5 Rear mudguard yellow 1 9/95 46 62 2 325 052
6 Acrylic paint, Kalahari Yellow 250ml 384 X 9/95 51 91 2 325 055
6 Acrylic paint, Kalahari Yellow 1000ml 384 X 9/95 51 91 2 325 056

Description Qty Inst Exp Partnumber AT R
658 Marrakesch Red
1 Lateral trim panel, left silver 1 46 63 2 313 895
1 Lateral trim panel, right silver 1 46 63 2 313 896
2 Upper mudguard, red 1 46 61 2 324 236
3 Cover, silver 1 46 63 2 324 244
4 Fuel tank, red 1 11/95 16 11 2 324 876 E 1
4 Fuel tank, metal red
only in conjuunction with
16 11 2 324 988 1
-- Support F left metal tank 11/95 46 63 2 324 873
-- Support F right metal tank 11/95 46 63 2 324 873
4 Fuel tank, metal red 1 11/95 16 11 2 324 988 1
5 Rear mudguard red 1 46 62 2 324 240
6 Acrylic enamel Marrakesch Red 250ml 222 X 51 91 2 307 051
6 Acrylic enamel Marrakesch Red 1000ml 222 X 51 91 2 307 052

Description Qty Inst Exp Partnumber AT R
642 Alpin White
1 Lateral trim panel, left silver 1 08/95 46 63 2 313 895
1 Lateral trim panel, right silver 1 08/95 46 63 2 313 896
2 Upper mudguard, white 1 08/95 46 61 2 324 237
3 Cover, silver 1 08/95 46 63 2 324 244
4 Fuel tank white 1 08/95 16 11 2 324 877 E 1
5 Rear mudguard white 1 08/95 46 62 2 324 241
6 Acrylic enamel Alpin White 1000ml 146 X 08/95 51 91 1 876 636
6 Acrylic enamel Alpin White 250ml 146 X 08/95 51 91 1 876 649

Description Qty Inst Exp Partnumber AT R
640 Avus Black
1 Lateral trim panel, left silver 1 08/95 46 63 2 313 895
1 Lateral trim panel, right silver 1 08/95 46 63 2 313 896
2 Upper mudguard,  black 1 08/95 46 61 2 324 238
3 Cover, silver 1 08/95 46 63 2 324 244
4 Fuel tank black 1 08/95 16 11 2 324 878 E 1
4 Metal fuel tank, black
only in conjunction with
1 08/95 16 11 2 325 430 1
-- Support F left metal tank 1 08/95 46 63 2 324 873
-- Support F right metal tank 1 08/95 46 63 2 324 874
5 Rear mudguard black 1 08/95 46 62 2 324 242
6 Acrylic enamel Avus Black 250ml 086 X 08/95 51 91 1 853 412
6 Acrylic enamel Avus Black 1000ml 086 X 08/95 51 91 1 853 445


Acrylic spray paint

Description Qty Inst Exp Partnumber
1 2-stage spray set Black II 668 X 51 91 1 052 172
1 Spray Black 086 (Avus Black) X 51 91 1 825 475
1 Spray Alpin White 146 X 51 91 1 876 666
1 Spray Marrahesch Red 222 X 51 91 2 307 053
1 2-stage spray set Kalahari Yellow 384 X 51 91 2 325 057


Acrylic touch-up pencil

Description Qty Inst Exp Partnumber
1 Two-stage touch-up set Black II 668 X 51 91 1 052 171
1 Touch-up pencil Black 086 (Avus Black) X 51 91 1 813 070
1 Touch-up pencil Alpin White 146 X 51 91 1 880 835
1 Touch-up pencil Marrakesch Red 222 X 51 91 2 307 054
1 Two-stage touch-up pencil Kalahari Yellow 384 X 51 91 2 325 058