Records of the Reformed Dutch Church at Milston (Millstone, Sourland, Harlingen) New Jersey, 1727-1802
FHL film 1016881 item #1
| Name | Date | Parents | Sponsors |
|---|---|---|---|
| Neeltie | 9 Jan 1741 | Yohannes Wyknecht |
|
| Henderick | 18 Feb 1743 | Yohannes Wyknecht Neeltie |
|
| Josep | 4 May 1747 | Johannes Weijknecht Neeltyee |
|
| Sara | 25 Dec 1754 | Johannes Wytenight Nelte |
|
| Johannis | 18 May 1755 | Yohannis Wytcneght Catryn |
|
| Marya | 18 May 1755 | Yahannis Coonrat Marya |
Yante Weytcneght |
| Abraham | 11 Apr 1757 | Yohannis Wytcneght Nelte |
|
| Nelli | 8 Jan 1758 | Yohannis Weytcneght Catryna. |
Nys Hegeman Annite |
| Nelte | 11 May 1760 | Yohannis Wyteneght | |
| Yohannis | 4 Oct 1761 | Knelus Weytkneght | |
| Yohannis | 6 Oct 1765 | Anderrius Wytcneght Catrina |
|
| Abraham | 31 May 1767 | Cnelus Wytcneght Catelynte |
|
| Hendrick | 13 Dec 1767 | Andris Weytkneght Catryna |
|
| Abraham | 28 May 1769 | Anderries Weytcneght Ceti |
|
| Ysak | 5 Nov 1769 | Cnelius Wytkneght Catelyna. |
|
| Andres | 31 Mar 1776 | Andres Weitknegt Cattrina |
|
| Josep | 21 May 1780 | Andris Wytknegt Marya |
|
| Neethe | 4 Nov 1782 | Andris Wetknegt Marya |
|
| Aryan | 17 Apr 1786 | Andris Wytkneg Marya |
|
| Johanes | 9 Nov 1787 | Abraham Whitnect Alleda |
|
| Catline | 22 Jun 1788 | Johanes Wetknect Gerthe |
|
| Daniel | 3 May 1789 | Andris Wiedknecht Marya |
|
| Hendrick Striker | 14 Feb 1790 | John Wieetknect Gjerthe |
|
| Catrina | 26 Dec 1790 | Andris Weitknecht Marya |
|
| Cornelous | 2 Oct 1791 | John Witecnact Gjerthe |
|
| Josep | 5 Jan 1792 | Abraham Witknect Alethe |
|
| Andrise | 9 May 1793 | Hendrick Witecknect Efe |
|
| Hendrick | 20 Jun 1794 | John Witecneact Gjerthe |
|
| Maregrita | 16 Nov 1794 | Hendrick Withknect Effe |
|
| Marya | 3 May 1794 | Andris Withknact Marya |
|
| Cathrine | 20 Mar 1796 | John Whitknaght Getty Stryker |
|
| Margret | Bo. 17 Apr 1797 chr. 14 May 1797 |
Hendrick & Eve Whitenack | |
| Daniel | 23 Jun 1799 | Andrew Whitenack Mary Hagamen |
|
| Cornelius | Bo. 19 Sep chr. 31 Oct 1800 |
Abraham Whitenegt Gertrude Van Nuys |
|
| Catherine | 27 Sep 1801 | Jacob Whitenack |