Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
v02.n006 | 1997-01-30 14:11 | 19K | ||
v02.n007 | 1997-01-30 15:45 | 24K | ||
v02.n008 | 1997-01-30 17:16 | 21K | ||
v02.n009 | 1997-01-30 18:07 | 19K | ||
v02.n010 | 1997-01-30 18:33 | 26K | ||
v02.n011 | 1997-01-30 19:37 | 22K | ||
v02.n012 | 1997-01-30 21:04 | 26K | ||
v02.n013 | 1997-01-30 22:15 | 24K | ||
v02.n014 | 1997-01-30 23:21 | 24K | ||
v02.n015 | 1997-01-31 00:38 | 19K | ||
v02.n016 | 1997-01-31 06:18 | 21K | ||
v02.n017 | 1997-01-31 08:43 | 22K | ||
v02.n018 | 1997-01-31 10:56 | 20K | ||
v02.n019 | 1997-01-31 11:54 | 22K | ||
v02.n020 | 1997-01-31 13:05 | 23K | ||
v02.n021 | 1997-01-31 14:14 | 19K | ||
v02.n022 | 1997-01-31 15:06 | 20K | ||
v02.n023 | 1997-01-31 16:13 | 23K | ||
v02.n024 | 1997-01-31 16:52 | 19K | ||
v02.n025 | 1997-01-31 18:02 | 21K | ||
v02.n026 | 1997-01-31 19:26 | 21K | ||
v02.n027 | 1997-01-31 20:06 | 26K | ||
v02.n028 | 1997-01-31 21:14 | 21K | ||
v02.n029 | 1997-01-31 22:14 | 20K | ||
v02.n030 | 1997-01-31 23:34 | 22K | ||
v02.n031 | 1997-02-01 03:14 | 20K | ||
v02.n032 | 1997-02-01 08:28 | 20K | ||
v02.n033 | 1997-02-01 10:38 | 18K | ||
v02.n034 | 1997-02-01 11:44 | 21K | ||
v02.n035 | 1997-02-01 12:56 | 19K | ||
v02.n036 | 1997-02-01 14:35 | 21K | ||
v02.n037 | 1997-02-01 16:31 | 21K | ||
v02.n038 | 1997-02-01 18:12 | 21K | ||
v02.n039 | 1997-02-01 19:42 | 20K | ||
v02.n040 | 1997-02-01 20:28 | 23K | ||
v02.n041 | 1997-02-01 21:55 | 17K | ||
v02.n042 | 1997-02-01 23:30 | 20K | ||
v02.n043 | 1997-02-02 01:05 | 25K | ||
v02.n044 | 1997-02-02 08:33 | 19K | ||
v02.n045 | 1997-02-02 09:26 | 23K | ||
v02.n046 | 1997-02-02 11:09 | 20K | ||
v02.n047 | 1997-02-02 12:04 | 20K | ||
v02.n048 | 1997-02-02 12:54 | 21K | ||
v02.n049 | 1997-02-02 13:29 | 18K | ||
v02.n050 | 1997-02-02 15:05 | 21K | ||
v02.n051 | 1997-02-02 16:07 | 20K | ||
v02.n052 | 1997-02-02 17:34 | 19K | ||
v02.n053 | 1997-02-02 18:05 | 23K | ||
v02.n054 | 1997-02-02 18:48 | 21K | ||
v02.n055 | 1997-02-02 19:30 | 22K | ||
v02.n056 | 1997-02-02 20:34 | 20K | ||
v02.n057 | 1997-02-02 21:30 | 21K | ||
v02.n058 | 1997-02-02 22:38 | 19K | ||
v02.n059 | 1997-02-02 23:45 | 21K | ||
v02.n060 | 1997-02-03 02:51 | 28K | ||
v02.n061 | 1997-02-03 07:28 | 21K | ||
v02.n062 | 1997-02-03 09:44 | 21K | ||
v02.n063 | 1997-02-03 11:09 | 21K | ||
v02.n064 | 1997-02-03 12:42 | 23K | ||
v02.n065 | 1997-02-03 13:29 | 21K | ||
v02.n066 | 1997-02-03 14:06 | 23K | ||
v02.n067 | 1997-02-03 15:10 | 20K | ||
v02.n068 | 1997-02-03 16:05 | 24K | ||
v02.n069 | 1997-02-03 16:58 | 22K | ||
v02.n070 | 1997-02-03 17:39 | 26K | ||
v02.n071 | 1997-02-03 18:24 | 19K | ||
v02.n072 | 1997-02-03 19:14 | 19K | ||
v02.n073 | 1997-02-03 20:01 | 20K | ||
v02.n074 | 1997-02-03 21:00 | 21K | ||
v02.n075 | 1997-02-03 21:40 | 22K | ||
v02.n076 | 1997-02-03 22:38 | 20K | ||
v02.n077 | 1997-02-03 23:26 | 24K | ||
v02.n078 | 1997-02-04 00:21 | 21K | ||
v02.n079 | 1997-02-04 00:40 | 39K | ||
v02.n080 | 1997-02-04 01:28 | 21K | ||
v02.n081 | 1997-02-04 01:57 | 28K | ||
v02.n082 | 1997-02-04 02:21 | 48K | ||
v02.n083 | 1997-02-04 03:40 | 24K | ||
v02.n084 | 1997-02-04 04:58 | 53K | ||
v02.n085 | 1997-02-04 08:07 | 24K | ||
v02.n086 | 1997-02-04 09:42 | 22K | ||
v02.n087 | 1997-02-04 11:10 | 21K | ||
v02.n088 | 1997-02-04 13:38 | 32K | ||
v02.n089 | 1997-02-04 14:41 | 21K | ||
v02.n090 | 1997-02-04 15:38 | 19K | ||
v02.n091 | 1997-02-04 16:10 | 31K | ||
v02.n092 | 1997-02-04 17:32 | 19K | ||
v02.n093 | 1997-02-04 18:59 | 20K | ||
v02.n094 | 1997-02-04 20:01 | 20K | ||
v02.n095 | 1997-02-04 21:08 | 24K | ||
v02.n096 | 1997-02-04 21:59 | 22K | ||
v02.n097 | 1997-02-04 22:40 | 17K | ||
v02.n098 | 1997-02-05 00:19 | 18K | ||
v02.n099 | 1997-02-05 01:12 | 21K | ||
v02.n100 | 1997-02-05 03:49 | 18K | ||
v02.n101 | 1997-02-05 08:12 | 22K | ||
v02.n102 | 1997-02-05 09:42 | 20K | ||
v02.n103 | 1997-02-05 10:57 | 21K | ||
v02.n104 | 1997-02-05 12:10 | 22K | ||
v02.n105 | 1997-02-05 13:11 | 21K | ||
v02.n106 | 1997-02-05 14:19 | 21K | ||
v02.n107 | 1997-02-05 15:32 | 23K | ||
v02.n108 | 1997-02-05 16:19 | 22K | ||
v02.n109 | 1997-02-05 17:45 | 17K | ||
v02.n110 | 1997-02-05 18:31 | 21K | ||
v02.n111 | 1997-02-05 19:08 | 24K | ||
v02.n112 | 1997-02-05 20:34 | 19K | ||
v02.n113 | 1997-02-05 21:21 | 19K | ||
v02.n114 | 1997-02-05 21:59 | 22K | ||
v02.n115 | 1997-02-05 22:53 | 19K | ||
v02.n116 | 1997-02-06 01:17 | 20K | ||
v02.n117 | 1997-02-06 02:45 | 20K | ||
v02.n118 | 1997-02-06 07:28 | 23K | ||
v02.n119 | 1997-02-06 08:49 | 18K | ||
v02.n120 | 1997-02-06 09:34 | 30K | ||
v02.n121 | 1997-02-06 11:29 | 20K | ||
v02.n122 | 1997-02-06 12:11 | 23K | ||
v02.n123 | 1997-02-06 12:45 | 21K | ||
v02.n124 | 1997-02-06 14:22 | 19K | ||
v02.n125 | 1997-02-06 14:56 | 16K | ||
v02.n126 | 1997-02-06 15:34 | 22K | ||
v02.n127 | 1997-02-06 16:51 | 22K | ||
v02.n128 | 1997-02-06 17:32 | 24K | ||
v02.n129 | 1997-02-06 18:20 | 23K | ||
v02.n130 | 1997-02-06 19:32 | 22K | ||
v02.n131 | 1997-02-06 19:54 | 22K | ||
v02.n132 | 1997-02-06 20:35 | 19K | ||
v02.n133 | 1997-02-06 21:36 | 22K | ||
v02.n134 | 1997-02-06 22:35 | 21K | ||
v02.n135 | 1997-02-06 23:10 | 23K | ||
v02.n136 | 1997-02-07 00:19 | 24K | ||
v02.n137 | 1997-02-07 01:13 | 27K | ||
v02.n138 | 1997-02-07 01:45 | 21K | ||
v02.n139 | 1997-02-07 02:26 | 24K | ||
v02.n140 | 1997-02-07 04:06 | 26K | ||
v02.n141 | 1997-02-07 05:41 | 27K | ||
v02.n142 | 1997-02-07 07:26 | 22K | ||
v02.n143 | 1997-02-07 08:43 | 24K | ||
v02.n144 | 1997-02-07 09:32 | 21K | ||
v02.n145 | 1997-02-07 12:12 | 23K | ||
v02.n146 | 1997-02-07 12:42 | 25K | ||
v02.n147 | 1997-02-07 13:10 | 21K | ||
v02.n148 | 1997-02-07 14:09 | 22K | ||
v02.n149 | 1997-02-07 14:52 | 26K | ||
v02.n150 | 1997-02-07 15:48 | 19K | ||
v02.n151 | 1997-02-07 16:55 | 22K | ||
v02.n152 | 1997-02-07 18:11 | 20K | ||
v02.n153 | 1997-02-07 19:29 | 20K | ||
v02.n154 | 1997-02-07 20:34 | 22K | ||
v02.n155 | 1997-02-07 21:32 | 23K | ||
v02.n156 | 1997-02-07 22:28 | 22K | ||
v02.n157 | 1997-02-07 23:24 | 23K | ||
v02.n158 | 1997-02-08 01:11 | 19K | ||
v02.n159 | 1997-02-08 07:41 | 21K | ||
v02.n160 | 1997-02-08 09:57 | 20K | ||
v02.n161 | 1997-02-08 12:01 | 25K | ||
v02.n162 | 1997-02-08 13:00 | 18K | ||
v02.n163 | 1997-02-08 14:41 | 22K | ||
v02.n164 | 1997-02-08 15:48 | 19K | ||
v02.n165 | 1997-02-08 16:42 | 21K | ||
v02.n166 | 1997-02-08 18:16 | 24K | ||
v02.n167 | 1997-02-08 19:53 | 19K | ||
v02.n168 | 1997-02-08 20:46 | 22K | ||
v02.n169 | 1997-02-08 23:52 | 20K | ||
v02.n170 | 1997-02-09 05:54 | 21K | ||
v02.n171 | 1997-02-09 08:09 | 18K | ||
v02.n172 | 1997-02-09 10:12 | 21K | ||
v02.n173 | 1997-02-09 10:46 | 34K | ||
v02.n174 | 1997-02-09 11:51 | 24K | ||
v02.n175 | 1997-02-09 12:30 | 23K | ||
v02.n176 | 1997-02-09 13:09 | 28K | ||
v02.n177 | 1997-02-09 13:55 | 25K | ||
v02.n178 | 1997-02-09 15:43 | 21K | ||
v02.n179 | 1997-02-09 18:00 | 20K | ||
v02.n180 | 1997-02-09 18:51 | 22K | ||
v02.n181 | 1997-02-09 20:36 | 21K | ||
v02.n182 | 1997-02-09 21:34 | 18K | ||
v02.n183 | 1997-02-09 23:34 | 19K | ||
v02.n184 | 1997-02-10 06:19 | 24K | ||
v02.n185 | 1997-02-10 08:52 | 23K | ||
v02.n186 | 1997-02-10 09:45 | 29K | ||
v02.n187 | 1997-02-10 11:19 | 22K | ||
v02.n188 | 1997-02-10 13:11 | 20K | ||
v02.n189 | 1997-02-10 14:15 | 23K | ||
v02.n190 | 1997-02-10 15:08 | 21K | ||
v02.n191 | 1997-02-10 16:27 | 21K | ||
v02.n192 | 1997-02-10 17:29 | 20K | ||
v02.n193 | 1997-02-10 20:32 | 18K | ||
v02.n194 | 1997-02-10 21:32 | 18K | ||
v02.n195 | 1997-02-10 22:48 | 21K | ||
v02.n196 | 1997-02-11 00:48 | 20K | ||
v02.n197 | 1997-02-11 01:16 | 20K | ||
v02.n198 | 1997-02-11 02:13 | 23K | ||
v02.n199 | 1997-02-11 05:32 | 32K | ||
v02.n200 | 1997-02-11 07:56 | 20K | ||
v02.n201 | 1997-02-11 10:23 | 23K | ||
v02.n202 | 1997-02-11 13:15 | 19K | ||
v02.n203 | 1997-02-11 13:48 | 25K | ||
v02.n204 | 1997-02-11 16:32 | 20K | ||
v02.n205 | 1997-02-11 21:39 | 23K | ||
v02.n206 | 1997-02-11 23:56 | 20K | ||
v02.n207 | 1997-02-12 00:29 | 24K | ||
v02.n208 | 1997-02-12 00:32 | 24K | ||
v02.n209 | 1997-02-12 00:43 | 25K | ||
v02.n210 | 1997-02-12 00:56 | 26K | ||
v02.n211 | 1997-02-12 01:20 | 25K | ||
v02.n212 | 1997-02-12 06:39 | 26K | ||
v02.n213 | 1997-02-12 07:59 | 22K | ||
v02.n214 | 1997-02-12 09:30 | 21K | ||
v02.n215 | 1997-02-12 10:33 | 18K | ||
v02.n216 | 1997-02-12 11:51 | 22K | ||
v02.n217 | 1997-02-12 12:39 | 27K | ||
v02.n218 | 1997-02-12 13:28 | 22K | ||
v02.n219 | 1997-02-12 13:52 | 26K | ||
v02.n220 | 1997-02-12 15:52 | 24K | ||
v02.n221 | 1997-02-12 16:29 | 20K | ||
v02.n222 | 1997-02-12 17:10 | 23K | ||
v02.n223 | 1997-02-12 18:24 | 20K | ||
v02.n224 | 1997-02-12 20:20 | 20K | ||
v02.n225 | 1997-02-12 21:50 | 19K | ||
v02.n226 | 1997-02-12 22:25 | 20K | ||
v02.n227 | 1997-02-12 23:00 | 21K | ||
v02.n228 | 1997-02-13 00:33 | 21K | ||
v02.n229 | 1997-02-13 07:00 | 20K | ||
v02.n230 | 1997-02-13 08:23 | 20K | ||
v02.n231 | 1997-02-13 10:27 | 20K | ||
v02.n232 | 1997-02-13 11:50 | 18K | ||
v02.n233 | 1997-02-13 12:26 | 23K | ||
v02.n234 | 1997-02-13 12:53 | 25K | ||
v02.n235 | 1997-02-13 14:43 | 21K | ||
v02.n236 | 1997-02-13 15:17 | 25K | ||
v02.n237 | 1997-02-13 15:35 | 24K | ||
v02.n238 | 1997-02-13 16:30 | 21K | ||
v02.n239 | 1997-02-13 17:56 | 22K | ||
v02.n240 | 1997-02-13 20:10 | 21K | ||
v02.n241 | 1997-02-13 20:48 | 22K | ||
v02.n242 | 1997-02-13 21:49 | 24K | ||
v02.n243 | 1997-02-13 22:34 | 21K | ||
v02.n244 | 1997-02-13 23:22 | 21K | ||
v02.n245 | 1997-02-14 01:13 | 20K | ||
v02.n246 | 1997-02-14 01:58 | 12K | ||
v02.n247 | 1997-02-14 02:53 | 15K | ||
v02.n248 | 1997-02-14 03:36 | 16K | ||
v02.n249 | 1997-02-14 04:00 | 20K | ||
v02.n250 | 1997-02-14 04:23 | 21K | ||
v02.n251 | 1997-02-14 05:13 | 22K | ||
v02.n252 | 1997-02-14 05:28 | 24K | ||
v02.n253 | 1997-02-14 05:53 | 25K | ||
v02.n254 | 1997-02-14 05:58 | 25K | ||
v02.n255 | 1997-02-14 06:26 | 23K | ||
v02.n256 | 1997-02-14 06:48 | 28K | ||
v02.n257 | 1997-02-14 06:56 | 28K | ||
v02.n258 | 1997-02-14 07:22 | 29K | ||
v02.n259 | 1997-02-14 08:26 | 29K | ||
v02.n260 | 1997-02-14 09:43 | 25K | ||
v02.n261 | 1997-02-14 11:38 | 21K | ||
v02.n262 | 1997-02-14 14:26 | 24K | ||
v02.n263 | 1997-02-14 15:41 | 28K | ||
v02.n264 | 1997-02-14 17:19 | 20K | ||
v02.n265 | 1997-02-14 18:14 | 26K | ||
v02.n266 | 1997-02-14 19:25 | 22K | ||
v02.n267 | 1997-02-14 22:16 | 25K | ||
v02.n268 | 1997-02-15 00:00 | 22K | ||
v02.n269 | 1997-02-15 02:49 | 22K | ||
v02.n270 | 1997-02-15 07:26 | 18K | ||
v02.n271 | 1997-02-15 09:20 | 20K | ||
v02.n272 | 1997-02-15 10:41 | 21K | ||
v02.n273 | 1997-02-15 12:25 | 24K | ||
v02.n274 | 1997-02-15 14:14 | 23K | ||
v02.n275 | 1997-02-15 15:22 | 23K | ||
v02.n276 | 1997-02-15 16:53 | 23K | ||
v02.n277 | 1997-02-15 17:47 | 23K | ||
v02.n278 | 1997-02-15 19:14 | 22K | ||
v02.n279 | 1997-02-15 20:33 | 22K | ||
v02.n280 | 1997-02-15 22:35 | 20K | ||
v02.n281 | 1997-02-15 23:56 | 19K | ||
v02.n282 | 1997-02-16 00:52 | 20K | ||
v02.n283 | 1997-02-16 05:24 | 19K | ||
v02.n284 | 1997-02-16 09:22 | 19K | ||
v02.n285 | 1997-02-16 11:23 | 20K | ||
v02.n286 | 1997-02-16 12:23 | 19K | ||
v02.n287 | 1997-02-16 14:05 | 19K | ||
v02.n288 | 1997-02-16 15:33 | 20K | ||
v02.n289 | 1997-02-16 17:08 | 21K | ||
v02.n290 | 1997-02-16 18:20 | 20K | ||
v02.n291 | 1997-02-16 19:41 | 29K | ||
v02.n292 | 1997-02-16 21:04 | 23K | ||
v02.n293 | 1997-02-16 21:57 | 23K | ||
v02.n294 | 1997-02-16 23:20 | 21K | ||
v02.n295 | 1997-02-17 01:16 | 19K | ||
v02.n296 | 1997-02-17 03:11 | 21K | ||
v02.n297 | 1997-02-17 06:58 | 20K | ||
v02.n298 | 1997-02-17 08:28 | 18K | ||
v02.n299 | 1997-02-17 11:10 | 22K | ||
v02.n300 | 1997-02-17 12:27 | 21K | ||
v02.n301 | 1997-02-17 13:17 | 19K | ||
v02.n302 | 1997-02-17 16:05 | 21K | ||
v02.n303 | 1997-02-17 18:56 | 19K | ||
v02.n304 | 1997-02-17 19:28 | 14K | ||
v02.n305 | 1997-02-17 19:59 | 18K | ||
v02.n306 | 1997-02-17 20:44 | 19K | ||
v02.n307 | 1997-02-17 21:42 | 23K | ||
v02.n308 | 1997-02-17 22:34 | 23K | ||
v02.n309 | 1997-02-18 00:37 | 20K | ||
v02.n310 | 1997-02-18 01:22 | 22K | ||
v02.n311 | 1997-02-18 02:13 | 24K | ||
v02.n312 | 1997-02-18 04:31 | 29K | ||
v02.n313 | 1997-02-18 06:56 | 21K | ||
v02.n314 | 1997-02-18 08:31 | 28K | ||
v02.n315 | 1997-02-18 10:02 | 40K | ||
v02.n316 | 1997-02-18 12:20 | 24K | ||
v02.n317 | 1997-02-18 13:24 | 16K | ||
v02.n318 | 1997-02-18 15:39 | 18K | ||
v02.n319 | 1997-02-18 16:54 | 21K | ||
v02.n320 | 1997-02-18 17:56 | 42K | ||
v02.n321 | 1997-02-18 19:07 | 24K | ||
v02.n322 | 1997-02-18 20:35 | 24K | ||
v02.n323 | 1997-02-18 22:37 | 21K | ||
v02.n324 | 1997-02-19 01:57 | 23K | ||
v02.n325 | 1997-02-19 04:18 | 20K | ||
v02.n326 | 1997-02-19 05:47 | 31K | ||
v02.n327 | 1997-02-19 06:46 | 20K | ||
v02.n328 | 1997-02-19 07:41 | 34K | ||
v02.n329 | 1997-02-19 08:49 | 33K | ||
v02.n330 | 1997-02-19 09:56 | 36K | ||
v02.n331 | 1997-02-19 13:01 | 23K | ||
v02.n332 | 1997-02-19 15:40 | 29K | ||
v02.n333 | 1997-02-19 19:00 | 21K | ||
v02.n334 | 1997-02-20 01:33 | 18K | ||
v02.n335 | 1997-02-20 02:21 | 15K | ||
v02.n336 | 1997-02-20 03:18 | 17K | ||
v02.n337 | 1997-02-20 04:11 | 16K | ||
v02.n338 | 1997-02-20 04:34 | 24K | ||
v02.n339 | 1997-02-20 05:00 | 30K | ||
v02.n340 | 1997-02-20 06:02 | 19K | ||
v02.n341 | 1997-02-20 06:33 | 23K | ||
v02.n342 | 1997-02-20 07:33 | 17K | ||
v02.n343 | 1997-02-20 07:58 | 23K | ||
v02.n344 | 1997-02-20 08:46 | 23K | ||
v02.n345 | 1997-02-20 09:51 | 23K | ||
v02.n346 | 1997-02-20 14:35 | 18K | ||
v02.n347 | 1997-02-20 16:36 | 16K | ||
v02.n348 | 1997-02-20 17:10 | 18K | ||
v02.n349 | 1997-02-20 17:43 | 19K | ||
v02.n350 | 1997-02-20 18:39 | 17K | ||
v02.n351 | 1997-02-20 19:02 | 25K | ||
v02.n352 | 1997-02-20 19:52 | 21K | ||
v02.n353 | 1997-02-20 20:35 | 17K | ||
v02.n354 | 1997-02-20 20:59 | 15K | ||
v02.n355 | 1997-02-20 21:24 | 22K | ||
v02.n356 | 1997-02-20 22:06 | 25K | ||
v02.n357 | 1997-02-20 22:39 | 26K | ||
v02.n358 | 1997-02-20 23:33 | 26K | ||
v02.n359 | 1997-02-21 00:37 | 23K | ||
v02.n360 | 1997-02-21 01:20 | 22K | ||
v02.n361 | 1997-02-21 02:26 | 23K | ||
v02.n362 | 1997-02-21 03:46 | 23K | ||
v02.n363 | 1997-02-21 05:32 | 23K | ||
v02.n364 | 1997-02-21 07:59 | 27K | ||
v02.n365 | 1997-02-21 09:09 | 25K | ||
v02.n366 | 1997-02-21 09:50 | 25K | ||
v02.n367 | 1997-02-21 10:49 | 18K | ||
v02.n368 | 1997-02-21 11:54 | 27K | ||
v02.n369 | 1997-02-21 12:31 | 22K | ||
v02.n370 | 1997-02-21 14:13 | 24K | ||
v02.n371 | 1997-02-21 14:42 | 21K | ||
v02.n372 | 1997-02-21 15:43 | 21K | ||
v02.n373 | 1997-02-21 16:28 | 21K | ||
v02.n374 | 1997-02-21 17:07 | 26K | ||
v02.n375 | 1997-02-21 17:59 | 21K | ||
v02.n376 | 1997-02-21 18:26 | 18K | ||
v02.n377 | 1997-02-21 19:29 | 22K | ||
v02.n378 | 1997-02-21 20:41 | 23K | ||
v02.n379 | 1997-02-21 22:07 | 19K | ||
v02.n380 | 1997-02-21 23:41 | 19K | ||
v02.n381 | 1997-02-22 00:36 | 24K | ||
v02.n382 | 1997-02-22 02:43 | 22K | ||
v02.n383 | 1997-02-22 03:53 | 25K | ||
v02.n384 | 1997-02-22 05:01 | 22K | ||
v02.n385 | 1997-02-22 06:01 | 19K | ||
v02.n386 | 1997-02-22 06:33 | 29K | ||
v02.n387 | 1997-02-22 07:12 | 23K | ||
v02.n388 | 1997-02-22 07:42 | 18K | ||
v02.n389 | 1997-02-22 08:06 | 27K | ||
v02.n390 | 1997-02-22 08:33 | 21K | ||
v02.n391 | 1997-02-22 09:03 | 25K | ||
v02.n392 | 1997-02-22 09:37 | 19K | ||
v02.n393 | 1997-02-22 10:06 | 29K | ||
v02.n394 | 1997-02-22 10:52 | 19K | ||
v02.n395 | 1997-02-22 11:35 | 21K | ||
v02.n396 | 1997-02-22 12:20 | 24K | ||
v02.n397 | 1997-02-22 12:59 | 26K | ||
v02.n398 | 1997-02-22 13:31 | 27K | ||
v02.n399 | 1997-02-22 14:04 | 24K | ||
v02.n400 | 1997-02-22 14:44 | 20K | ||
v02.n401 | 1997-02-22 15:29 | 23K | ||
v02.n402 | 1997-02-22 16:16 | 20K | ||
v02.n403 | 1997-02-22 16:46 | 22K | ||
v02.n404 | 1997-02-22 17:37 | 21K | ||
v02.n405 | 1997-02-22 18:03 | 25K | ||
v02.n406 | 1997-02-22 18:47 | 22K | ||
v02.n407 | 1997-02-22 19:50 | 21K | ||
v02.n408 | 1997-02-22 20:55 | 21K | ||
v02.n409 | 1997-02-22 21:45 | 21K | ||
v02.n410 | 1997-02-22 23:14 | 21K | ||
v02.n411 | 1997-02-23 01:41 | 20K | ||
v02.n412 | 1997-02-23 08:39 | 19K | ||
v02.n413 | 1997-02-23 10:39 | 23K | ||
v02.n414 | 1997-02-23 11:30 | 28K | ||
v02.n415 | 1997-02-23 12:47 | 24K | ||
v02.n416 | 1997-02-23 14:04 | 19K | ||
v02.n417 | 1997-02-23 15:41 | 22K | ||
v02.n418 | 1997-02-23 16:34 | 19K | ||
v02.n419 | 1997-02-23 17:44 | 21K | ||
v02.n420 | 1997-02-23 19:04 | 19K | ||
v02.n421 | 1997-02-23 20:06 | 27K | ||
v02.n422 | 1997-02-23 21:56 | 20K | ||
v02.n423 | 1997-02-24 00:16 | 19K | ||
v02.n424 | 1997-02-24 05:32 | 19K | ||
v02.n425 | 1997-02-24 07:03 | 18K | ||
v02.n426 | 1997-02-24 09:20 | 21K | ||
v02.n427 | 1997-02-24 10:33 | 21K | ||
v02.n428 | 1997-02-24 12:05 | 19K | ||
v02.n429 | 1997-02-24 13:39 | 22K | ||
v02.n430 | 1997-02-24 14:53 | 21K | ||
v02.n431 | 1997-02-24 18:01 | 21K | ||
v02.n432 | 1997-02-24 18:37 | 24K | ||
v02.n433 | 1997-02-24 19:29 | 21K | ||
v02.n434 | 1997-02-24 20:46 | 23K | ||
v02.n435 | 1997-02-24 21:48 | 27K | ||
v02.n436 | 1997-02-24 22:56 | 23K | ||
v02.n437 | 1997-02-25 02:13 | 22K | ||
v02.n438 | 1997-02-25 06:18 | 22K | ||
v02.n439 | 1997-02-25 09:09 | 19K | ||
v02.n440 | 1997-02-25 11:15 | 18K | ||
v02.n441 | 1997-02-25 13:00 | 20K | ||
v02.n442 | 1997-02-25 13:51 | 23K | ||
v02.n443 | 1997-02-25 15:21 | 25K | ||
v02.n444 | 1997-02-25 16:36 | 24K | ||
v02.n445 | 1997-02-25 17:28 | 26K | ||
v02.n446 | 1997-02-25 19:08 | 31K | ||
v02.n447 | 1997-02-25 21:13 | 18K | ||
v02.n448 | 1997-02-25 22:48 | 22K | ||
v02.n449 | 1997-02-26 00:34 | 19K | ||
v02.n450 | 1997-02-26 02:54 | 23K | ||
v02.n451 | 1997-02-26 08:02 | 23K | ||
v02.n452 | 1997-02-26 11:17 | 19K | ||
v02.n453 | 1997-02-26 11:54 | 18K | ||
v02.n454 | 1997-02-26 12:51 | 20K | ||
v02.n455 | 1997-02-26 15:05 | 20K | ||
v02.n456 | 1997-02-26 16:14 | 22K | ||
v02.n457 | 1997-02-26 17:37 | 22K | ||
v02.n458 | 1997-02-26 18:59 | 21K | ||
v02.n459 | 1997-02-26 20:46 | 19K | ||
v02.n460 | 1997-02-26 21:45 | 23K | ||
v02.n461 | 1997-02-26 23:00 | 23K | ||
v02.n462 | 1997-02-27 02:27 | 20K | ||
v02.n463 | 1997-02-27 06:32 | 22K | ||
v02.n464 | 1997-02-27 08:23 | 21K | ||
v02.n465 | 1997-02-27 09:42 | 19K | ||
v02.n466 | 1997-02-27 11:16 | 22K | ||
v02.n467 | 1997-02-27 14:07 | 20K | ||
v02.n468 | 1997-02-27 14:50 | 26K | ||
v02.n469 | 1997-02-27 15:27 | 28K | ||
v02.n470 | 1997-02-27 17:17 | 21K | ||
v02.n471 | 1997-02-27 20:08 | 21K | ||
v02.n472 | 1997-02-27 20:50 | 19K | ||
v02.n473 | 1997-02-27 21:42 | 25K | ||
v02.n474 | 1997-02-27 22:37 | 24K | ||
v02.n475 | 1997-02-27 23:36 | 21K | ||
v02.n476 | 1997-02-28 00:16 | 25K | ||
v02.n477 | 1997-02-28 01:06 | 27K | ||
v02.n478 | 1997-02-28 06:06 | 22K | ||
v02.n479 | 1997-02-28 08:19 | 25K | ||
v02.n480 | 1997-02-28 08:53 | 22K | ||
v02.n481 | 1997-02-28 10:21 | 23K | ||
v02.n482 | 1997-02-28 12:47 | 21K | ||
v02.n483 | 1997-02-28 13:54 | 22K | ||
v02.n484 | 1997-02-28 15:06 | 23K | ||
v02.n485 | 1997-02-28 16:18 | 22K | ||
v02.n486 | 1997-02-28 17:13 | 23K | ||
v02.n487 | 1997-02-28 18:07 | 24K | ||
v02.n488 | 1997-02-28 19:26 | 27K | ||
v02.n489 | 1997-02-28 21:34 | 21K | ||
v02.n490 | 1997-02-28 22:55 | 21K | ||
v02.n491 | 1997-02-28 23:35 | 25K | ||
v02.n492 | 1997-03-01 06:10 | 26K | ||
v02.n493 | 1997-03-01 07:43 | 21K | ||
v02.n494 | 1997-03-01 09:17 | 24K | ||
v02.n495 | 1997-03-01 10:45 | 22K | ||
v02.n496 | 1997-03-01 13:02 | 23K | ||
v02.n497 | 1997-03-01 15:19 | 23K | ||
v02.n498 | 1997-03-01 16:46 | 21K | ||
v02.n499 | 1997-03-01 17:38 | 23K | ||
v02.n500 | 1997-03-01 19:39 | 18K | ||
v02.n501 | 1997-03-01 20:25 | 26K | ||
v02.n502 | 1997-03-01 21:23 | 25K | ||
v02.n503 | 1997-03-01 22:53 | 22K | ||
v02.n504 | 1997-03-02 01:12 | 21K | ||
v02.n505 | 1997-03-02 06:12 | 21K | ||
v02.n506 | 1997-03-02 08:17 | 19K | ||
v02.n507 | 1997-03-02 10:31 | 20K | ||
v02.n508 | 1997-03-02 13:18 | 18K | ||
v02.n509 | 1997-03-02 13:56 | 23K | ||
v02.n510 | 1997-03-02 15:50 | 22K | ||
v02.n511 | 1997-03-02 18:19 | 17K | ||
v02.n512 | 1997-03-02 18:42 | 25K | ||
v02.n513 | 1997-03-02 19:27 | 24K | ||
v02.n514 | 1997-03-02 20:10 | 28K | ||
v02.n515 | 1997-03-02 20:56 | 25K | ||
v02.n516 | 1997-03-02 21:26 | 26K | ||
v02.n517 | 1997-03-02 22:07 | 20K | ||
v02.n518 | 1997-03-02 23:02 | 21K | ||
v02.n519 | 1997-03-02 23:46 | 23K | ||
v02.n520 | 1997-03-03 00:19 | 21K | ||
