From: "Kelly Short" <kelly.short@neoris.com>
Subject: [CANSLIM] Fortune 500 Top Losers for 2001
Date: Mon, 15 Jul 2002 10:06:53 -0500
Next Article (by Subject): RE: [CANSLIM] Holy Smokes "Rocky Sanghvi"
Previous Article (by Subject): RE: [CANSLIM] Cheap? "Fred Richards"
Articles sorted by: [Date]
[Author]
[Subject]
I know most Fortune 500 companies don't fall into the CAN-SLIM model b/c =
of shs. outstanding- but interesting none-the-less:
Top Fortune 500 Money Losers for 2001:
Top Money Losers=20
=20
($ millions)
Rank
Global
Rank; 500; Company; Loss=20
1 263 Nortel Networks 27,302.0*=20
2 123 Vodafone 23,133.4*=20
3 180 Lucent Technologies 16,198.0=20
4 51 Vivendi Universal 12,176.1=20
5 174 UFJ Holdings 9,816.5=20
6 82 Mizuho Holdings 7,806.0=20
7 463 Daiwa Bank Holdings 7,452.8*=20
8 97 France T=E9l=E9com 7,414.7=20
9 451 Royal KPN 6,711.7=20
10 16 Nippon Telegraph & Telephone 6,495.5=20
11 5 Ford Motor 5,453.0=20
12 63 State Farm Insurance Cos. 4,995.7=20
13 98 AOL Time Warner 4,921.0=20
14 207 Alcatel 4,444.4=20
15 244 Qwest Communications 4,010.0*=20
16 138 Motorola 3,937.0=20
17 32 Hitachi 3,869.5=20
18 137 Sumitomo Mitsui Banking 3,710.0=20
19 92 Pemex 3,520.0*=20
20 45 Matsushita Elec. Industrial 3,447.0=20
21 75 Deutsche Telekom 3,093.0=20
22 88 Fujitsu 3,059.4=20
23 145 Olivetti 2,767.1*=20
24 237 Daiei 2,676.3=20
25 84 NEC 2,495.4=20
* Also lost money in 2000.
>From the July 22, 2002 Issue
http://www.fortune.com/lists/G500/losers.html
- -
- -To subscribe/unsubscribe, email "majordomo@xmission.com"
- -In the email body, write "subscribe canslim" or
- -"unsubscribe canslim". Do not use quotes in your email.
Next Article (by Subject): RE: [CANSLIM] Holy Smokes "Rocky Sanghvi"
Previous Article (by Subject): RE: [CANSLIM] Cheap? "Fred Richards"
Articles sorted by: [Date]
[Author]
[Subject]