From: "Rich W" <rich1334@brick.net>
Subject: Re: [CANSLIM] IBD Industry Groups
Date: Fri, 13 Sep 2002 18:43:49 -0500
Next Article (by Author): Re: [CANSLIM] IBD Industry Groups "Rich W"
Previous Article (by Author): [CANSLIM] Whasup "Lin Wells"
Top of Thread: [CANSLIM] IBD Industry Groups "Kelly Short"
Next in Thread: Re: [CANSLIM] IBD Industry Groups "Rich W"
Articles sorted by: [Date]
[Author]
[Subject]
Kelly, here is a list, sorted by RS but may be hard read, can send you the
updated list Sun
Also if you want the list in Alpha order, let me know
Rich
Sep-8 9:07 pm
To:
ALL
1795.1
All 197 Investors Business Daily Groups sorted by calculated Group
Relative Strength (GRS).
Calculated GroupRS=100-(new IBD group rank/2)-.5 The Lotus 123 formula is
@INT(100-(new IBD group rank)/2)
"H" in column 1 specifies that the group is a HGS group as defined by Ian
Woodward (revised 2/29/2000)
RS OF GROUPS 9/6 8/31 8/23 8/16 8/9 8/2 7/26 7/19
METAL ORES -GOLD/SILVER 99 99 95 95 95 98 97 99
FOOD -DAIRY PRODUCTS 99 97 96 99 97 96 93 93
H BANKS -WEST/SOUTHWEST 98 99 99 98 99 98 98 96
H BANKS -NORTHEAST 98 98 97 97 98 97 97 96
BANKS -SOUTHEAST 97 98 98 97 98 97 99 98
BANKS -MIDWEST 97 96 94 96 96 95 96 94
MEDICAL -HLTH MAINT ORG 96 97 98 98 97 99 95 97
FINANCE -SAVINGS & LOAN 96 95 93 94 93 95 95 92
INTERNET -ISP 95 96 97 94 91 89 90 91
CONSUMER PRODUCTS -MISC 95 95 99 99 99 99 99 94
COSMETICS/PERSONAL CARE 94 94 96 96 94 88 91 95
FINANCE -MRTG & REL SVC 94 94 94 93 85 77 66 67
FINANCE -REIT 93 92 87 92 90 93 89 82
H COMML SVCS -SCHOOLS 93 90 88 87 74 77 81 55
MEDICAL -HOSPITALS 92 92 85 89 86 92 75 76
REAL ESTATE OPERATIONS 92 87 74 83 68 74 83 85
MINING -GEMS 91 93 86 81 94 90 80 99
TOBACCO 91 84 64 67 68 70 58 44
LEISURE -PRODUCTS 90 91 92 86 82 84 72 85
MEDICAL -OUTPNT/HM CARE 90 79 82 77 74 79 48 45
AUTO/TRUCK -REPLACE PRTS 89 91 93 93 93 96 94 98
H OIL & GAS -U S EXPLO&PROD 89 89 91 90 84 76 74 79
H COMPUTER -SERVICES 88 86 84 68 57 57 78 69
H MEDICAL -PRODUCTS 88 84 71 64 61 67 59 40
COMML SVCS -PRINTING 87 82 76 69 60 75 55 63
FINANCE -PUB TRD INVFD-BND 87 73 60 60 60 71 71 64
OIL & GAS -INTL EXPL&PROD 86 93 95 92 89 94 96 88
CONTAINERS 86 87 80 85 82 86 87 87
TEXTILE -APPAREL MFG 85 90 90 90 86 87 92 92
RETAIL -MISC/DIVERSIFIED 85 83 75 84 77 78 87 84
H MEDICAL -GENERIC DRUGS 84 70 64 42 32 24 12 12
BLDG -RESIDENT/COMMRCL 84 52 87 80 80 62 84 87
CHEMICALS -PLASTICS 83 85 77 77 84 86 82 86
UTILITY -WATER SUPPLY 83 77 62 62 64 60 52 41
BLDG -CONSTR PRODS/MISC 82 86 90 89 87 85 84 84
AEROSPACE/DEFENSE EQUIP 82 76 86 91 96 94 98 97
H RETAIL -APPAREL/SHOE 81 75 85 83 77 81 93 93
AGRICULTURAL OPERATIONS 81 73 66 55 56 59 61 49
CHEMICALS -SPECIALTY 80 88 89 88 88 88 85 81
H INSURANCE -PROP/CAS/TITL 80 76 73 70 76 73 74 60
RETAIL/WHOLESALE -FOOD 79 85 79 74 85 82 77 73
RETAIL/WHLSLE -AUTO PARTS 79 77 67 65 58 71 75 62
BEVERAGES -SOFT DRINKS 78 89 79 71 75 80 81 65
BANKS -SUPER REGIONAL 78 83 75 73 79 67 49 44
OIL & GAS -US ROYALTY TR 77 78 67 63 54 57 37 42
H MEDICAL/DENTAL-SUPPLIES 77 45 31 41 39 40 30 27
H OIL & GAS -CDN EXP & PROD 76 88 88 84 88 87 85 95
MEDICAL -NURSING HOMES 76 71 16 18 51 28 23 19
TRANSPORTATION -TRUCK 75 81 92 95 95 91 92 91
H OIL & GAS -FIELD SERVICES 75 80 78 82 83 83 82 86
METAL PROC & FABRICATION 74 81 81 86 87 91 89 90
DIVERSIFIED OPERATIONS 74 80 73 79 83 78 72 72
AUTO/TRUCK -ORIGINAL EQP 73 82 84 82 79 80 78 75
CHEMICALS -FERTILIZERS 73 69 71 64 48 36 28 24
LEISURE -MOVIES 72 67 72 72 51 56 45 72
H FINANCE -INVESTMENT MGMT 72 42 34 36 24 26 33 18
MEDICAL -SYSTEMS/EQUIP 71 72 58 52 42 47 38 53
MEDICAL -WHSLE DRG/SUND 71 64 49 49 45 37 34 31
OIL & GAS -CDN INTEGRATED 70 78 89 85 89 81 70 80
RETAIL/WHLSLE -BLDG PRODS 70 68 83 87 90 93 94 88
H COMPUTER -SOFTWR-MED 69 67 53 51 45 42 44 50
SOAP & CLNG PREPARATIONS 69 55 56 65 75 69 56 35
UTILITY -GAS DISTRIBUTION 68 75 69 67 69 64 51 52
INSURANCE -BROKERS 68 63 48 50 41 39 47 40
RETAIL -HOME FURNISHINGS 67 50 70 56 43 64 67 68
MEDIA -NEWSPAPERS 67 50 51 74 73 51 67 47
H LEISURE -GAMING 66 57 76 75 64 54 53 49
BLDG -HAND TOOLS 66 57 74 80 76 74 86 66
H COMML SVCS - MISC 65 74 80 76 73 73 76 55
FINANCE -PUB TRD INVFD-EQP 65 66 33 37 28 41 31 33
BEVERAGES -ALCOHOLIC 64 69 66 68 80 72 64 67
H ELEC -MILITARY SYSTEMS 64 65 43 57 70 60 54 73
H SHOES & REL APPAREL 63 74 82 91 92 92 90 90
FOOD -MISC PREPARATION 63 70 69 78 81 76 83 74
OIL & GAS -PROD/PIPELINE 62 79 48 55 48 41 39 45
TRANSPORTATION -EQUIP MFG 62 39 38 71 81 85 88 58
OIL & GAS -INTL INTEGRATED 61 72 70 69 65 58 54 70
FOOD -CONFECTIONERY 61 56 45 49 46 52 62 15
RETAIL -RESTAURANTS 60 71 77 81 78 72 91 89
AEROSPACE/DEFENSE 60 46 30 36 56 51 63 63
POLLUTION CONTROL -SVCS 59 65 68 88 92 89 79 78
OIL & GAS -REFINING MKTG 59 64 46 45 44 35 36 37
BLDG -HEAVY CONST 58 66 72 70 70 66 60 61
MEDICAL/DENTAL -SERVICES 58 52 42 25 37 42 42 41
REAL ESTATE DEVELOPMENT 57 60 50 72 62 65 73 79
HOUSEHOLD -HOUSEWARES 57 58 78 79 78 75 44 43
BANKS -FOREIGN 56 61 52 54 53 49 40 62
OFFICE-SUPPLIES MFG 56 56 54 50 52 65 76 65
BLDG -MAINTENANCE & SVC 55 53 60 58 71 68 65 57
AUTO/TRUC K -TIRES & MISC 55 49 55 45 28 25 18 12
UTILITY -ELECTRIC POWER 54 62 59 47 47 53 40 29
FINANCE -PUBLIC INVFD-FRN 54 60 49 57 53 66 57 77
TELECOMM -SVCS-FRN 53 68 68 62 59 55 52 56
RETAIL -DEPARTMENT STORES 53 39 55 37 46 52 62 43
INSURANCE -LIFE 52 53 57 51 58 68 68 54
MACHINERY -FARM 52 37 35 66 66 84 69 52
BANKS -MONEY CENTER 51 59 61 56 54 46 43 51
COMML SVCS -HEALTHCARE 51 43 25 17 24 27 29 28
BLDG -A/C & HEATING PRDS 50 61 59 78 72 83 51 60
BLDG -PAINTS & ALLIED PRDS 50 54 54 61 69 56 55 50
FOOD -FLOUR & GRAIN 49 63 51 66 71 82 86 83
HSEHOLD/OFFICE FURNITURE 49 62 61 59 61 70 65 75
H RETAIL -SUPER/MINI MKTS 48 47 62 58 62 59 77 71
FUNERAL SVCS & REL 48 32 22 33 27 29 26 20
INSURANCE -ACC & HEALTH 47 54 91 76 91 90 88 89
MEDIA -BOOKS 47 33 26 38 26 28 22 14
ELECTRICAL-CONNECTORS 46 58 83 40 36 32 21 27
H MEDIA -RADIO/TV 46 46 63 61 49 62 57 68
TRANSPORTATION -RAIL 45 48 65 60 63 48 46 59
CHEMICALS -BASIC 45 45 44 53 67 58 59 56
H RETAIL -DISCOUNT & VARIETY 44 47 47 46 41 48 63 70
OIL & GAS -U S INTEGRATED 44 31 21 27 22 21 17 22
BLDG -MOBILE/MFG & RV 43 37 46 48 55 38 50 47
H COMPUTER -SOFTWR-FIN 43 33 19 29 19 22 31 19
H OIL & GAS DRILLING 42 59 63 73 66 54 61 74
METAL PROD -FASTENERS 42 44 21 24 33 33 35 36
POLLUTION CONTROL -EQUIP 41 48 50 48 57 46 42 53
H OIL & GAS -MACHINERY/EQUIP 41 40 44 63 63 63 71 80
H COMML SVCS -SECURITY/SFTY 40 38 28 21 20 23 25 32
FOOD -MEAT PRODUCTS 40 36 31 44 38 43 41 36
OFFICE -EQUIP & AUTOMATN 39 42 65 59 55 53 48 48
H RETAIL -DRUG STORES 39 38 41 43 38 61 50 54
ELECTRICAL-EQUIPMENT 38 49 39 47 50 61 64 58
MACHINE -TOOLS & REL PROD 38 30 29 22 31 34 29 39
LEISURE -PHOTO EQUIP/REL 37 43 35 54 65 36 32 35
BLDG -CEMENT/CONCRT/AG 37 31 37 39 32 44 68 69
H TELECOMM -SVCS 36 40 34 27 29 30 28 25
RETAIL -MAIL ORDER&DIRECT 36 23 32 30 26 43 60 77
STEEL -SPECIALTY ALLOYS 35 51 53 53 67 79 73 64
METAL ORES 35 29 24 29 33 38 56 81
FINANCE -IDX TRACKING FD 34 36 37 35 39 22 20 21
H COMPUTER -INTEGRATED SYST 34 26 40 16 21 20 15 34
H MEDICAL -ETHICAL DRUGS 33 27 13 15 17 18 21 17
FINANCE -CONSUMER/CML LNS 33 24 15 19 16 31 22 26
H FINANCE -INVESTMENT BKRS 32 55 58 44 29 21 20 16
MACHINERY -GEN INDUSTRIAL 32 41 29 39 42 49 46 51
COMML SVCS -ADVERTISING 31 34 18 23 19 32 45 57
ENERGY -OTHER 31 30 22 18 18 14 18 26
LEISURE -TOYS/GAMES/HOBBY 30 44 56 30 23 16 14 30
METAL PROD -DISTRIBUTOR 30 23 23 43 50 45 47 76
H TELECOMM -EQUIP 29 41 33 31 27 17 13 14
HOUSEHOLD -AUDIO/VIDEO 29 35 36 28 34 39 34 39
TRANSPORT -AIR FREIGHT 28 25 32 38 40 34 37 46
LEISURE -HOTELS & MOTELS 28 19 25 23 23 31 35 30
INSURANCE -DIVERSIFIED 27 26 40 33 35 33 27 34
LEISURE -SERVICES 27 21 27 34 36 37 33 38
RETAIL/WHOLESALE -JEWELRY 26 25 16 24 25 27 27 29
TRUCKS&PARTS -HVY DUTY 26 16 26 34 30 44 43 33
COMML SVCS -STAFFING 25 35 30 35 35 55 70 71
MEDICAL -DRUG/DIVERSIFIED 25 20 14 12 12 9 4 3
TRANSPORTATION -SVCS 24 28 41 32 31 30 38 48
H MEDICAL -BIOMED/BIOTECH 24 28 19 16 12 10 7 5
AUTO MFRS 23 34 43 46 47 45 36 42
H RETAIL/WHLSE COMPUTR/CELL 23 20 38 20 15 17 19 22
H COMPUTER -MANUFACTURE 22 21 20 14 9 10 10 7
STEEL -PRODUCERS 22 17 13 26 40 50 66 78
PAPER & PAPER PRODUCTS 21 51 45 42 59 69 69 83
TRANSPORTATION -SHIP 21 18 39 41 44 50 49 46
RETAIL -MAJOR DISC CHAINS 20 16 12 19 17 23 39 37
H COMPUTER -MEMORY DEVICES 20 12 24 11 11 12 12 13
H ELEC PRODUCTS -MISC 19 29 47 40 49 35 41 59
BLDG PROD -WOOD 19 22 20 32 43 47 53 61
H INTERNET -ECOM 18 32 57 31 21 19 30 28
H INTERNET -SECURITY 18 27 36 9 9 9 6 7
H COMPUTER -SOFTWR-EDUC/ENT 17 22 42 15 15 15 23 23
H COMPUTER -SOFTWR-SECURITY 17 18 17 8 5 4 5 5
H COMPUTER -PERIPHERAL EQ 16 17 15 26 16 18 24 32
MEDIA -PERIODICALS 16 15 23 22 20 25 16 20
H COMPUTER -SOFTWR-ENTERPSE 15 15 17 10 10 8 8 10
TEXTILE -MILL/HOUSEHOLD 15 14 81 75 72 29 80 82
RETAIL/WHLSE OFFICE SUPPL 14 14 27 21 37 19 24 21
TELECOMM -WIRELESS SVCS 14 13 9 12 13 13 11 11
COMPUTER -OPTICAL RECOGTN 13 19 18 9 6 6 6 11
H FINANCAL -SERVICES MISC 13 10 14 20 14 16 17 18
COMML -LEASING COS 12 11 9 13 18 20 19 23
HOUSEHOLD -APPLIANCES 12 9 52 52 52 63 58 66
ELEC -SCIENTIFIC INSTRUMN 11 10 10 13 11 11 11 15
MACHINERY -CONST/MINING 11 9 12 25 30 26 26 31
MACHINERY -MTL HDLG/AUTMN 10 13 11 14 34 40 32 38
ELECTRICAL-CONTROL INSTR 10 12 11 17 25 24 25 24
MEDICAL -GENETICS 9 11 10 8 7 5 3 4
H ELEC -MEASRNG INSTRUMENTS 9 8 6 7 8 11 9 8
H ELEC -MISC COMPONENTS 8 24 28 28 22 15 16 25
ELEC -PARTS DISTRIBUTORS 8 8 8 11 14 14 14 17
COMPUTER -NETWORKING 7 7 7 5 7 4 4 4
H RETAIL -CONSUMER ELECT 7 6 4 4 4 5 10 9
TRANSPORTATION -AIRLINE 6 6 6 7 10 13 13 16
H COMPUTER -SOFTWR-DESKTOP 6 3 4 5 4 7 9 6
H ELEC -LASER SYS/COMPONENT 5 7 8 10 8 12 15 13
COMPUTER -GRAPHICS 5 5 5 4 5 7 7 8
INTERNET -CONTENT 4 4 7 6 13 8 8 6
H MEDIA -CABLE/SAT TV 4 4 3 3 3 3 2 3
H ELEC -SEMICONDUCTOR MFG 3 5 5 6 6 6 5 9
H INTERNET -SOFTWARE 3 2 2 2 2 2 2 2
FIBER OPTIC COMPONENTS 2 3 2 2 2 2 1 2
H ELEC -SEMICONDUCTOR EQUIP 2 2 3 3 3 3 3 10
FIBER OPTIC NETWORKS 1 1 1 1 1 1 79 1
View Full
Message
From Rich W
AAII CISIG Group,
ST Louis Stock
Analysis Group
Coordinator
- ----- Original Message -----
From: "Kelly Short" <kelly.short@fw.us.neoris.com>
To: <canslim@lists.xmission.com>
Sent: Friday, September 13, 2002 6:22 PM
Subject: [CANSLIM] IBD Industry Groups
Does anyone have a list of IBD's Industry Groups they would be willing to
send me offline? I would greatly appreciate it. I'm looking for the "whole
enchilada"... all 196 industry groupings. (any Microsoft or text file format
will do) Thanks!
Kelly
- -
- -To subscribe/unsubscribe, email "majordomo@xmission.com"
- -In the email body, write "subscribe canslim" or
- -"unsubscribe canslim". Do not use quotes in your email.
Next Article (by Author): Re: [CANSLIM] IBD Industry Groups "Rich W"
Previous Article (by Author): [CANSLIM] Whasup "Lin Wells"
Top of Thread: [CANSLIM] IBD Industry Groups "Kelly Short"
Next in Thread: Re: [CANSLIM] IBD Industry Groups "Rich W"
Articles sorted by: [Date]
[Author]
[Subject]