RE: [CANSLIM] Month of October SOD's


From: "Duke Miller" <dukemill@tampabay.rr.com>
Subject: RE: [CANSLIM] Month of October SOD's
Date: Tue, 5 Nov 2002 15:02:26 -0500

Next Article (by Author): RE: [CANSLIM] FLOAT "Duke Miller"
Previous Article (by Author): [CANSLIM] bottoming base? Chris Dempsey
Top of Thread: [CANSLIM] Month of October SOD's michael_niemotka@baxter.com
Articles sorted by: [Date] [Author] [Subject]


Thank you for providing this, Mike.  

Duke

- -----Original Message-----
From: owner-canslim@lists.xmission.com
[mailto:owner-canslim@lists.xmission.com] On Behalf Of
michael_niemotka@baxter.com
Sent: Tuesday, November 05, 2002 1:56 PM
To: canslim@lists.xmission.com
Subject: [CANSLIM] Month of October SOD's


All,

For what it is worth, the table below shows the results of the SOD
compiler for the month of October. I have included the names of those
companies that appeared in at least 30% of the screens. From a quick
look, a lot of these stocks have been breaking out, or are near breaking
out.
|------+-------------------+-----------+--------------|
|Symbol|   COMPANY NAME    | Number of | Total number |
|      |                   |occurrences|   of files   |
|      |                   |           |   examined   |
|------+-------------------+-----------+--------------|
| COCO |Corinthian Colleges|         12|            24|
|      |        Inc        |           |              |
|------+-------------------+-----------+--------------|
| FRX  |  Forest Labs Inc  |         12|            24|
|      |                   |           |              |
|------+-------------------+-----------+--------------|
| MME  | Mid Atlantic Med  |         12|            24|
|      |      Svc Inc      |           |              |
|------+-------------------+-----------+--------------|
| SYK  |   Stryker Corp    |         12|            24|
|      |                   |           |              |
|------+-------------------+-----------+--------------|
| ZMH  |Zimmer Holdings Inc|         12|            24|
|      |                   |           |              |
|------+-------------------+-----------+--------------|
| ATH  |    Anthem Inc     |         11|            24|
|      |                   |           |              |
|------+-------------------+-----------+--------------|
| AZO  |   Autozone Inc    |         11|            24|
|      |                   |           |              |
|------+-------------------+-----------+--------------|
| CVH  |  Coventry Health  |         11|            24|
|      |     Care Inc      |           |              |
|------+-------------------+-----------+--------------|
| UNH  |Unitedhealth Group |         11|            24|
|      |        Inc        |           |              |
|------+-------------------+-----------+--------------|
| UOPX |Apollo-Univ Phoenix|         11|            24|
|      |       Onln        |           |              |
|------+-------------------+-----------+--------------|
| WLP  | Wellpoint Health  |         11|            24|
|      |      Network      |           |              |
|------+-------------------+-----------+--------------|
| APOL |Apollo Group Inc Cl|         10|            24|
|      |         A         |           |              |
|------+-------------------+-----------+--------------|
| BLUD |    Immucor Inc    |         10|            24|
|      |                   |           |              |
|------+-------------------+-----------+--------------|
| RNR  |   Renaissancere   |         10|            24|
|      |     Holdings      |           |              |
|------+-------------------+-----------+--------------|
| CHS  |  Chicos Fas Inc   |          9|            24|
|      |                   |           |              |
|------+-------------------+-----------+--------------|
| CTMI |  C T I Molecular  |          9|            24|
|      |      Imaging      |           |              |
|------+-------------------+-----------+--------------|
| IGT  |     Intl Game     |          9|            24|
|      |    Technology     |           |              |
|------+-------------------+-----------+--------------|
| PENN | Penn Natl Gaming  |          9|            24|
|      |        Inc        |           |              |
|------+-------------------+-----------+--------------|
| SHFL |Shuffle Master Inc |          9|            24|
|      |                   |           |              |
|------+-------------------+-----------+--------------|
| AMGP |  Amerigroup Corp  |          8|            24|
|      |                   |           |              |
|------+-------------------+-----------+--------------|
| APPX |     American      |          8|            24|
|      |  Pharmaceutical   |           |              |
|------+-------------------+-----------+--------------|
|  BG  |     Bunge Ltd     |          8|            24|
|      |                   |           |              |
|------+-------------------+-----------+--------------|
| CECO | Career Education  |          8|            24|
|      |       Corp        |           |              |
|------+-------------------+-----------+--------------|
| LANC | Lancaster Colony  |          8|            24|
|      |       Corp        |           |              |
|------+-------------------+-----------+--------------|
| STTX |Steel Technologies |          8|            24|
|      |        Inc        |           |              |
|------+-------------------+-----------+--------------|



Good hunting

Mike

Mike Niemotka , PE
Sr. Principal Engineer
Baxter Healthcare Corporation
Route 120 & Wilson Road
Round Lake, IL 60073
Tel (847) 270-4075
Fax (847) 270-4525
michael_niemotka@baxter.com



- -
- -To subscribe/unsubscribe, email "majordomo@xmission.com"
- -In the email body, write "subscribe canslim" or
- -"unsubscribe canslim".  Do not use quotes in your email.



- -
- -To subscribe/unsubscribe, email "majordomo@xmission.com"
- -In the email body, write "subscribe canslim" or
- -"unsubscribe canslim".  Do not use quotes in your email.

Next Article (by Author): RE: [CANSLIM] FLOAT "Duke Miller"
Previous Article (by Author): [CANSLIM] bottoming base? Chris Dempsey
Top of Thread: [CANSLIM] Month of October SOD's michael_niemotka@baxter.com
Articles sorted by: [Date] [Author] [Subject]


Go to Jeff Salisbury LWGate Home Page.