22222 | Void | Employee's social security number | For Official Use Only | |||||||||||||
576-57-6286 | OMB No. 1545-0008 | |||||||||||||||
b Employer identification number (EIN) | 1 | Wages, tips, other compensation | 2 Federal income tax withheld | |||||||||||||
454714518 | 67,821.64 | 3,384.78 | ||||||||||||||
c Employer's name, address and ZIP code | 3 Social security wages | 4 Social security tax withheld | ||||||||||||||
REDMAN VAN & STORAGE | 67,821.64 | 4,204.94 | ||||||||||||||
2571 WEST 2590 SOUTH | 5 | Medicare wages and tips | 6 Medicare tax withheld | |||||||||||||
SALT LAKE CITY, UT 84119 | 67,821.64 | 983.41 | ||||||||||||||
7 | Social security tips | 8 Allocated tips | ||||||||||||||
d Control number | 9 | 10 Dependant care | ||||||||||||||
104 | ||||||||||||||||
e Employee's first name and initial | Last name | Suff. | 11 | Nonqualified plans | 12a See instructions for box 12 | |||||||||||
TUTUILA | MALAEFONO | |||||||||||||||
5840 S 3960 W | 13 Statutory Employee | Retiremant Plan | Third party sick pay | 12b | ||||||||||||
TAYLORSVILLE, UT 84118 | ||||||||||||||||
14 | Other | 12c | ||||||||||||||
125 CAFETERIA PLAN 6,841.14 |
||||||||||||||||
12d | ||||||||||||||||
Employee's address and ZIP code | ||||||||||||||||
15 State Employer's state ID number | 16 State Wages | 17 State income tax | 18 Local wages, tips, etc. | 19 Local income tax | 20 Locality name | |||||||||||
UT | 12529633002WTH | 67,821.64 | 2,838.82 |
Form | W-2 | Wage and Tax Statement | 2019 |
Department of the Treasury-Internal Revenue Service For Privacy Act and Paperwork Reduction |
||||||||||||
Copy A for Social Security Administration - Send this page with | Act Notice, see separate instructions. | |||||||||||||||
Form W-3 to the Social Security Administration; photocopies are not acceptable. | 41-0852411 | LW2A | 5201 |