22222 | Void | Employee's social security number | For Official Use Only | |||||||||||||
517-08-3720 | OMB No. 1545-0008 | |||||||||||||||
b Employer identification number (EIN) | 1 | Wages, tips, other compensation | 2 Federal income tax withheld | |||||||||||||
454714518 | 23,092.49 | 1,629.94 | ||||||||||||||
c Employer's name, address and ZIP code | 3 Social security wages | 4 Social security tax withheld | ||||||||||||||
REDMAN VAN & STORAGE | 23,092.49 | 1,431.73 | ||||||||||||||
2571 WEST 2590 SOUTH | 5 | Medicare wages and tips | 6 Medicare tax withheld | |||||||||||||
SALT LAKE CITY, UT 84119 | 23,092.49 | 334.84 | ||||||||||||||
7 | Social security tips | 8 Allocated tips | ||||||||||||||
d Control number | 9 | 10 Dependant care | ||||||||||||||
10 | ||||||||||||||||
e Employee's first name and initial | Last name | Suff. | 11 | Nonqualified plans | 12a See instructions for box 12 | |||||||||||
WESTON F. | BAD BEAR | |||||||||||||||
PO BOX 140 | 13 Statutory Employee | Retiremant Plan | Third party sick pay | 12b | ||||||||||||
PRYOR, MT 59066 | ||||||||||||||||
14 | Other | 12c | ||||||||||||||
125 CAFETERIA PLAN 131.76 |
||||||||||||||||
12d | ||||||||||||||||
Employee's address and ZIP code | ||||||||||||||||
15 State Employer's state ID number | 16 State Wages | 17 State income tax | 18 Local wages, tips, etc. | 19 Local income tax | 20 Locality name | |||||||||||
MT | 5850416002WTH | 23,092.49 | 859.86 |
Form | W-2 | Wage and Tax Statement | 2020 |
Department of the Treasury-Internal Revenue Service For Privacy Act and Paperwork Reduction |
||||||||||||
Copy A for Social Security Administration - Send this page with | Act Notice, see separate instructions. | |||||||||||||||
Form W-3 to the Social Security Administration; photocopies are not acceptable. | 41-0852411 | LW2A | 5201 |