Nauvoo Temple Endowment Name Index



Abbot to Ayers

Last Name, First Name Birth Date Endowment Date
Abbot, Charilla 4 July 1829 3 Feb 1846
Abbott, Abigail 11 Sept 1806 3 Jan 1846
Abbott, Abigail 26 April 1829 22 Jan 1846
Abbott, Ann 19 June 1799 17 Dec 1845
Abbott, Lewis 18 Dec 1795 17 Dec 1845
Abbott, Marcia 26 Nov 1811 19 Dec 1845
Abel, Ann 20 March 1812 7 Feb 1846
Abel, David 7 Feb 1846
Aber, Benjamin 25 April 1790 24 Dec 1845
Aber, Hannah 10 Oct 1827 3 Jan 1846
Aber, Mary Catharine 24 Dec 1825 6 Jan 1846
Abott, Emily 19 Sept 1827 3 Feb 1846
Ackley, Henry 3 Feb 1846
Ackley, John C. 6 July 1815 9 Jan 1846
Ackley, Percy 27 Sept 1816 9 Jan 1846
Adams, Arza 22 Jan 1804 31 Dec 1845
Adams, Barnabas L. 28 May 1812 3 Feb 1846
Adams, Betsey 23 Nov 1804 12 Jan 1846
Adams, David W. 5 March 1797 3 Feb 1846
Adams, Elihu B. 14 Jan 1822 3 Feb 1846
Adams, Fanny Jane 13 Aug 1826 6 Feb 1846
Adams, James 23 March 1799 12 Jan 1846
Adams, John G. 9 March 1826 3 Feb 1846
Adams, Joseph W. 1 Dec 1823 3 Feb 1846
Adams, Mary Ann 22 Oct 1820 31 Jan 1846
Adams, Orson B. 9 March 1815 5 Jan 1846
Adams, Sabina 1 Sept 1812 31 Dec 1845
Adams, Sarah 29 May 1825 24 Jan 1846
Adams, Susanna 30 May 1819 5 Jan 1846
Adams, Temperance 29 Aug 1796 3 Feb 1846
Adams, William 23 Feb 1822 31 Jan 1846
Afterdahl, Ever 1 May 1823 27 Jan 1846
Aiken, Samuel R. 28 Oct 1803 24 Jan 1846
Aiken, Samuel R. (Jr) 7 Jan 1827 6 Feb 1846
Aimscough, Mary 7 July 1817 6 Feb 1846
Aimscough, Wm. 18 March 1818 6 Feb 1846
Akerley, Jane 17 Feb 1828 3 Feb 1846
Akerley, John 25 Dec 1812 3 Feb 1846
Alcock, Lydia 30 Oct 1829 27 Jan 1846
Alcos, Isabel 7 Feb 1846
Aldrich, James H. 7 Feb 1846
Aldridge, Amy C. 30 June 1804 23 Jan 1846
Aldridge, Louisa 9 April 1809 30 Jan 1846
Aldridge, Sophia 14 July 1790 20 Jan 1846
Aldridge, William 27 June 1787 20 Jan 1846
Alexander, Alvah 12 March 1799 5 Jan 1846
Alexander, Horace M. 15 Feb 1812 24 Jan 1846
Alexander, Mary 11 Dec 1818 29 Jan 1846
Alexander, Myrza 15 Jan 1816 24 Dec 1845
Alexander, Nancy 8 Dec 1817 24 Jan 1846
Alexander, Phebe 4 June 1804 5 Jan 1846
Alexander, Randolph 22 March 1802 24 Dec 1845
Alexander, Samuel H. 12 July 1822 29 Jan 1846
Alford, Eliza 11 Jan 1821 10 Jan 1846
Alford, William 21 July 1813 10 Jan 1846
Alger, Clarissa 3 Sept ____ 7 Feb 1846
Alger, John 5 Nov 1820 7 Jan 1846
Alger, Samuel 14 Feb 1786 7 Feb 1846
Alger, Sarah 2 Nov 1824 7 Jan 1846
Allen, Alborn 22 May 1802 1 Jan 1846
Allen, Alexander __ Aug 1801 30 Jan 1846
Allen, Andrew L. 27 Nov 1794 27 Jan 1846
Allen, Ann 27 Feb 1801 2 Feb 1846
Allen, Anna 12 Feb 1796 21 Jan 1846
Allen, Asenath 20 June 1812 30 Jan 1846
Allen, Charles 26 Dec 1806 20 Dec 1845
Allen, Charlotte 10 Oct 1817 12 Jan 1846
Allen, Clarinda 10 Aug 1802 27 Jan 1846
Allen, Daniel 9 Dec 1804 24 Jan 1846
Allen, Dicey C. 26 Oct 1802 31 Dec 1845
Allen, Elijah 7 Feb 1826 22 Jan 1846
Allen, Eliza 28 Aug 1808 20 Dec 1845
Allen, Elizabeth 6 Feb 1809 7 Feb 1846
Allen, Ezra ____ 1816 7 Feb 1846
Allen, George 16 Aug 1801 2 Feb 1846
Allen, George W. 23 May 1810 6 Feb 1846
Hannah 23 Jan 1800 25 Dec 1845
Allen, James D. ____ 1804 10 Jan 1846
Allen, Jane 2 March 1810 5 Jan 1846
Allen, Jane 22 Nov 1801 30 Jan 1846
Allen, Jonathan 10 Nov 1812 12 Jan 1846
Allen, Joseph S. 25 June 1808 25 Dec 1845
Allen, Lucia 17 Dec 1810 29 Jan 1846
Allen, Lucinda 2 June 1824 3 Jan 1846
Allen, Lucy D. 4 Oct 1815 25 Dec 1845
Allen, Lydia 8 April 1829 10 Jan 1846
Allen, Marcia 6 Oct 1804 1 Jan 1846
Allen, Margaret M. 19 Dec 1825 9 Jan 1846
Allen, Mary Ann 11 June 1813 24 Jan 1846
Allen, Nancy 19 July 1811 6 Feb 1846
Allen, Nelson 28 Sept 1802 29 Jan 1846
Allen, Orvil M. 9 Jan 1805 5 Jan 1846
Allen, Philo 3 Jan 1818 2 Feb 1846
Allen, Rufus 22 March 1814 30 Jan 1846
Allen, Sarah 1 July 1804 10 Jan 1846
Allen, Sarah B. 1 Sept 1819 7 Feb 1846
Allen, Wm. 7 Feb 1846
Alley, George 30 Dec 1792 3 Jan 1846
Alley, Mary 7 Aug 1795 3 Jan 1846
Alley, Sarah 19 Oct 1819 6 Jan 1846
Allman, Jane 12 March 1815 30 Jan 1846
Allman, Thomas 30 May 1810 30 Jan 1846
Allred, Abigail 11 Sept 1804 29 Jan 1846
Allred, Eliza B. 23 Nov 1821 9 Jan 1846
Allred, Elizabeth 6 May 1786 12 Dec 1845
Allred, Isaac 28 June 1813 19 Dec 1845
Allred, Isaac 27 Jan 1788 17 Jan 1846
Allred, James 22 Jan 1784 12 Dec 1845
Allred, James R. 28 Jan 1827 6 Feb 1846
Allred, James T. 28 March 1825 9 Jan 1846
Allred, Julia A. 7 Feb 1828 3 Jan 1846
Allred, Julia Ann 9 Feb 1815 19 Dec 1845
Allred, Levi 16 Dec 1800 29 Jan 1846
Allred, Lucy 26 March 1824 23 Jan 1846
Allred, Lucy Ann 6 Aug 1814 20 Dec 1845
Allred, Mary 19 March 1793 17 Jan 1846
Allred, Orissa A. 17 Aug 1823 3 Jan 1846
Allred, R. A. 21 Feb 1822 3 Jan 1846
Allred, Reddick N. 21 Feb 1822 23 Jan 1846
Allred, Reuben W. 18 Nov 1815 20 Dec 1845
Allred, Sally 8 Aug 1814 9 Jan 1846
Allred, Sally 25 Nov 1794 28 Jan 1846
Allred, William M. 24 Dec 1819 3 Jan 1846
Allred, Wily P. 31 May 1818 9 Jan 1846
Almond, Christiana 28 Nov 1811 7 Feb 1846
Almond, John 7 Feb 1846
Alvord, Sally S. 7 May 1803 25 Dec 1845
Alvord, Thadeas 28 Oct 1784 6 Feb 1846
Ames, Ira 22 Sept 1804 23 Jan 1846
Ames, Sarah 6 May 1814 23 Jan 1846
Amy, Dustin 24 Oct 1801 23 Jan 1846
Amy, Leonora 25 June 1811 23 Jan 1846
Anderson, Buckley B. 14 Jan 1819 3 Jan 1846
Anderson, Emeline T. 25 Sept 1812 19 Dec 1845
Anderson, Jacob 15 June 1807 1 Jan 1846
Anderson, John 9 March 1796 24 Jan 1846
Anderson, Lydia 21 July 1792 24 Jan 1846
Anderson, Miles 30 Oct 1795 10 Jan 1846
Anderson, Nancy 20 March 1801 21 Jan 1846
Anderson, Sally Maria 3 Sept 1818 3 Jan 1846
Anderson, Serena 1 Jan 1814 1 Jan 1846
Anderson, William 29 March 1809 19 Dec 1845
Andrew, Wm. Cornwall 23 Feb 1820 6 Feb 1846
Andrews, Abigail 4 Oct 1780 31 Dec 1845
Andrews, Benjamin 6 Oct 1792 6 Feb 1846
Andrews, Chester 9 April 1790 8 Feb 1846
Andrews, Delila 30 May 1820 6 Feb 1846
Andrews, Dorcas 26 May 1801 29 Jan 1846
Andrews, Mary 3 Nov 1813 7 Feb 1846
Andrews, Rhoda 9 Sept 1810 6 Feb 1846
Andrews, Simeon 16 Sept 1798 29 Jan 1846
Andrus, Abigail 15 Jan 1805 24 Dec 1845
Andrus, Adeline B. 18 March 1813 23 Dec 1845
Andrus, Mary Jane 15 Nov 1835 7 Feb 1846
Andrus, Milo 6 March 1814 24 Dec 1845
Angell, Phebe 17 March 1786 24 Dec 1845
Angell, Polly 4 June 1813 12 Dec 1845
Angell, Truman 5 June 1810 12 Dec 1845
Angus, John 17 Nov 1812 6 Feb 1846
Annis, Hannah 19 Sept 1786 3 Jan 1846
Annis, Hannah 7 Dec 1812 3 Jan 1846
Annis, John C. 17 Nov 1784 3 Jan 1846
Appleton, Henry 1 Sept ____ 3 Feb 1846
Appleton, Mary 24 Sept 1791 3 Feb 1846
Archer, John W. 21 Dec 1794 22 Jan 1846
Archer, Mary 4 April 1798 27 Jan 1846
Armstrong, Elizabeth 16 June 1811 28 Jan 1846
Armstrong, Joseph 27 April 1812 28 Jan 1846
Arnold, Betsey 21 Oct 1799 20 Dec 1845
Arnold, Josiah 1 Oct 1800 20 Dec 1845
Arrowsmith, Elizabeth 4 Sept 1819 27 Jan 1846
Ashby, Benjamin 19 Dec 1828 6 Feb 1846
Ashby, Elizabeth 17 May 1832 6 Feb 1846
Ashby, Nathaniel 15 April 1805 30 Dec 1845
Ashby, Susan 28 Aug 1808 30 Dec 1845
Ashby, Susan Ann 1 Feb 1830 7 Jan 1846
Ashton, Abigail 15 Feb 1821 12 Jan 1846
Ashton, Issac 4 July 1811 12 Jan 1846
Atchisen, John 19 June 1823 24 Jan 1846
Atchison, Elizabeth ____ 1830 6 Feb 1846
Atchison, Melinda 31 March 1823 24 Jan 1846
Atherton, Jesse H. 7 Dec 1823 30 Jan 1846
Atherton, Mary 21 Oct 1784 1 Jan 1846
Atkinson, Margaret 13 July 1818 12 Jan 1846
Atkinson, Thomas 9 Sept 1810 12 Jan 1846
Atwood, Anna 9 April 1787 10 Jan 1846
Atwood, Danford 25 Feb 1829 22 Jan 1846
Atwood, John F. 21 April 1822 8 Jan 1846
Atwood, Lucy 8 Oct 1796 7 Feb 1846
Atwood, Millen 24 May 1817 23 Jan 1846
Atwood, Rebecca 23 Oct 1825 22 Jan 1846
Atwood, Rueben 25 May 1797 7 Feb 1846
Atwood, Sarah 8 May 1822 8 Jan 1846
Austin, Anges 22 May 1803 5 Jan 1846
Austin, William 10 March 1800 5 Jan 1846
Averett, Elishall 12 Dec 1810 13 Dec 1845
Averett, Helen M. 20 Oct 1830 22 Dec 1845
Averett, John 15 Aug 1821 20 Dec 1845
Averett, Rebecca 18 April 1827 20 Dec 1845
Averitt, Cherizade 27 June 1812 13 Dec 1845
Averitt, Elijah 12 Dec 1810 13 Dec 1845
Avery, Arvin A. 27 Oct 1812 28 Jan 1846
Avery, Daniel 1 July 1798 17 Jan 1846
Avery, Fanny Maria 19 Sept 1815 28 Jan 1846
Avery, Margaret 20 Aug 1809 12 Jan 1846
Avery, Margaret 26 Aug 1802 17 Jan 1846
Avery, William 11 May 1803 12 Jan 1846
Ayers, Caleb 13 Nov 1806 12 Jan 1846
Avers, Lucinda 29 Jan 1816 12 Jan 1846


Return to Nauvoo Temple Endowment Name Index