Nauvoo Temple Endowment Name Index



Eager to Ewell

Last Name, First Name Birth Date Endowment Date
Eager, Lewis 5 Sept 1791 5 Jan 1846
Eager, Mary 30 Nov 1803 5 Jan 1846
Earl, Asa E. 2 May 1810 6 Feb 1846
Earl, Harriet 15 April 1828 18 Dec 1845
Earl, James C. 27 March 1822 3 Feb 1846
Earl, Lois C. 8 Jan 1818 10 Jan 1846
Earl, Nancy 4 Nov 1815 6 Feb 1846
Earl, Sarah 16 Feb 1796 30 Jan 1846
Earl, Sylvester H. 15 Aug 1815 10 Jan 1846
Earl, Wilber J. 29 March 1817 18 Dec 1845
Earl, William 19 April 1794 30 Jan 1846
Eastern, Elsina 7 Sept 1824 2 Feb 1846
Eastman, Clarissa 8 March 1792 21 Jan 1846
Eastman, James 20 Oct 1786 21 Jan 1846
Eaton, Eunice P. 19 March 1827 7 Feb 1846
Eaton, Minerva 5 June 1809 28 Jan 1846
Eddy, Cyrus 18 June 1804 6 Feb 1846
Eddy, Louisa 8 Nov 1813 29 Jan 1846
Edgar, Ann ____ 1806 21 Jan 1846
Edgar, John 22 April 1811 21 Jan 1846
Edmonds, Elisa 31 Aug 1826 6 Feb 1846
Edmonds, Eliza 18 Nov 1802 6 Feb 1846
Edmonds, Elizabeth Ann 14 April 1819 23 Jan 1846
Edmonds, Jefferson 21 Jan 1820 23 Jan 1846
Edmonds, Joel 14 April 1799 6 Feb 1846
Edmonds, Lydia Ann 22 Jan 1824 17 Jan 1846
Edmundston, Jane __ Sept 1828 6 Feb 1846
Edmundston, John 23 July 1821 6 Feb 1846
Edward, Hunter Jr. 5 March 1826 6 Feb 1846
Edwards, Ann 13 July 1803 29 Jan 1846
Edwards, Caleb G. 18 June 1819 21 Jan 1846
Edwards, Elisha 13 Dec 1806 6 Jan 1846
Edwards, Elizabeth __ Oct 1804 31 Jan 1846
Edwards, Elizabeth 30 Aug 1790 6 Feb 1846
Edwards, Esaias 10 April 1812 9 Jan 1846
Edwards, George 22 March 1810 29 Jan 1846
Edwards, Mahala G. 12 Nov 1821 24 Jan 1846
Edwards, Maria E. 25 July 1814 6 Jan 1846
Edwards, Sarah 1 April 1824 9 Jan 1846
Edwards, Walter M. 21 April 1816 24 Jan 1846
Edwards, William 16 May 1810 31 Jan 1846
Edwards, Wm. Holliday 13 June 1821 6 Feb 1846
Egan, Howard 15 June 1815 16 Dec 1845
Egan, Tamson 27 July 1824 16 Dec 1845
Egbert, John 12 July 1778 7 Feb 1846
Egbert, Joseph 10 March 1818 20 Jan 1846
Egbert, Mary C. 9 Dec 1824 20 Jan 1846
Egbert, Susan 10 Aug 1786 7 Feb 1846
Eggleston, Lurenna 15 Aug 1808 9 Jan 1846
Eggeston, Samuel 30 March 1804 9 Jan 1846
Eighmey, Mary Jane 25 Nov 1828 30 Jan 1846
Eldridge, Betsey Ann 23 Sept 1818 8 Jan 1846
Eldridge, Cynthia Ann 3 Oct 1820 2 Jan 1846
Eldridge, Horace S. 6 Feb 1816 8 Jan 1846
Eldridge, Jane 3 Nov 1803 22 Jan 1846
Eldridge, John 21 April 1804 2 Jan 1846
Elliot, Ithamar 15 April 1810 28 Jan 1846
Elliot, Linetta 27 Sept 1817 28 Jan 1846
Elliott, Ann Eliza 1 Nov 1820 17 Dec 1845
Elliott, Bradford W. 12 Jan 1824 17 Dec 1845
Elliott, David 18 Nov 1799 6 Jan 1846
Elliott, Miranda 16 Dec 1810 22 Jan 1846
Ellison, Alice 25 Nov 1820 30 Jan 1846
Ellison, John 23 May 1818 30 Jan 1846
Ellsworth, Alpheus C. 15 April 1812 6 Feb 1846
Ellsworth, Anne 12 March 1781 7 Feb 1846
Ellsworth, Benj. 15 Nov 1781 7 Feb 1846
Ellsworth, Catherine 31 Jan 1803 7 Feb 1846
Ellsworth, David 8 Oct 1804 7 Feb 1846
Ellsworth, Edmund 1 July 1819 30 Dec 1845
Ellsworth, Egbert 4 June 1816 23 Jan 1846
Ellsworth, Elizabeth 26 Sept 1825 30 Dec 1845
Ellsworth, Harriet Eliza 1 Oct 1814 6 Feb 1846
Ellsworth, Olive A. 2 July 1822 23 Jan 1846
Elmore, Domincius 25 May 1819 2 Feb 1846
Elmore, Elijah 13 April 1810 2 Feb 1846
Elmore, Martha 21 June 1819 2 Feb 1846
Elmore, Mary __ Jan 1810 2 Feb 1846
Elsworth, German 18 Jan 1815 7 Feb 1846
Elsworth, Spedy 25 May 1820 7 Feb 1846
Empy, Levi 15 Nov 1813 12 Jan 1846
Empy, Margaret 4 Dec 1822 12 Jan 1846
Empy, Mariah 24 Jan 1816 3 Feb 1846
Empy, Mary Ann 3 Dec 1808 3 Jan 1846
Empy, Nicolas W. 14 Dec 1811 3 Feb 1846
Empy, William A. 4 June 1808 3 Jan 1846
Engus, Wm. 7 Feb 1846
Ensign, Mary E. 15 May 1811 20 Dec 1845
Ensign, Samuel 24 May 1805 20 Dec 1845
Ettleman, Catherine 25 May 1796 20 Jan 1846
Ettleman, Christiana 31 Aug 1802 31 Jan 1846
Ettleman, Henry 6 Sept 1798 31 Jan 1846
Ettleman, Philip 2 March 1791 20 Jan 1846
Evans, Candace 13 Jan 1820 6 Feb 1846
Evans, David 27 Oct 1804 30 Jan 1846
Evans, Elizabeth 25 April 1796 22 Jan 1846
Evans, Horace 5 Sept 1810 6 Feb 1846
Evans, Jane 17 Dec 1817 6 Feb 1846
Evans, John 9 May 1790 30 Jan 1846
Evans, John 29 May 1822 3 Feb 1846
Evans, Mary 7 May 1780 30 Jan 1846
Evans, Mary 1 June 1823 3 Feb 1846
Evans, Thomas 4 Oct 1793 22 Jan 1846
Evans, William 1 March 1818 6 Feb 1846
Evarts, John 10 July 1811 20 Jan 1846
Evarts, Sarah Ann 3 June 1811 20 Jan 1846
Everett, Addison 10 Oct 1805 19 Dec 1845
Everett, Orpha M. 25 March 1814 19 Dec 1845
Ewel, Pheasant 2 Aug 1788 31 Jan 1846
Ewell, Elizabeth 18 Jan 1824 9 Jan 1846
Ewell, John M. 5 Aug 1823 9 Jan 1846
Ewell, Thomas H. 6 May 1819 3 Feb 1846


Return to Nauvoo Temple Endowment Name Index