Nauvoo Temple Endowment Name Index



Gabbot to Guymon

Last Name, First Name Birth Date Endowment Date
Gabbot, Edward __ Feb 1802 7 Feb 1846
Gabbot, Sarah 7 Feb 1811 7 Feb 1846
Gailey, Ann 7 Feb 1846
Gailey, John 17 Nov 1814 7 Feb 1846
Gallaher, Elizabeth 4 Oct 1808 25 Dec 1845
Gallaher, William C. 16 Jan 1807 25 Dec 1845
Gamet, David M. 4 Dec 1812 10 Jan 1846
Gamet, Hannah P. 6 March 1815 10 Jan 1846
Gardner, Alexander 1 )ct 1823 6 Feb 1846
Gardner, Amy 14 Aug 1800 23 Jan 1846
Gardner, Benjamin 9 Aug 1800 6 Feb 1846
Gardner, Daniel W. 7 Feb 1846
Gardner, Electa 5 March 1801 6 Feb 1846
Gardner, Elias 2 April 1807 8 Jan 1846
Gardner, Elizabeth D. 28 Feb 1814 27 Jan 1846
Gardner, George B. 4 April 1813 27 Jan 1846
Gardner, Lorance 4 Oct 1820 7 Feb 1846
Gardner, Magdalena 12 Oct 1830 6 Feb 1846
Gardner, Morgan L. 19 Aug 1808 30 Jan 1846
Gardner, Nancy N. 30 Jan 1846
Gardner, Walter E. 5 July 1828 6 Feb 1846
Garner, David Jr. 30 Jan 1818 28 Jan 1846
Garner, Hannah 19 Nov 1808 22 Jan 1846
Garner, John 7 Feb 1846
Garner, Josephine 22 July 1796 30 Jan 1846
Garner, Mary ____ 1813 6 Feb 1846
Garner, Mary Ann O. 8 Oct 1826 7 Feb 1846
Garner, Philip 12 Oct 1808 6 Feb 1846
Garner, Sarah 27 Jan 1818 22 Dec 1845
Garner, William 22 Jan 1816 22 Dec 1845
Garner, William 8 March 1807 22 Jan 1846
Gates, Elizabeth 4 Feb 1811 6 Jan 1846
Gates, George 24 Dec 1811 6 Jan 1846
Gates, Hiram 11 Aug 1802 8 Jan 1846
Gates, Jacob 9 March 1811 15 Dec 1845
Gates, Lydia 12 July 1810 10 Jan 1846
Gates, Mary M. 30 July 1813 15 Dec 1845
Gates, Samuel 14 March 1804 10 Jan 1846
Gates, Sarah Ann 10 May 1808 8 Jan 1846
Gates, Thomas Sr. 7 May 1776 17 Dec 1845
Gaulter, Harriet 8 Feb 1824 22 Jan 1846
Gaulter, Lewis 28 Oct 1817 22 Jan 1846
Gay, Lucretia 21 March 1809 9 Jan 1846
Gay, Moses 21 March 1804 9 Jan 1846
Gaylord, Chauncey 29 Oct 1821 31 Dec 1845
Gaylord, Elvira 23 July 1807 30 Dec 1845
Gaylord, John 12 July 1797 30 Dec 1845
Gaylord, John 7 Feb 1846
Gaylord, Lucinda 20 Sept 1819 7 Feb 1846
Gaylord, Mary E. 5 Sept 1821 31 Dec 1845
Gee, Amanda M. 5 May 1821 6 Jan 1846
Gee, Amanda 5 Jan 1823 23 Jan 1846
Gee, Erastus S. 29 July 1824 23 Jan 1846
Gee, Lysander 1 Sept 1818 6 Jan 1846
Gee, Mary Jane 29 April 1812 6 Feb 1846
Gee, Sarah W. 24 Jan 1795 31 Dec 1845
Gee, Susan E. 31 Jan 1828 23 Jan 1846
Geen, Laura 6 Dec 1836 7 Feb 1846
Gheen, Amanda S. 18 Jan 1830 18 Dec 1845
Gheen, Ann Alice 20 Dec 1828 18 Dec 1845
Gheen, Esther Ann 24 Dec 1801 18 Dec 1845
Gheen, John 14 Dec 1806 22 Jan 1846
Gheen, Mary 20 July 1813 23 Jan 1846
Gibble, John 6 Feb 1846
Gibbons, Andrew S. 12 March 1825 5 Jan 1846
Gibbons, Rizpah 13 May 1829 5 Jan 1846
Gibbons, Sarah 20 Oct 1800 22 Dec 1845
Gibbs, Eliza 14 April 1813 6 Feb 1846
Gibbs, Eliza A. 30 May 1825 3 Jan 1846
Gibbs, Eliza J. 8 May 1831 2 Jan 1846
Gibbs, John 3 Jan 1812 2 Feb 1846
Gibbs, Sarah 11 June 1827 2 Jan 1846
Gibbs, Sarah 7 Jan 1787 2 Feb 1846
Gibbs, Will. 11 Jan 1821 6 Feb 1846
Gibson, Esther __ April 1799 30 Jan 1846
Gibson, Robert 11 Nov 1787 30 Jan 1846
Giffern, Daniel 8 Feb 1846
Gifford, Deborah 27 May 1792 22 Dec 1845
Gifford, Levi 15 Aug 1789 22 Dec 1845
Gifford, Samuel K. 11 Nov 1821 7 Feb 1846
Gilbert, Nancy 12 Aug 1808 27 Jan 1846
Gilbert, Truman 30 May 1797 27 Jan 1846
Gillet, Fidelia 1 May 1814 5 Jan 1846
Gillet, Truman 21 May 1811 5 Jan 1846
Gilman, Mary Ann 12 Aug 1827 23 Jan 1846
Glasgow, Josina 19 April 1812 28 Jan 1846
Glasgow, Samuel 6 Feb 1822 28 Jan 1846
Glazier, Rosetta 4 June 1809 7 Feb 1846
Glazier, Shepherd 9 Sept 1793 7 Feb 1846
Gleason, Desdemona 3 April 1821 30 Dec 1845
Gleason, Flora C. 2 Aug 1819 23 Jan 1846
Gleason, John S. 13 Jan 1819 30 Dec 1845
Glen, Jane 20 July 1805 20 Jan 1846
Glines, Elizabeth Ann 4 Feb 1821 20 Dec 1845
Glines, Eric 5 Oct 1822 2 Feb 1846
Glines, James H. 17 April 1822 20 Dec 1845
Godard, Percy Amanda 13 Jan 1787 2 Feb 1846
Goddard, Alamantha 31 May 1830 6 Feb 1846
Goddard, Stephen H. 23 Aug 1810 20 Dec 1845
Goddard, Zeruah 20 Feb 1832 20 Dec 1845
Goff, James 27 April 1808 8 Jan 1846
Goff, Mary 16 Oct 1811 8 Jan 1846
Goff, Sarah Jane 22 March 1831 21 Jan 1846
Golden, Christeen 12 Sept 1822 9 Jan 1846
Goldsmith, Abigail 22 May 1814 20 Dec 1845
Goldsmith, Gilbert D. 27 Nov 1811 20 Dec 1845
Goodale, Jackson 28 April 1816 31 Jan 1846
Goodale, Maria 23 Jan 1823 31 Jan 1846
Goodwin, Peter H. 14 Nov 1819 30 Jan 1846
Gott, Robert L. 7 Feb 1846
Gott, Sarah 9 Jan 1813 7 Feb 1846
Gould, Aby 23 March 1811 3 Feb 1846
Gould, Ann R. 10 Feb 1818 24 Jan 1846
Gould, John 11 May 1808 3 Feb 1846
Gould, Sally Ann 25 July 1812 2 Feb 1846
Gould, William 17 May 1808 2 Feb 1846
Graham, Carter 8 July 1808 6 Feb 1846
Graham, Eliza 6 Nov 1825 6 Jan 1846
Graham, Eliza 4 March 1812 6 Feb 1846
Graham, James 11 Oct 1804 30 Jan 1846
Graham, Mary 18 April 1804 30 Jan 1846
Granger, Lydia 5 April 1790 30 Dec 1845
Granger, Sarah 5 March 1793 28 Jan 1846
Grant, Austin 30 Dec 1808 2 Feb 1846
Grant, Caroline 16 June 1818 12 Dec 1845
Grant, David 21 July 1816 10 Jan 1846
Grant, Elizabeth 26 April 1816 13 Dec 1845
Grant, George D. 10 Sept 1812 13 Dec 1845
Grant, George R. 14 July 1820 10 Jan 1846
Grant, Jedidiah M. 12 Feb 1816 12 Dec 1845
Grant, Mary Ann 18 Sept 1820 10 Jan 1846
Grant, Mary D. 28 Jan 1823 10 Jan 1846
Grant, Roxey Ann 16 March 1820 2 Feb 1846
Grant, Sarah Jane 4 Oct 1810 2 Feb 1846
Graves, Eliza Ann 3 June 1811 20 Dec 1845
Graves, Phebe 29 Oct 1788 19 Dec 1845
Gray, Abigail 25 March 1795 28 Jan 1846
Gray, Abigail 19 Nov 1826 3 Feb 1846
Gray, Benjamin 2 Feb 1829 3 Feb 1846
Gray, Catharine 13 Oct 1817 21 Jan 1846
Gray, Electa 8 Sept 1812 3 Feb 1846
Gray, Eliza 4 Nov 1824 28 Jan 1846
Gray, Elizabeth 15 Aug 1822 3 Feb 1846
Gray, John 24 May 1820 3 Feb 1846
Gray, William 30 Dec 1811 19 Dec 1845
Graybill, Hannah 25 Jan 1806 22 Jan 1846
Graybill, Levi 12 March 1818 22 Jan 1846
Graybill, Patience 25 Nov 1824 22 Jan 1846
Greathouse, Mary Ann 4 Nov 1827 2 Feb 1846
Green, Alphonso 8 July 1810 6 Jan 1846
Green, Anna Eliza 17 Jan 1820 29 Jan 1846
Green, Betsey 6 May 1810 6 Jan 1846
Green, Charles 4 July 1802 2 Feb 1846
Green, Edward M. 7 Feb 1846
Green, Elisa M. 24 Nov 1811 10 Jan 1846
Green, Ema Eliza 26 Oct 1805 2 Feb 1846
Green, Ephraim 5 March 1807 12 Jan 1846
Green, Evan M. 22 Dec 1814 22 Dec 1845
Green, Floretta 1 March 1816 21 Jan 1846
Green, Harriet 17 April 1813 3 Feb 1846
Green, Harvey 4 Dec 1806 19 Dec 1845
Green, Jane Ann 13 Nov 1813 19 Dec 1845
Green, Job E. 1 May 1812 21 Jan 1846
Green, Mary 25 Feb 1805 8 Jan 1846
Green, Nancy Z. 17 Sept 1827 10 Jan 1846
Green, Susan 3 April 1816 22 Dec 1845
Green, Susanna 14 April 1822 7 Feb 1846
Green, Thomas 27 Jan 1802 8 Jan 1846
Green, William 17 Dec 1811 3 Feb 1846
Greenalgh, Mary 18 March 1814 29 Jan 1846
Greenalgh, Mary Ann 1 Oct 1807 3 Jan 1846
Greenalgh, William 29 July 1811 29 Jan 1846
Greenwell, Mary Ann 21 March 1816 20 Jan 1846
Greenwood, Alice 8 May 1823 17 Jan 1846
Greenwood, William 7 Aug 1821 17 Jan 1846
Gregory, Albert 15 Sept 1802 8 Jan 1846
Gregory, Elizabeth 16 Jan 1806 12 Jan 1846
Gribble, Huldah Sophia 28 June 1829 7 Feb 1846
Gribble, Maria 14 Oct 1820 2 Jan 1846
Gribble, Sabra 17 Feb 1794 3 Jan 1846
Gribble, William 3 Aug 1816 7 Feb 1846
Grier, John 8 Feb 1815 3 Feb 1846
Griffin, Abigail 6 Feb 1810 7 Feb 1846
Griffin, Albert B. 28 Feb 1809 7 Feb 1846
Griffin, Burrier 18 Dec 1812 3 Feb 1846
Griffin, Sarah Sally Ann 16 March 1811 3 Feb 1846
Griffis, Ann 5 Oct 1813 30 Jan 1846
Griffis, John 20 Jan 1815 30 Jan 1846
Griffith, Abigail 1 Aug 1818 31 Jan 1846
Griffith, Ann 18 April 1819 2 Feb 1846
Griffith, Ethan 15 April 1803 7 Jan 1846
Griffith, Eveline 22 June 1825 29 Jan 1846
Griffith, Joseph 19 Jan 1816 2 Feb 1846
Griffith, Mary __ May 1811 7 Feb 1846
Griffith, Orrin L. 28 Oct 1820 31 Jan 1846
Griffith, Richard 9 Feb 1811 7 Feb 1846
Griffith, Ruth A. 16 Feb 1800 7 Jan 1846
Grinnel, Hannah 3 Nov 1783 31 Dec 1845
Grocott, Ann 27 March 1823 22 Jan 1846
Grocott, James 22 Jan 1823 22 Jan 1846
Groesbeck, Garret 1 Feb 1795 6 Feb 1846
Groesbeck, John 3 July 1801 6 Jan 1846
Groesbeck, Margaret 7 Oct 1797 6 Jan 1846
Grove, Hanna 18 June 1807 30 Jan 1846
Grover, Caroline E. 25 June 1808 15 Dec 1845
Grover, Emeline 30 July 1830 5 Jan 1846
Grover, Thomas 22 July 1807 15 Dec 1845
Groves, Elisha H. 5 Nov 1797 24 Dec 1845
Groves, Sally 1 Feb 1807 24 Dec 1845
Grow, Henry 1 Oct 1817 8 Jan 1846
Grow, Mary 28 April 1817 8 Jan 1846
Guinand, Elizabeth 7 June 1829 21 Jan 1846
Guinand, Julius J. 28 April 1818 21 Jan 1846
Gully, Jane 16 May 1800 22 Jan 1846
Gully, Samuel 27 May 1809 20 Dec 1845
Gurley, Margaret 1 Jan 1808 6 Jan 1846
Gurley, Zenos H. 29 April 1801 6 Jan 1846
Guthrie, John T. 22 Feb 1821 3 Feb 1846
Guyman, James 27 Dec 1816 7 Feb 1846
Guyman, Maryann 18 Oct 1817 7 Feb 1846
Guyman, Polly Ann 11 July 1829 2 Jan 1846
Guyman, Sarah 20 Nov 1789 2 Jan 1846
Guyman, Thomas 10 March 1787 2 Jan 1846
Guymon, Margaret 28 Feb 1821 31 Jan 1846
Guymon, Noah T. 30 June 1819 31 Jan 1846


Return to Nauvoo Temple Endowment Name Index