Nauvoo Temple Endowment Name Index



Jaap to Judd

Last Name, First Name Birth Date Endowment Date
Jaap, Jane 12 March 1798 30 Jan 1846
Jaap, Thomas 22 Jan 1808 30 Jan 1846
Jackman, Angeline 17 April 1789 17 Dec 1845
Jackman, Levi 28 July 1797 17 Dec 1845
Jackson, Ann 22 Dec 1807 20 Jan 1846
Jackson, Daniel S. 4 Dec 1814 18 Dec 1845
Jackson, James J. 2 Feb 1819 20 Jan 1846
Jackson, Joseph 28 Sept 1807 20 Jan 1846
Jackson, Mary 23 Jan 1777 6 Feb 1846
Jackson, Mary Eliza 31 Aug 1820 20 Jan 1846
Jackson, Phebe 17 Jan 1817 3 Feb 1846
Jacob, Elsie 13 May 1831 6 Feb 1846
Jacob, Sybil 7 Jan 1791 20 Jan 1846
Jacobs, Caroline 1 Aug 1809 7 Feb 1846
Jacobs, Dana 16 July 1808 7 Jan 1846
Jacobs, Emily 28 Nov 1810 12 Dec 1845
Jacobs, Henry B. 5 May 1817 3 Jan 1846
Jacobs, Hiram C 7 Feb 1846
Jacobs, Michael 12 Dec 1794 20 Jan 1846
Jacobs, Norton 11 Aug 1804 12 Dec 1845
Jacobs, Oden 1 Dec 1820 29 Jan 1846
Jacobs, Sanford 16 Aug 1810 31 Jan 1846
Jacobs, Scwen 25 Nov 1822 27 Jan 1846
Jacobs, Sussanna 4 Jan 1812 31 Jan 1846
Jacobs, Udney H. 24 April 1781 6 Feb 1846
Jacobs, Yance 12 March 1820 27 Jan 1846
Jacobs, Zilpha 28 Sept 1811 7 Jan 1846
Jacobs, Zinah D 31 Jan 1821 3 Jan 1846
Jamison, Mary Ann 7 Feb 1846
Janes, Aseneth 18 Aug 1792 22 Dec 1845
Jarret, James 1 May 1807 12 Jan 1846
Jarret, Mary 15 May 1806 12 Jan 1846
Jefferds, Oren 19 April 1801 8 Jan 1846
Jefferds, Zerena 29 Sept 1806 8 Jan 1846
Jeffries, Maria 26 Nov 1807 6 Feb 1846
Jeffs, Ann 3 Jan 1815 2 Feb 1846
Jeffs, James 1 Sept 1816 2 Feb 1846
Jenkins, Eliza 24 Aug 1811 12 Jan 1846
Jenkins, Hannah 19 Feb 1820 31 Jan 1846
Jenkins, Mary 19 Jan 1818 27 Jan 1846
Jenkins, William 3 Oct 1814 12 Jan 1846
Jenkins, William 23 Oct 1818 27 Jan 1846
Jenkins, William J. 16 Dec 1816 31 Jan 1846
Jennings, Amanda 20 March 1826 6 Feb 1846
Jennings, Deborah 11 Jan 1817 6 Feb 1846
Jennings, Henry 6 Aug 1812 6 Feb 1846
Jennings, William 16 June 1814 6 Feb 1846
Jepson, Eleanor 4 July 1816 29 Jan 1846
Jepson, James 24 June 1816 29 Jan 1846
Jerman, James 26 March 1812 22 Jan 1846
Jerman, Rachel 5 June 1800 22 Jan 1846
Jewett, Sophia 1 Feb 1832 27 Jan 1846
Johnson, Aaron 22 June 1806 12 Dec 1845
Johnson, Adaline 21 May 1830 31 Jan 1846
Johnson, Benjamin 20 April 1794 21 Jan 1846
Johnson, Benjamin F. 28 July 1818 18 Dec 1845
Johnson, Edward 17 Aug 1785 10 Jan 1846
Johnson, Eli 14 Nov 1807 27 Jan 1846
Johnson, Eliza 16 June 1809 28 Jan 1846
Johnson, Elizabeth 22 July 1817 24 Dec 1845
Johnson, George 19 Oct 1817 31 Jan 1846
Johnson, Harriet 4 Sept 1823 9 Jan 1846
Johnson, Huntington 15 Feb 1796 21 Jan 1846
Johnson, Ingabor __ Jan 1818 27 Jan 1846
Johnson, Jemima 4 Nov 1796 21 Jan 1846
Johnson, Jesse 21 Jan 1820 7 Feb 1846
Johnson, Joel H. 23 March 1802 31 Dec 1845
Johnson, John __ Dec 1826 6 Feb 1846
Johnson, Joseph E. 28 April 1817 9 Jan 1846
Johnson, Joseph W. 15 Dec 1815 24 Dec 1845
Johnson, Lavinna __ Sept 1819 8 Feb 1846
Johnson, Lovina 17 April 1792 21 Jan 1846
Johnson, Lucina 5 March 1806 31 Dec 1845
Johnson, Lucretia Marilla 12 Oct 1830 23 Dec 1845
Johnson, Lucy Matilda 24 March 1827 6 Feb 1846
Johnson, Mahlon 2 Aug 1803 6 Feb 1846
Johnson, Margaret 16 Dec 1819 25 Dec 1845
Johnson, Mary Ann 13 Dec 1808 6 Feb 1846
Johnson, Melissa 23 Jan 1820 18 Dec 1845
Johnson, Nelson R. 8 Feb 1846
Johnson, Ola 17 May 1816 27 Jan 1846
Johnson, Patience 30 Oct 1821 20 Jan 1846
Johnson, Percy 1 Sept 1802 10 Jan 1846
Johnson, Philo 6 Dec 1814 28 Jan 1846
Johnson, Polly Zerviah 14 Sept 1808 12 Dec 1845
Johnson, Sarah 29 July 1820 31 Jan 1846
Johnson, Sarah 17 March 1816 6 Feb 1846
Johnson, Sarah M. 17 May 1824 19 Dec 1845
Johnson, Maria 10 Feb 1812 28 Jan 1846
Johnson, Susan 28 Aug 1812 31 Dec 1845
Johnson, Thomas Smith 1 Jan 1818 20 Jan 1846
Johnson, William 22 Sept 1811 28 Jan 1846
Johnson, Willis K. 18 Sept 1828 8 Jan 1846
Johnston, Amity 15 Nov 1784 7 Feb 1846
Johnston, George G. 11 Aug 1815 22 Jan 1846
Johnston, George W. 19 Feb 1822 7 Feb 1846
Johnston, Heber 20 March 1798 7 Feb 1846
Johnston, Mariah Jane 28 Oct 1824 7 Feb 1846
Johnston, Sally 3 Jan 1801 7 Feb 1846
Johnston, Sarah S. 22 April 1820 22 Jan 1846
Johnston, Wm. D. 27 Oct 1824 7 Feb 1846
Jolly, Barbara 27 April 1799 23 Jan 1846
Jolly, Brittania ____ 1813 5 Jan 1846
Jolly, Henry 26 Aug 1789 23 Jan 1846
Jolly, Henry B. M. 11 Oct 1813 5 Jan 1846
Jolly, Reuben M. 1 Oct 1808 5 Jan 1846
Jolly, Sarah 5 Jan 1846
Jones, Anna 22 Dec 1806 20 Dec 1845
Jones, Benjamin 24 Feb 1797 20 Dec 1845
Jones, Clarissa 6 July 1815 30 Jan 1846
Jones, David 20 Aug 1799 6 Jan 1846
Jones, Eliza 5 Jan 1790 5 Jan 1846
Jones, Elizabeth 22 March 1803 31 Jan 1846
Jones, James 1 Jan 1817 10 Jan 1846
Jones, James 14 March 1794 31 Jan 1846
Jones, Mary 7 Aug 1800 31 Jan 1846
Jones, Mary Ann 11 March 1823 10 Jan 1846
Jones, Mary Ann 25 Oct 1815 28 Jan 1846
Jones, Mary Elizabeth 17 March 1828 31 Jan 1846
Jones, Mercy 19 July 1806 6 Jan 1846
Jones, Miranda 16 Nov 1804 23 Dec 1845
Jones, Moses Ayres 18 March 1825 6 Feb 1846
Jones, Nathaniel V. 13 Oct 1822 3 Feb 1846
Jones, Rebecca Maria 16 Feb 1826 3 Feb 1846
Jones, Susan J. 3 Aug 1820 23 Jan 1846
Jones, Thomas 5 April 1811 28 Jan 1846
Jones, William 12 Feb 1799 31 Jan 1846
Jordan, Mary 10 Nov 1816 21 Jan 1846
Jordan, Susan 14 April 1789 29 Jan 1846
Jordan, William H. 31 Aug 1802 21 Jan 1846
Judah, Lydia 17 Feb 1813 1 Jan 1846
Judd, Arza 4 Nov 1776 24 Dec 1845
Judd, Lois 19 Sept 1773 24 Dec 1845
Judd, Zadoc K. 15 Oct 1827 23 Jan 1846


Return to Nauvoo Temple Endowment Name Index