Nauvoo Temple Endowment Name Index



Kahan to Knowlton

Last Name, First Name Birth Date Endowment Date
Kahan, Elizabeth 11 Sept 1811 25 Dec 1845
Kairns, Barbara 3 Feb 1846
Kairns, Henry 22 Feb 1774 3 Feb 1846
Kappin, Isabella 2 June 1818 6 Feb 1846
Katz, Catharine 22 Aug 1819 8 Jan 1846
Katz, Michael 5 Dec 1815 8 Jan 1846
Kay, Ellen 14 Feb 1814 16 Dec 1845
Kay, John 6 Oct 1817 16 Dec 1845
Kay, Mary Ann 26 Aug 1819 17 Dec 1845
Kay, William 11 April 1811 17 Dec 1845
Keele, Caroline M. 21 Dec 1825 24 Jan 1846
Keele, Ellen 14 April 1790 9 Jan 1846
Keele, Richard J. 7 Nov 1786 9 Jan 1846
Keele, Samuel 21 Jan 1816 24 Jan 1846
Keeler, Daniel H. 25 July 1811 17 Jan 1846
Keeler, Phinlinda 2 Aug 1809 17 Jan 1846
Keirnes, Elizabeth 17 Sept 1795 2 Feb 1846
Keirnes, Wilson 30 Nov 1824 2 Feb 1846
Keller, Alvah 17 April 1809 5 Jan 1846
Keller, Roxy 12 Nov 1810 3 Feb 1846
Kelley, Matilda 19 Aug 1817 3 Feb 1846
Kellogg, Ezekiel 29 Jan 1801 1 Jan 1846
Kellogg, Naomi 5 May 1800 1 Jan 1846
Kelly, Amanda 16 Oct 1815 28 Jan 1846
Kelly, Eleanor 28 April 1795 29 Jan 1846
Kelly, Elizabeth 4 Aug 1830 6 Feb 1846
Kelly, Frances 6 Dec 1768 24 Jan 1846
Kelly, John 9 Oct 1795 2 Feb 1846
Kelly, Joseph 4 Feb 1806 28 Jan 1846
Kelly, Mary E. __ April 1797 2 Feb 1846
Kelly, Milton 12 Nov 1807 28 Jan 1846
Kelly, Robert 25 Dec 1825 6 Feb 1846
Kelly, Ruth 9 June 1809 8 Feb 1846
Kelly, Samuel 29 Oct 1792 29 Jan 1846
Kelly, William 6 April 1828 30 Dec 1845
Kelsaw, Anna 19 June 1813 22 Jan 1846
Kelsaw, Edmund 16 Jan 1815 22 Jan 1846
Kelsey, Abigail 14 Nov 1805 5 Jan 1846
Kelsey, Diana 8 Aug 1827 2 Feb 1846
Kelsey, Easton 9 March 1813 5 Jan 1846
Kelsey, Eli B. 27 Oct 1819 7 Jan 1846
Kelsey, Letitia 24 Oct 1816 7 Jan 1846
Kelsey, Mary 28 June 1791 7 Jan 1846
Kelsey, Samuel A. P. 27 April 1805 12 Jan 1846
Kelsey, Thomas M. 9 Dec 1825 2 Feb 1846
Kelsy, Jennet 20 Feb 1809 12 Jan 1846
Kelting, Elizabeth 3 April 1818 24 Dec 1845
Kelting, Joseph A. 13 Oct 1811 24 Dec 1845
Kempton, Caroline 31 Dec 1821 28 Jan 1846
Kempton, Hannah 22 May 1791 2 Jan 1846
Kempton, Jerome B. 13 Oct 1820 10 Jan 1846
Kempton, John 8 Sept 1777 2 Jan 1846
Kempton, Maria 15 April 1824 10 Jan 1846
Kempton, Richard 22 Aug 1819 28 Jan 1846
Kendall, Elizabeth 20 May 1815 31 Jan 1846
Kendell, Levy N. 19 April 1822 6 Feb 1846
Kennedy, Charles 1 July 1807 6 Feb 1846
Kensey, Ann Forrest 15 Aug 1810 31 Jan 1846
Kensey, Charles 12 June 1813 31 Jan 1846
Kent, Daniel 31 Dec 1787 9 Jan 1846
Kent, Nancy 6 Aug 1786 22 Dec 1845
Kerr, Archibald 2 Feb 1813 20 Jan 1846
Kerr, Hannah B. 2 Oct 1819 31 Jan 1846
Kerr, Nancy 11 Aug 1812 20 Jan 1846
Kerr, Thomas P. 14 March 1816 31 Jan 1846
Kerren, Ann 1 Nov 1815 3 Feb 1846
Kerren, Thomas 1 May 1810 3 Feb 1846
Kessler, Emeline 26 March 1816 9 Jan 1846
Kessler, Frederick 20 Jan 1816 9 Jan 1846
Keyser, Huy M. 6 Oct 1816 12 Jan 1846
Kibby, James 17 July 1821 21 Jan 1846
Kidd, Susannah 9 June 1789 21 Jan 1846
Kidd, Thomas 17 July 1790 21 Jan 1846
Kilbourn, Electa 15 Sept 1809 9 Jan 1846
Kilbourn, Ozias 20 March 1810 9 Jan 1846
Killion, John 25 April 1796 24 Dec 1845
Killion, Sally 31 Oct 1797 24 Dec 1845
Kimball, Charles 20 Jan 1828 28 Jan 1846
Kimball, Derinda C. 4 May 1819 1 Jan 1846
Kimball, Ebenezer M. 9 Sept 1811 2 Feb 1846
Kimball, Hazen 30 March 1812 1 Jan 1846
Kimball, Heber C. 14 June 1801 10 Dec 1845
Kimball, Helen Mar 22 Aug 1828 1 Jan 1846
Kimball, Hiram 31 May 1806 17 Jan 1846
Kimball, James S. 17 Nov 1785 1 Jan 1846
Kimball, Mary M. 27 Feb 1824 1 Jan 1846
Kimball, Melaney S. 11 March 1813 2 Feb 1846
Kimball, Ruth B. 3 Dec 1791 1 Jan 1846
Kimball, Sarah M. 27 Dec 1818 20 Jan 1846
Kimball, Vilate 1 June 1806 10 Dec 1845
Kimball, William H. 10 April 1827 1 Jan 1846
King, Alonzo F. 26 Aug 1819 6 Feb 1846
King, Eleazer Sr. 11 Oct 1784 22 Jan 1846
King, Eleaszer Jr. 1 Dec 1811 31 Jan 1846
King, Elizabeth 25 Feb 1777 3 Feb 1846
King, Elizabeth Fidelia 23 Oct 1813 7 Feb 1846
King, Elizabeth M. 11 May 1811 6 Feb 1846
King, Enoch Sr. 22 Jan 1770 2 Feb 1846
King, Enoch M. 1 May 1821 27 Jan 1846
King, Geo. E. 7 Feb 1846
King, John M. 23 Sept 1809 3 Jan 1846
King, Joseph 25 Nov 1817 22 Jan 1846
King, Larc Elizabeth 25 Aug 1826 3 Feb 1846
King, Mahala 18 Nov 1823 22 Jan 1846
King, Mary 11 May 1816 27 Jan 1846
King, Mary Caroline 19 Nov 1818 31 Jan 1846
King, Mary Jane 22 June 1825 31 Jan 1846
King, Matilda 11 March 1812 12 Jan 1846
King, Rebecka 30 April 1805 7 Feb 1846
King, Robert M. 11 June 1829 6 Feb 1846
King, Rufus 7 Feb 1846
King, Sabrina 3 April 1829 7 Feb 1846
King, Sally 17 Nov 1780 2 Feb 1846
King, Sally Ann 5 March 1814 3 Jan 1846
King, Thomas 9 March 1813 12 Jan 1846
King, Thomas J. 27 May 1806 7 Feb 1846
King, Will. 21 April 1822 3 Feb 1846
King, William A. 3 July 1821 10 Jan 1846
Kingsbury, Joseph C. 2 May 1812 10 Dec 1845
Kingsbury, Sarah Ann 22 March 1826 1 Jan 1846
Kingsley, Elenor 8 July 1820 6 Feb 1846
Kingsley, Flora 27 May 1827 6 Feb 1846
Kingsley, Henry 7 Feb 1846
Kingsley, Rachel 6 July 1805 22 Jan 1846
Kington, Margaret 24 March 1813 22 Dec 1845
Kington, Thomas __ May 1794 22 Dec 1845
Kinnamon, Margaret 17 July 1827 31 Dec 1845
Kinnamon, Richard H. 11 May 1818 31 Dec 1845
Kinney, Alfred 17 Nov 1810 2 Feb 1846
Kinney, Relief 14 March 1816 2 Feb 1846
Kippen, James 19 Feb 1819 6 Feb 1846
Kirkpatrick, John Sr. 27 Sept 1783 6 Feb 1846
Klingensmith, Hannah 14 April 1826 21 Jan 1846
Klingensmith, Philip 3 April 1817 21 Jan 1846
Knap, Edward W. 3 June 1823 2 Feb 1846
Knap, Malissa Charlote 22 July 1825 2 Feb 1846
Knapp, Flewellin 24 Oct 1815 7 Feb 1846
Knapp, Lydia 3 May 1805 27 Jan 1846
Knapp, Sarah Ann 1 June 1811 7 Feb 1846
Knight, Betsey 24 July 1813 17 Jan 1846
Knight, Joseph 3 Nov 1772 13 Dec 1845
Knight, Joseph Jr. 21 Jan 1808 17 Jan 1846
Knight, Lydia 9 June 1812 13 Dec 1845
Knight, Martha 19 Dec 1845
Knight, Newel 13 Sept 1800 13 Dec 1845
Knight, Phebe 21 March 1800 13 Dec 1845
Knighton, Mary 22 July 1811 3 Feb 1846
Knowlton, Harriet 7 March 1798 24 Dec 1845
Knowlton, Mary Ann 11 Sept 1829 21 Jan 1846
Knowlton, Sidney A. 24 May 1793 24 Dec 1845


Return to Nauvoo Temple Endowment Name Index