Nauvoo Temple Endowment Name Index



Mace to Myres

Last Name, First Name Birth Date Endowment Date
Mace, Elisabeth 2 April 1819 25 Dec 1845
Mace, Emily 13 Jan 1831 7 Feb 1846
Mace, Hiram 5 May 1811 25 Dec 1845
Mace, John 7 Feb 1846
Mace, Margaret 23 Oct 1811 19 Dec 1845
Mace, Wandel 19 Feb 1808 19 Dec 1845
Mack, Temperance 8 Sept 1771 3 Jan 1846
Mackley, Betsey 22 Dec 1845
Mackley, Elizabeth 16 Aug 1825 6 Feb 1846
Mackley, John 20 March 1796 22 Dec 1845
Mackley, Mary Ann 6 Feb 1846
Mackley, Sarah 8 Dec 1801 22 Jan 1846
Madison, Elizabeth Welch 22 Dec 1799 6 Feb 1846
Madison, Made 12 Sept 1812 27 Jan 1846
Maginn, Hannah 20 June 1824 2 Jan 1846
Mahoney, Bartholomew __ Oct 1802 2 Feb 1846
Mahoney, Mary Ann 18 June 1803 2 Feb 1846
Major, Sarah 14 Oct 1812 20 Dec 1845
Major, William W. 27 Jan 1804 20 Dec 1845
Malin, Catharine 31 Jan 1779 18 Dec 1845
Malin, Elijah 1 Feb 1773 18 Dec 1845
Malin, Eliza Ann 24 March 1823 18 Dec 1845
Malin, Sarah 10 Jan 1804 18 Dec 1845
Mallory, Elisha 4 April 1827 7 Feb 1846
Mallory, Elizabeth 9 March 1801 6 Jan 1846
Mallory, Lemuel 2 April 1801 6 Jan 1846
Manchester, Adaline H. 18 Oct 1819 27 Jan 1846
Manchester, Asa 15 Sept 1809 27 Jan 1846
Manhard, David 16 Aug 1802 7 Jan 1846
Manhard, Jane 3 Feb 1802 23 Dec 1845
Manhard, Mary Jane 9 Feb 1815 7 Jan 1846
Manhard, William 13 Feb 1798 23 Dec 1845
Manhart, Fanny 11 March 1823 6 Feb 1846
Mann, Ann Eliza 23 Aug 1806 31 Jan 1846
Mansfield, Mary Ann 30 Dec 1805 22 Jan 1846
Mansfield, Matthew 25 Oct 1810 22 Jan 1846
Mantle, Catharine 29 Oct 1815 27 Jan 1846
Mantle, Lewellin 21 Aug 1808 27 Jan 1846
Markham, Betsey E. 18 Oct 1815 8 Jan 1846
Markham, Catherine A. 17 Aug 1826 16 Dec 1845
Markham, Hannah 1 April 1803 16 Dec 1845
Markham, Stephen 9 Feb 1800 16 Dec 1845
Markham, Warren 30 July 1824 16 Dec 1845
Markham, William W. 3 Jan 1829 16 Dec 1845
Marriam, Hannah B. 19 March 1811 3 Jan 1846
Marriot, John 6 May 1827 2 Feb 1846
Marriot, Susannah 30 Jan 1821 2 Feb 1846
Marsden, Jane 25 Aug 1814 27 Jan 1846
Marsden, William 15 March 1814 27 Jan 1846
Marsh, Clarissa 1 July 1822 28 Jan 1846
Marsh, Cyprian 16 July 1813 28 Jan 1846
Marsh, Hannah 28 Feb 1797 23 Jan 1846
Marshal, Rebecca Ann 13 May 1825 21 Jan 1846
Marshall, Washington B. 7 Nov 1819 2 Feb 1846
Martin, Alice 28 March 1816 22 Dec 1845
Martin, Belinda B. 24 Dec 1820 29 Dec 1845
Martin, Edward 18 Nov 1818 22 Dec 1845
Martin, Jesse B. 11 April 1825 31 Dec 1845
Martin, John D. 28 Aug 1818 10 Jan 1846
Martin, John S. 15 March 1801 3 Feb 1846
Martin, Josiah F. 15 Dec 1815 31 Jan 1846
Martin, Julia C. 5 March 1815 19 Dec 1845
Martin, Matilda 6 Feb 1807 3 Feb 1846
Martin, Moses 1 June 1812 19 Dec 1845
Martin, Nancy Catherine 14 May 1827 6 Feb 1846
Martin, Sarah 14 April 1823 10 Jan 1846
Martin, Sarah 12 Sept 1812 30 Jan 1846
Martin, William 11 Oct 1811 30 Jan 1846
Martin, Zachariah 29 Sept 1822 6 Feb 1846
Mathers, Jane 12 May 1829 29 Jan 1846
Mathews, Elizabeth A. 10 Aug 1807 16 Dec 1845
Mathews, William 28 Jan 1808 16 Dec 1845
Matson, Ann 13 April 1797 7 Feb 1846
Matthews, Anson 1 Dec 1787 2 Jan 1846
Matthews, Elizabeth 4 Aug 1787 2 Jan 1846
Matthews, Mercy Katy 13 Nov 1801 21 Jan 1846
Matthews, Rhoda 6 April 1817 7 Jan 1846
Matthews, Thomas 24 April 1799 21 Jan 1846
Matthews, William 16 June 1826 24 Jan 1846
Maughan, Mary Ann 10 March 1817 2 Feb 1846
Maughan, Peter 7 May 1811 2 Feb 1846
Maxham, Charles 26 April 1813 8 Jan 1846
Maxham, Matilda 17 Jan 1819 8 Jan 1846
Maxson, Ruth 13 Aug 1786 21 Jan 1846
Mayberry, David F. 8 Oct 1825 8 Jan 1846
Mayberry, Gabriel 14 Sept 1821 8 Jan 1846
Mayberry, Joseph 4 Sept 1823 8 Jan 1846
Mayberry, Mary 11 March 1792 8 Jan 1846
Mayberry, Thomas 7 June 1829 6 Feb 1846
Maynard, Delight 6 March 1804 8 Jan 1846
Maynard, Silas 1 April 1787 8 Jan 1846
McAlister, Isabella __ Feb 1815 31 Jan 1846
McAlister, Walter ____ 1814 31 Jan 1846
McArthur, Daniel D. 8 April 1820 23 Jan 1846
McArthur, Duncan 22 May 1796 20 Dec 1845
McArthur, Henry M. __ Feb 1820 7 Feb 1846
McArthur, Matilda C. 1 May 1820 23 Jan 1846
McArthur, Susan 10 Oct 1801 20 Dec 1845
McAuley 7 Feb 1846
McBride, Abigail 29 Jan 1770 27 Jan 1846
McBride, Betsey 6 Jan 1802 27 Jan 1846
McBride, Elizabeth H. 7 Jan 1813 2 Jan 1846
McBride, John 5 Jan 1788 28 Jan 1846
McBride, Lemira 29 June 1793 28 Jan 1846
McBride, Samuel 25 Aug 1789 28 Jan 1846
McBride, Wm. 22 March 1807 2 Jan 1846
McCall, Catharine 18 May 1828 21 Jan 1846
McCall, Danial 12 Dec 1800 24 Dec 1845
McCall, Margaret 12 Oct 1805 24 Dec 1845
McCall, Margaret 16 Oct 1771 31 Dec 1845
McCann, Sarah 26 March 1818 6 Feb 1846
McCann, Thomas 1 May 1816 6 Feb 1846
McCarroll, Jesse 8 Jan 1793 2 Feb 1846
McCarroll, Mary ____ 1793 2 Feb 1846
McCarty, Mary Jane 11 April 1819 28 Jan 1846
McCarty, Nelson 22 Sept 1813 28 Jan 1846
McCaslin, Younger 26 Sept 1788 7 Feb 1846
McCleary, Sophronia 16 May 1803 23 Dec 1845
McCleary, William 9 Oct 1793 23 Dec 1845
McClellan, James 8 Aug 1804 7 Jan 1846
McClellan, Synthia 28 April 1810 7 Jan 1846
McClenahan, Lucy Ann 31 July 1823 7 Feb 1846
McClenahan, Robert 2 July 1807 7 Feb 1846
McCoy, Peter 29 Nov 1792 27 Jan 1846
McDonald, James 17 June 1802 6 Feb 1846
McDonald, John __ Jan 1797 31 Jan 1846
McDonald, Rachel __ April 1806 31 Jan 1846
McDonald, Sarah 15 Nov 1800 6 Feb 1846
McDougal, Margaret 2 Dec 1781 6 Feb 1846
McElroy, Elizabeth 25 Jan 1819 6 Feb 1846
McEwan, Amanda M. 20 May 1826 9 Jan 1846
McEwan, John P. 24 Feb 1824 9 Jan 1846
McEwen, Mary __ April 1812 27 Jan 1846
McEwen, Matthew ____ 1814 27 Jan 1846
McFarland, Peter 1 May 1810 6 Feb 1846
McFate, Elizabeth 28 Oct 1829 31 Jan 1846
McFate, James 17 April 1804 22 Jan 1846
McFate, Lucy T. 23 Sept 1820 22 Jan 1846
McGary, Charles 5 Feb 1808 7 Feb 1846
McGary, Charlotte 20 Feb 1816 7 Feb 1846
McGaw, James E. 27 Aug 1823 2 Feb 1846
McGhan, Mary 28 Dec 1827 2 Feb 1846
McGill, Sarah 22 Dec 1845
McGlaughlin, John 31 May 1806 28 Jan 1846
McIntire, Ann 19 Dec 1811 12 Jan 1846
McIntire, William P. 29 May 1813 12 Jan 1846
McIntosh, Daniel 12 Aug 1820 31 Jan 1846
McIntosh, Elizabeth 23 June 1824 31 Jan 1846
McIntosh, John A. 14 April 1806 28 Jan 1846
McIntosh, Mary 6 Feb 1813 2 Feb 1846
McIntosh, Nancy A. 14 Feb 1825 28 Jan 1846
McIntosh, Solomon P. 28 Aug 1813 2 Feb 1846
McIntyre, Lucinda 20 May 1810 23 Jan 1846
McIntyre, Wm. L. 27 Aug 1809 23 Jan 1846
McKee, Ann 18 Sept 1799 2 Feb 1846
McKee, Thomas 23 July 1810 2 Feb 1846
McKenzie, Mary 29 April 1818 24 Jan 1846
McKenzie, Thomas 20 Sept 1819 24 Jan 1846
McKinney, Hugh 20 Dec 1803 2 Feb 1846
McKinney, Sarah Ann 27 Sept 1803 2 Feb 1846
McKnight, Jas. J. 20 Nov 1818 3 Feb 1846
McKown, Lucy 20 Dec 1830 7 Feb 1846
McKown, Marcellus 9 Sept 1807 20 Jan 1846
McKown, Orrin 5 Nov 1827 6 Feb 1846
McKown, Susan 20 Nov 1806 20 Jan 1846
McLain, Mary 17 July 1792 6 Feb 1846
McLelland, Elizabeth __ Aug 1823 24 Jan 1846
McLelland, Thomas 28 March 1819 24 Jan 1846
McLellin, Hugh 18 Feb 1773 22 Dec 1845
McLellin, Polly 20 Dec 1776 22 Dec 1845
McMerry, James 8 Feb 1846
McMerry, Joseph 8 Feb 1846
McMillan, Elizabeth 5 March 1806 7 Feb 1846
McMillian, James 7 Feb 1846
McMullen, Mary 26 Aug 1820 9 Jan 1846
McMullen, Willard G. 21 Feb 1823 9 Jan 1846
McMurray, Arabella 4 Nov 1827 20 Jan 1846
McMurray, John 9 March 1798 6 Feb 1846
McMurray, Mary 6 Feb 1846
McMurtrie, Julia 9 July 1812 28 Jan 1846
McMurtrie, Samuel 8 Feb 1797 28 Jan 1846
McOlney, Davis 24 Feb 1796 9 Jan 1846
McOlney, Lucy Ann 28 Dec 1831 20 Jan 1846
McOlney, Lucy S. 22 March 1804 9 Jan 1846
McRae, Alexander 7 Sept 1807 18 Dec 1845
McRae, Eunice 1 Feb 1818 7 Feb 1846
McTaggart, Phillis 28 Aug 1810 6 Feb 1846
McTaggart, Thos. ____ 1810 6 Feb 1846
Mead, Cyrus A. 13 July 1804 20 Jan 1846
Mead, Jemima C. 24 Jan 1815 20 Jan 1846
Mecham, Dolly 26 Aug 1801 31 Dec 1845
Mecham, Edward 22 Feb 1802 6 Jan 1846
Mecham, Elvira 6 Nov 1811 30 Dec 1845
Mecham, Ephraim 7 March 1808 6 Jan 1846
Mecham, Irene 18 Nov 1807 6 Jan 1846
Mecham, Joseph Jr. 1 Feb 1806 25 Dec 1845
Mecham, Joseph 7 Feb 1846
Mecham, Joshua 12 April 1773 25 Dec 1845
Mecham, Lewis 4 Sept 1814 30 Dec 1845
Mecham, Lydia 6 Aug 1817 30 Dec 1845
Mecham, Malinda 12 Dec 1816 7 Feb 1846
Mecham, Hannah 10 Feb 1809 25 Dec 1845
Mecham, Moses 19 Feb 1804 30 Dec 1845
Mecham, Pamela 25 Jan 1787 25 Dec 1845
Mecham, Polly 13 Aug 1814 6 Jan 1846
Mechan, Sylvia A. 28 July 1820 21 Jan 1846
Meecham, Sam'l 7 Feb 1846
Meecham, Sarah 19 Dec 1831 7 Feb 1846
Meechum, Stephen P. 12 March 1797 6 Feb 1846
Meekham, Almira 21 Aug 1796 6 Feb 1846
Meekham, Elam 9 Oct 1799 6 Feb 1846
Meeks, Elizabeth 2 July 1823 31 Dec 1845
Meeks, Elizabeth 23 Jan 1818 20 Jan 1846
Meeks, Priddy 29 Aug 1795 31 Dec 1845
Meeks, Sarah 12 Dec 1801 31 Dec 1845
Meeks, William 9 Jan 1815 20 Jan 1846
Meginess, Mercy Ann 8 Dec 1821 2 Feb 1846
Meginnis, Benjamin 3 May 1803 2 Jan 1846
Meginnis, Sarah 4 Sept 1802 2 Jan 1846
Mehring, Elijah 7 Feb 1846
Melimical, Adaline 24 March 1824 7 Jan 1846
Mellows, John 7 Feb 1846
Mellows, Judith 7 June 1807 7 Feb 1846
Mendenhall, Eliza 8 March 1811 24 Jan 1846
Mendenhall, James 25 July 1810 24 Jan 1846
Mendenhall, Sarah 12 March 1818 6 Jan 1846
Mendenhall, William 8 April 1815 6 Jan 1846
Mercer, Hartley 14 Oct 1788 28 Jan 1846
Mercer, Jane 11 June 1824 28 Jan 1846
Merchants, Hortensia 30 March 1824 6 Feb 1846
Merchants, Lucius 26 Feb 1817 6 Feb 1846
Merhing, Catherine E. 19 Nov 1826 6 Feb 1846
Merkley, Christopher 18 Dec 1808 9 Jan 1846
Merkley, Nelson 11 Nov 1829 24 Jan 1846
Merkley, Sarah 17 May 1810 9 Jan 1846
Merrell, Charles 13 Oct 1811 3 Feb 1846
Merricks, Fanny 11 Aug 1831 6 Feb 1846
Merrifield, Barnabas 2 June 1816 3 Feb 1846
Merrifield, Serena 15 May 1824 3 Feb 1846
Merril, Albert 17 July 1815 31 Dec 1845
Merril, Austin S. 25 Sept 1802 28 Jan 1846
Merril, Camilla 5 Oct 1815 3 Feb 1846
Merril, Cyrena E. 6 Jan 1814 21 Jan 1846
Merril, Elizabeth 16 Aug 1818 21 Jan 1846
Merril, Emily P. 2 Feb 1804 21 Jan 1846
Merril, Justin J. 18 Feb 1806 3 Feb 1846
Merril, Laura W. 21 Dec 1810 28 Jan 1846
Merril, Margaret Ann 15 Nov 1816 31 Dec 1845
Merril, Mary Ann 2 June 1819 31 Dec 1845
Merril, Phebe 22 April 1787 3 Feb 1846
Merril, Philemon C. 12 Oct 1820 21 Jan 1846
Merril, Samuel 24 Sept 1785 3 Feb 1846
Merril, Samuel B. 4 Jan 1812 21 Jan 1846
Merril, Sarah 18 Feb 1819 3 Feb 1846
Mesic, Peter 24 Oct 1803 29 Jan 1846
Middleton, Mary 15 Nov 1810 22 Jan 1846
Middlleton, Rachel 24 July 1795 22 Jan 1846
Middleton, William 24 May 1816 22 Jan 1846
Mikesell, Ann A. 3 March 1819 3 Jan 1846
Mikesell, Garret W. 18 May 1810 28 Jan 1846
Mikesell, Hiram W. 12 June 1812 3 Jan 1846
Mikesell, John A. 8 Feb 1784 24 Dec 1845
Mikesell, John H. 29 March 1815 21 Jan 1846
Mikesell, Katharine 11 Oct 1784 24 Dec 1845
Mikesell, Margaret 7 May 1827 21 Jan 1846
Mikesell, Ruth 9 Jan 1811 28 Jan 1846
Milam, Elizabeth 20 Feb 1815 6 Feb 1846
Milam, William 18 March 1799 6 Feb 1846
Milborn, John 6 March 1812 27 Jan 1846
Milborn, Lovina 12 March 1824 27 Jan 1846
Miles, Albert 22 Jan 1812 20 Jan 1846
Miles, Alphonso Edwin 5 April 1813 6 Feb 1846
Miles, Elizabeth 10 Jan 1846
Miles, Ira S. 25 Dec 1818 30 Jan 1846
Miles, John 7 Feb 1846
Miles, Louisa 19 March 1826 6 Feb 1846
Miles, Maria 30 Jan 1812 20 Jan 1846
Miles, Mary K. 29 April 1809 22 Dec 1845
Miles, Melinda 14 July 1817 7 Feb 1846
Miles, Prudence 1 May 1795 2 Jan 1846
Miles, Samuel Sr. 3 Sept 1779 2 Jan 1846
Miller, Barbara 27 March 1800 27 Jan 1846
Miller, Clarissa 12 Sept 1817 19 Dec 1845
Miller, Daniel A. 11 Aug 1809 17 Jan 1846
Miller, David R. 13 Dec 1793 27 Jan 1846
Miller, Edward 22 Nov 1816 19 Dec 1845
Miller, Elizabeth 7 April 1817 25 Dec 1845
Miller, Elizabeth Ann 29 April 1827 25 Dec 1845
Miller, Elmira 14 Feb 1811 23 Dec 1845
Miller, George 25 Nov 1794 10 Dec 1845
Miller, Hannah 24 Jan 1820 17 Jan 1846
Miller, Henry W. 1 May 1807 23 Dec 1845
Miller, Isabella 26 July 1811 6 Feb 1846
Miller, James Dean 26 Aug 1806 6 Feb 1846
Miller, Janet 8 Oct 1821 6 Feb 1846
Miller, John 15 Aug 1801 3 Jan 1846
Miller, John 19 Feb 1820 6 Feb 1846
Miller, John 31 Aug 1818 27 Jan 1846
Miller, Joshua L. 4 Jan 1827 25 Dec 1845
Miller, Lewis H. 30 Aug 1824 6 Feb 1846
Miller, Lucinda 18 Feb 1807 3 Jan 1846
Miller, Martin 7 Feb 1846
Miller, Mary 27 May 1800 7 Feb 1846
Miller, Mary Catherine 29 Jan 1801 10 Dec 1845
Miller, Phobe 19 Aug 1816 13 Dec 1845
Miller, Reuben 4 Sept 1811 15 Dec 1845
Miller, Rhoda Ann 25 Nov 1814 15 Dec 1845
Miller, Susan 25 Jan 1812 21 Jan 1846
Miller, William 8 Jan 1814 13 Dec 1845
Millet, Almira 30 May 1792 24 Dec 1845
Millet, Artemas 11 Sept 1790 24 Dec 1845
Millgate, Hannah 11 April 1815 7 Feb 1846
Millgate, Wm. 7 Feb 1846
Mills, Alexander 23 Dec 1801 28 Jan 1846
Mills, Ann 8 Sept 1825 28 Jan 1846
Mills, Elizabeth 14 Nov 1816 13 Dec 1845
Mills, Jane 13 April 1808 30 Jan 1846
Mills, John 14 Jan 1816 13 Dec 1845
Mills, John 24 July 1804 30 Jan 1846
Mills, Sarah 1 March 1828 30 Jan 1846
Miner, Albert 31 March 1809 3 Feb 1846
Miner, Tamma 6 March 1813 3 Feb 1846
Minnerly, Catharine 16 Feb 1798 10 Jan 1846
Minnerly, Louisa 8 Jan 1824 10 Jan 1846
Mitchel, Jane 12 June 1777 3 Feb 1846
Mitchell, Benjamin T. 12 Jan 1816 30 Dec 1845
Mitchell, John 7 Feb 1846
Mitchell, Julia 19 Feb 1828 28 Jan 1846
Mitchell, Lovina 28 Jan 1822 30 Dec 1845
Mix, Arthur 14 Nov 1820 3 Feb 1846
Moeser, Fredk. H. 3 Jan 1846
Moeser, Magdalena 11 Nov 1807 3 Jan 1846
Mehr, Susanna 25 May 1791 24 Jan 1846
Molliner, Alexander 15 Sept 1807 6 Feb 1846
Montague, Levi W. 12 Oct 1806 7 Feb 1846
Mooman, Roxy Ann 18 May 1820 28 Jan 1846
Moon, Ann 1 March 1811 30 Jan 1846
Moon, Dorothy 9 Feb 1804 22 Jan 1846
Moon, Eliza 13 Feb 1816 30 Jan 1846
Moon, Hannah 29 May 1802 22 Jan 1846
Moon, Henry 29 March 1819 30 Jan 1846
Moon, Hugh 5 Aug 1815 22 Jan 1846
Moon, John 2 July 1809 22 Jan 1846
Moon, Lydia 17 March 1783 19 Dec 1845
Moon, Lydia 9 Oct 1811 30 Jan 1846
Moon, Lydia 4 Sept 1826 31 Jan 1846
Moon, Margaret 14 Jan 1820 17 Dec 1845
Moon, Richard 25 June 1805 30 Jan 1846
Moon, William 17 Aug 1807 30 Jan 1846
Mooney, Eliza A. 21 Dec 1811 8 Feb 1846
Mooney, William 8 Feb 1846
Moore, Amos B. 13 Dec 1828 29 Jan 1846
Moore, Andrew 25 Dec 1792 3 Jan 1846
Moore, Andrew J. 19 Jan 1831 7 Feb 1846
Moore, Cornelia 15 Feb 1803 28 Jan 1846
Moore, David 20 Jan 1819 22 Jan 1846
Moore, Dorcas A. 26 Jan 1828 16 Dec 1845
Moore, Elizabeth M. 13 Sept 1826 16 Dec 1845
Moore, Eunice S. 2 March 1807 2 Jan 1846
Moore, George 3 July 1820 22 Jan 1846
Moore, Henry 6 Aug 1802 28 Jan 1846
Moore, Lorenzo 9 Jan 1821 7 Feb 1846
Moore, Mahala D. 28 Feb 1806 16 Dec 1845
Moore, Mary 9 Jan 1822 7 Feb 1846
Moore, Mary E. 4 Dec 1822 22 Jan 1846
Moore, Matthew Jr. 7 July 1820 29 Jan 1846
Moore, Rachel 4 July 1814 30 Jan 1846
Moore, Rebecca 7 June 1797 3 Jan 1846
Moore, Robert C. 4 May 1821 29 Jan 1846
Moore, Samuel 19 Jan 1804 2 Jan 1846
Moore, Sarah 29 July 1803 24 Jan 1846
Moore, Sarah 6 June 1820 29 Jan 1846
Moore, Sophronia 17 May 1832 20 Jan 1846
Moore, Susan 5 Feb 1810 22 Jan 1846
Moore, Tanner H. 24 July 1817 30 Jan 1846
Moore, Thomas 15 Jan 1801 16 Dec 1845
Moorman, Elizabeth Jane 10 June 1823 30 Jan 1846
Morehead, Elizabeth T. 31 July 1812 20 Jan 1846
Morehead, James M. 20 Feb 1809 20 Jan 1846
Morley, Cordelia C. 28 Nov 1823 3 Jan 1846
Morley, Isaac 11 March 1786 11 Dec 1845
Morley, Isaac Jr. 2 May 1829 7 Jan 1846
Morley, Lucy 24 Jan 1786 11 Dec 1845
Morley, Theresa A. 18 July 1826 7 Jan 1846
Morris, Florillo B. 14 Feb 1809 2 Feb 1846
Morris, George 23 Aug 1817 30 Jan 1846
Morris, Hannah Maria 13 March 1823 30 Jan 1846
Morris, Jacob __ Aug 1797 21 Jan 1846
Morris, Sarah 6 Nov 1810 24 Jan 1846
Morris, Talitha 26 Nov 1826 7 Feb 1846
Morris, Thos. 15 Oct 1799 6 Feb 1846
Morrison, John 7 Feb 1846
Morrison, Sarah 7 Feb 1846
Morse, Cynthia Ann 19 Nov 1823 24 Jan 1846
Morse, Gilbert 20 Sept 1815 24 Jan 1846
Morse, Jane 11 Nov 1805 29 Jan 1846
Morse, Justice 27 March 1809 21 Jan 1846
Morse, Mary Vail 8 Dec 1809 7 Feb 1846
Morse, Moses A. D. 14 March 1801 29 Jan 1846
Morse, Nancy 7 June 1824 21 Jan 1846
Morton, Ann 31 Jan 1846
Morton, Anna Maria 22 June 1819 21 Jan 1846
Morton, Henry 17 June 1821 7 Feb 1846
Morton, William D. 22 June 1816 21 Jan 1846
Moseley, Mary 6 Sept 1812 6 Feb 1846
Moses, Eliza 15 June 1813 6 Jan 1846
Moses, James 28 Feb 1806 6 Jan 1846
Mosier, Eliza 7 Feb 1846
Moss, Agnes __ Aug 1792 23 Jan 1846
Moss, David 17 Sept 1818 7 Feb 1846
Moss, Elizabeth 30 Jan 1803 17 Dec 1845
Moss, Thomas 12 Feb 1808 23 Jan 1846
Moss, William 27 Sept 1796 17 Dec 1845
Mott, Elizabeth 7 Nov 1804 30 Jan 1846
Mott, Hiram 7 Nov 1799 30 Jan 1846
Moss, Israel 7 Feb 1846
Moss, Maria Emeline 22 July 1823 30 Jan 1846
Moulton, Hannah 16 Oct 1805 21 Jan 1846
Moulton, Josiah Jr. 15 March 1805 21 Jan 1846
Moulton, Martha 14 June 1798 30 Jan 1846
Mount, Elizabeth 5 July 1813 24 Dec 1845
Mount, Joseph 10 Sept 1806 24 Dec 1845
Mower, Henry Sr. 18 Dec 1798 7 Jan 1846
Mower, Henry Jr. 22 Nov 1824 3 Feb 1846
Mower, John 11 Oct 1826 6 Feb 1846
Mower, Mary __ Oct 1803 7 Jan 1846
Mower, Susan 3 May 1825 3 Feb 1846
Mowery, James 26 Nov 1828 2 Feb 1846
Mowry, Harley 9 Aug 1822 6 Feb 1846
Muir, Jane 10 Jan 1822 25 Dec 1845
Muir, William S. 19 July 1822 25 Dec 1845
Mulford, Furman 27 July 1812 6 Feb 1846
Mulford, Mary 22 May 1816 6 Feb 1846
Mulliner, Catharine 4 June 1804 24 Dec 1845
Mulliner, Samuel 25 Jan 1808 24 Dec 1845
Mumford, Edward T. 27 June 1808 22 Jan 1846
Mumford, Hannah C. 1 April 1808 22 Jan. 1846
Munjan, Mary 11 Sept 1803 24 Dec 1845
Munjan, William 25 Nov 1791 24 Dec 1845
Murdock, Caroline 2 Oct 1804 6 Jan 1846
Murdock, Eliza 5 Oct 1830 24 Jan 1846
Murdock, Eunice 27 Oct 1818 21 Jan 1846
Murdock, Hiram 4 Sept 1823 29 Jan 1846
Murdock, John 28 July 1825 6 Feb 1846
Murdock, John 15 July 1792 15 Dec 1845
Murdock, John R. 13 Sept 1826 24 Jan 1846
Murdock, Joseph S. 26 June 1822 21 Jan 1846
Murdock, Mary Jane 3 Aug 1832 6 Feb 1846
Murdock, Sally 22 April 1788 6 Jan 1846
Murphy, Joseph H. 25 Jan 1814 3 Feb 1846
Murphy, Sarah 25 Nov 1825 3 Feb 1846
Murray, Carlos G. 12 March 1829 24 Jan 1846
Murray, Fanny 8 Nov 1787 7 Jan 1846
Murray, Helen Genet 18 Feb 1826 1 Jan 1846
Murray, Mary 29 Sept 1811 30 Dec 1845
Murray, Naomi 9 July 1830 24 Jan 1846
Murray, William E. 4 Oct 1802 30 Dec 1845
Music, Elizabeth 15 July 1809 29 Jan 1846
Music, Rebecca Ann 5 July 1830 29 Jan 1846
Music, Samuel 23 March 1804 29 Jan 1846
Myberry, John ____ 1792 7 Feb 1846
Myers, Ann 11 Dec 1809 31 Dec 1845
Myers, Anthony 19 Aug 1811 7 Feb 1846
Myers, Elenor 6 Oct 1829 7 Feb 1846
Myers, George 1 March 1805 31 Dec 1845
Myers, John 6 Feb 1814 28 Jan 1846
Myers, Sarah 5 Aug 1822 28 Jan 1846
Myers, Susannah 24 Sept 1810 6 Feb 1846
Myers, William 9 Feb 1809 30 Jan 1846
Myers, Zeruah 25 March 1817 30 Jan 1846
Myler, James 3 Feb 1822 28 Jan 1846
Myler, Julia Ann 12 Feb 1826 28 Jan 1846
Myres, G. W. 7 Feb 1846


Return to Nauvoo Temple Endowment Name Index