Nauvoo Temple Endowment Name Index



Pace to Pyper

Last Name, First Name Birth Date Endowment Date
Pace, Eliza 8 April 1806 3 Feb 1846
Pace, James 15 June 1811 20 Dec 1845
Pace, Lucinda G. 16 June 1805 20 Dec 1845
Pace, Margaret 30 May 1808 20 Dec 1845
Pace, William 3 July 1806 20 Dec 1845
Pack, John 20 May 1809 16 Dec 1845
Pack, Julia 8 March 1817 16 Dec 1845
Pack, Phylote 20 May 1774 16 Dec 1845
Pack, Rufus 20 July 1803 8 Jan 1846
Packard, Elenor 3 May 1782 6 Feb 1846
Packard, Esther P. 6 Sept 1824 28 Jan 1846
Packard, Henry 6 May 1825 28 Jan 1846
Packard, Noah 7 May 1796 12 Dec 1845
Packard, Noah Jr. 24 April 1821 28 Jan 1846
Packard, Orrin 22 Dec 1822 28 Jan 1846
Packard, Pilip 7 March 1776 6 Feb 1846
Packard, Sophia 27 June 1800 12 Dec 1845
Packard, Sophia A. 1 Oct 1822 28 Jan 1846
Packer, Angelina A. 8 Jan 1820 29 Jan 1846
Packer, Elizabeth 6 Dec 1812 31 Jan 1846
Packer, Jonathan 26 July 1817 29 Jan 1846
Packer, Nathan W. 2 Jan 1811 31 Jan 1846
Page, Catharine J. 8 Feb 1816 30 Jan 1846
Page, Ebenezer 7 Oct 1807 2 Jan 1846
Page, Hannah 28 April 1798 2 Jan 1846
Page, John E. 25 Feb 1799 10 Dec 1845
Page, Mary 10 Dec 1845
Paine, Mary 5 Oct 1816 23 Jan 1846
Paine, Samuel L. 1 Sept 1808 23 Jan 1846
Palmer, Abraham 4 Dec 1807 20 Dec 1845
Palmer, Almira 13 May 1824 7 Jan 1846
Palmer, Hannah 30 Nov 1780 6 Feb 1846
Palmer, James 6 Aug 1820 31 Jan 1846
Palmer, Joseph F. 7 Oct 1802 8 Jan 1846
Palmer, Mary 26 June 1823 8 Jan 1846
Palmer, Mary Ann 6 Aug 1815 31 Jan 1846
Palmer, Patience Delila 15 Feb 1809 20 Dec 1845
Palmer, Seth 22 Feb 1824 30 Jan 1846
Parish, Alvira Lucena 17 July 1815 22 Jan 1846
Parish, Ezra 4 May 1804 22 Jan 1846
Parish, Lydia 16 Nov 1823 7 Feb 1846
Parish, Susannah 17 Sept 1808 22 Jan 1846
Park, Huldah 22 July 1805 27 Jan 1846
Park, Thomas H. 30 Aug 1803 27 Jan 1846
Parker, Delaney 15 Aug 1798 21 Jan 1846
Parker, Delight 9 Sept 1828 2 Feb 1846
Parker, Hannah 11 Aug 1785 6 Feb 1846
Parker, Harriet 31 Jan 1806 25 Dec 1845
Parker, Henry 26 Sept 1807 29 Jan 1846
Parker, John ____ 1774 23 Jan 1846
Parker, John 14 Feb 1812 23 Jan 1846
Parker, John D. 22 Nov 1799 16 Dec 1845
Parker, Joseph 29 Jan 1846
Parker, Margaret 18 Feb 1826 20 Jan 1846
Parker, Mariam 14 Oct 1799 31 Dec 1845
Parker, Martha Ann 16 Oct 1800 20 Jan 1846
Parker, Mary 9 July 1829 24 Jan 1846
Parker, Mary H. 8 Sept 1825 23 Jan 1846
Parker, Nancy 22 May 1816 29 Jan 1846
Parker, Sally 8 Dec 1778 7 Jan 1846
Parker, Samuel 7 April 1790 24 Dec 1845
Parker, Samuel C. 26 Jan 1796 21 Jan 1846
Parker, Sarah 29 March 1799 24 Dec 1845
Parker, Thomas B. 1 Oct 1797 20 Jan 1846
Parker, William K. 11 Aug 1809 20 Jan 1846
Parker, William M. 28 April 1793 6 Feb 1846
Parker, Zadoc 27 Oct 1804 31 Dec 1845
Parks, Millesant 29 Dec 1805 18 Dec 1845
Parks, William 21 March 1787 18 Dec 1845
Parrish, Fanny 28 Oct 1795 2 Feb 1846
Parrish, Joel 6 Nov 1827 7 Feb 1846
Parrish, Samuel 30 Sept 1798 2 Feb 1846
Parrish, William R. 29 July 1816 22 Jan 1846
Parry, Ann 21 Feb 1801 21 Jan 1846
Parry, Eliza 30 March 1828 21 Jan 1846
Parry, John 22 June 1799 21 Jan 1846
Parshall, William K. 25 Aug 1802 6 Feb 1846
Parsons, David H. 22 Oct 1801 8 Jan 1846
Parsons, Eleanor 18 July 1802 7 Feb 1846
Parsons, Lydia 5 July 1798 8 Jan 1846
Parsons, Mary 7 April 1810 22 Jan 1846
Parsons, Mary 28 Sept 1813 31 Jan 1846
Parsons, Thoret 5 Sept 1802 5 Jan 1846
Parsons, William 7 March 1808 31 Jan 1846
Partridge, Anna 27 Sept 1794 10 Jan 1846
Partridge, Caroline E. 8 Jan 1827 1 Jan 1846
Partridge, Elisa Maria 20 April 1820 1 Jan 1846
Partridge, Emily D. 28 Feb 1824 29 Dec 1845
Partridge, Lydia 8 May 1830 10 Jan 1846
Patrick, Achsah S. E. 20 Dec 1818 22 Jan 1846
Patrick, George 17 Sept 1826 6 Feb 1846
Patrick, Hugh 28 Feb 1822 6 Feb 1846
Patrick, John 6 Feb 1826 6 Feb 1846
Patrick, Rufus 4 Sept 1818 22 Jan 1846
Patrick, Sarah 19 Feb 1790 23 Jan 1846
Patten, Abigail 13 Dec 1791 23 Dec 1845
Patten, Arichibald 9 April 1791 23 Dec 1845
Patten, Betsey 19 Jan 1816 21 Jan 1846
Patten, Betsey 29 Sept 1813 6 Feb 1846
Patten, Charles W. 4 Nov 1811 17 Dec 1845
Patten, Hannah 10 May 1788 22 Dec 1846
Patten, Henry M. 18 Feb 1817 6 Feb 1846
Patten, Jane 21 June 1820 10 Jan 1846
Patten, John 14 April 1787 22 Dec 1845
Patten, Peggy 11 Dec 1812 17 Dec 1845
Patten, William C. 24 March 1799 10 Jan 1846
Patten, William W. 4 Oct 1816 21 Jan 1846
Payne, Catharine 4 Dec 1821 2 Feb 1846
Payne, Lurena 7 Feb 1846
Payne, Mary 16 July 1815 2 Feb 1846
Payne, Richard B. 7 Feb 1846
Payne, Samuel 24 July 1814 2 Feb 1846
Payne, William 4 Jan 1816 2 Feb 1846
Pea, Elisabeth 17 May 1783 19 Dec 1845
Pea, Jane F. 17 Nov 1820 19 Dec 1845
Pea, John 11 July 1783 19 Dec 1845
Peacock, Hannah 24 Sept 1822 19 Dec 1845
Peacock, Sarah 16 March 1828 6 Feb 1846
Pearson, Amelia E. 16 April 1823 10 Jan 1846
Pearson, Catharine 3 April 1809 7 Jan 1846
Pearson, Mary G. 2 Oct 1828 7 Jan 1846
Pearson, Thomas 1 March 1802 7 Jan 1846
Pearson, Thomas M. 29 Aug 1827 18 Dec 1845
Peart, Jacob 3 June 1801 21 Jan 1846
Peart, Phebe 30 Aug 1805 21 Jan 1846
Pease, Albert 16 March 1809 29 Jan 1846
Pease, Olive __ Nov 1797 29 Jan 1846
Peck, Chauncey 29 July 1816 23 Jan 1846
Peck, Edwin 24 July 1828 6 Feb 1846
Peck, Electa 1 July 1779 17 Dec 1845
Peck, Ezekiel 2 Sept 1785 17 Dec 1845
Peck, Hezekiah 19 Jan 1782 17 Dec 1845
Peck, Hezekiah 12 March 1820 25 Dec 1845
Peck, Jemima 24 April 1818 25 Dec 1845
Peck, Joseph A. 4 April 1830 8 Feb 1846
Peck, Joseph B. 7 Jan 1819 7 Jan 1846
Peck, Maria 2 Jan 1823 23 Jan 1846
Peck, Martha 13 March 1788 17 Dec 1845
Peck, Martin H. 27 May 1806 24 Dec 1845
Peck, Mary 14 Feb 1816 24 Dec 1845
Peck, Mathew L. 21 Nov 1822 12 Jan 1846
Peck, Sarah Jane 15 Sept 1825 20 Dec 1845
Peck, Susanna 12 March 1821 7 Jan 1846
Peck, Thorit 30 May 1826 7 Feb 1846
Pendleton, Benjamin F. 13 March 1818 28 Jan 1846
Pendleton, Calvin C. 25 Oct 1811 17 Dec 1845
Pendleton, Hobbart 7 Feb 1846
Pendleton, Lavina 17 Nov 1820 28 Jan 1846
Pendleton, Sally Ann 10 Oct 1816 17 Dec 1845
Pentleton, Joseph T. 24 Nov 1809 6 Feb 1846
Pentleton, Mary Ann M. 6 March 1816 6 Feb 1846
Perkins, Absalom 22 Nov 1797 24 Jan 1846
Perkins, Andrew H. 5 Dec 1808 22 Dec 1845
Perkins, Anna 5 Jan 1814 20 Jan 1846
Perkins, Dicey 12 Aug 1796 22 Dec 1845
Perkins, Jemima 27 June 1808 22 Dec 1845
Perkins, Martha R. 19 Jan 1819 12 Jan 1846
Perkins, Mary Ann 10 Feb 1823 24 Jan 1846
Perkins, Nancy 1 May 1792 24 Jan 1846
Perkins, Ute 5 March 1816 20 Jan 1846
Perkins, William G. 11 Jan 1801 22 Dec 1845
Perkins, William J. 16 Dec 1815 12 Jan 1846
Perkins, Wm. L. 18 June 1819 24 Jan 1846
Perrin, Charles 26 April 1812 3 Feb 1846
Perrin, Mary 24 Dec 1812 3 Feb 1846
Perris, Ruell 7 Feb 1846
Perry, Anna 24 May 1816 23 Jan 1846
Perry, Anna Maria 11 Dec 1817 20 Jan 1846
Perry, Asabel 26 Feb 1784 17 Dec 1845
Perry, Eliza B. 5 Oct 1810 23 Jan 1846
Perry, Eunice 8 July 1794 28 Jan 1846
Perry, Gustavus A. 4 Jan 1797 28 Jan 1846
Perry, Isaac 4 May 1807 31 Dec 1845
Perry, Josiah H. 5 April 1818 20 Jan 1846
Perry, Lucinda 7 Nov 1820 20 Jan 1846
Perry, Philander Jackson 28 Sept 1821 6 Feb 1846
Perry, Polly 24 June 1789 17 Dec 1845
Perry, Roby 23 July 1794 25 Dec 1845
Perry, Sarah Ann 28 May 1822 6 Feb 1846
Perry, Stephen 12 Aug 1805 25 Dec 1845
Perry, Stephen C. 22 Dec 1818 20 Jan 1846
Perry, William C. 26 Jan 1812 23 Jan 1846
Perry, William H. 2 Aug 1823 20 Jan 1846
Peterson, Canute 13 May 1824 27 Jan 1846
Peterson, Charles S. 28 July 1818 7 Jan 1846
Peterson, Mary 7 Feb 1846
Peterson, Mary Ann 23 July 1822 7 Jan 1846
Peterson, Thomas 7 Feb 1846
Pettigrew, David 29 July 1791 18 Dec 1845
Pettigrew, Elizabeth 14 Oct 1791 18 Dec 1845
Pettigrew, James P. 15 May 1825 7 Feb 1846
Pettingill, Alanson 16 March1801 22 Jan 1846
Pettit, Catherine 16 Oct 1822 6 Feb 1846
Pettit, Ethan 11 Jan 1810 3 Feb 1846
Pettit, Lorenzo 26 July 1825 6 Feb 1846
Pettit, Lucy Ann 25 July 1828 6 Feb 1846
Pettit, Margaret 15 April 1815 3 Feb 1846
Pettit, Richard 8 Aug 1822 6 Feb 1846
Pettitt, James 13 Oct 1793 12 Jan 1846
Pettitt, Phebe 2 Jan 1796 12 Jan 1846
Petty, Albert 10 Aug 1795 17 Dec 1845
Petty, Catharine 16 Feb 1803 17 Dec 1845
Pew, Mary 10 Dec 1821 18 Dec 1845
Phelps, Alvah 15 Nov 1813 9 Jan 1846
Phelps, Clarias E. 10 June 1817 2 Feb 1846
Phelps, Harriet W. 7 April 1832 6 Feb 1846
Phelps, Lydia C. 14 Jan 1827 19 Dec 1845
Phelps, Margaret 13 May 1819 9 Jan 1846
Phelps, Mary Ann 6 Aug 1829 20 Dec 1845
Phelps, Morris 20 Dec 1805 16 Dec 1845
Phelps, Pauline Eliza 20 March 1827 20 Dec 1845
Phelps, Polly 9 Dec 1817 20 Dec 1845
Phelps, Morgan 30 April 1808 20 Dec 1845
Phelps, Sally 24 July 1797 10 Dec 1845
Phelps, Sarah 20 March 1820 16 Dec 1845
Phelps, W. Waterman 23 Jan 1823 19 Dec 1845
Phelps, William J. 14 Oct 1817 30 Jan 1846
Phelps, William W. 17 Feb 1792 10 Dec 1845
Phileps, Lewis 8 Feb 1846
Philips, Catherine 1 Aug 1819 3 Feb 1846
Phippen, Adah 19 July 1798 9 Jan 1846
Phippen, Ann 5 Jan 1826 9 Jan 1846
Phippen, Isaac 10 Feb 1793 9 Jan 1846
Phippen, J. W. 12 Oct 1819 9 Jan 1846
Phippen, Joseph F. 20 Sept 1823 9 Jan 1846
Phippen, Julia A. 31 Aug 1826 9 Jan 1846
Pickels, John 8 March 1822 28 Jan 1846
Pickles, Elizabeth 17 Sept 1808 7 Feb 1846
Pierce, Alonzo 20 Oct 1813 7 Feb 1846
Pierce, Amanda M. 17 Jan 1811 20 Jan 1846
Pierce, Charity 4 Oct 1811 22 Jan 1846
Pierce, Eli Harvey 29 July 1827 24 Jan 1846
Pierce, Esther 10 April 1817 7 Feb 1846
Pierce, Hannah 4 June 1802 18 Dec 1845
Pierce, Joseph W. 5 June 1805 20 Jan 1846
Pierce, Mary H. 29 Nov 1821 18 Dec 1845
Pierce, Robert 11 April 1797 18 Dec 1845
Pierce, Thomas 18 Aug 1829 24 Jan 1846
Pierson, Jesse ____ 1813 2 Feb 1846
Pierson, Mary Ann 2 March 1815 2 Feb 1846
Pine, Adelia 1 Jan 1794 2 Feb 1846
Pine, Joseph 11 Julu 1794 2 Feb 1846
Pinkham, Betsey 12 Dec 1789 7 Jan 1846
Pitchforth, Ann 30 Jan 1801 8 Jan 1846
Pitchforth, Mary 26 Aug 1825 8 Jan 1846
Pitchforth, Samuel 23 Nov 1826 8 Jan 1846
Pitkin, Abigail 17 July 1797 16 Dec 1845
Pitkin, Amanda 11 Feb 1805 16 Dec 1845
Pitkin, George W. 17 May 1801 16 Dec 1845
Pitkin, Laura 10 Sept 1790 16 Dec 1845
Pitt, Cornelia M. 25 Dec 1824 17 Dec 1845
Pitt, Mary 17 Feb 1806 22 Dec 1845
Pitt, William 16 Aug 1813 17 Dec 1845
Pixton, Elizabeth 8 Feb 1820 6 Feb 1846
Pixton, Robert 27 Feb 1819 6 Feb 1846
Player, William W. 5 March 1793 12 Dec 1845
Player, Zillah 15 July 1788 12 Dec 1845
Plumb, Sally 31 July 1801 7 Feb 1846
Plumb, Sarah 30 May 1830 6 Feb 1846
Plunket, Robert 23 Dec 1806 30 Jan 1846
Plunket, Sarah ____ 1823 30 Jan 1846
Pollock, Samuel 7 Feb 1846
Pomeroy, Francis M. 22 Feb 1822 6 Feb 1846
Pomeroy, Irene 1 Nov 1825 6 Feb 1846
Pond, Abigail A. 14 July 1828 30 Dec 1845
Pond, Elisabeth A. 2 May 1827 3 Jan 1846
Pond, Loenza A. 15 Feb 1830 30 Dec 1845
Pond, Maria L. 2 May 1813 30 Dec 1845
Pond, Stillman 26 Oct 1803 30 Dec 1845
Pool, Elisabeth 8 May 1814 30 Dec 1845
Pool, William 22 Nov 1812 30 Dec 1845
Pope, Catharine 11 June 1821 6 Feb 1846
Pope, William 6 Feb 1846
Porter, Abiah 1 Feb 1813 7 Jan 1846
Porter, Amy 22 Feb 1815 1 Jan 1846
Porter, Chauncey W. 20 Oct 1812 1 Jan 1846
Porter, Elizabeth 20 Feb 1800 31 Jan 1846
Porter, James 4 Aug 1805 31 Jan 1846
Porter, Jared 23 March 1812 7 Jan 1846
Porter, John 15 Dec 1815 7 Feb 1846
Porter, John P. 28 July 1818 21 Jan 1846
Porter, Nancy 23 July 1790 1 Jan 1846
Porter, Nancy 3 Dec 1821 21 Jan 1846
Porter, Nathan D. 10 July 1820 7 Feb 1846
Porter, Sanford 7 March 1790 1 Jan 1846
Porter, Sanford Jr. 7 Feb 1846
Post, Warren 22 Sept 1811 6 Feb 1846
Potter, Amy 22 May 1795 3 Feb 1846
Potter, Arnold 11 Jan 1804 2 Feb 1846
Potter, Charlotte B. 8 Oct 1817 9 Jan 1846
Potter, Elizabeth 2 Nov 1821 2 Feb 1846
Potter, Emeline 18 May 1829 6 Feb 1846
Potter, George W. 11 Oct 1806 9 Jan 1846
Potter, Lydia 11 June 1802 22 Jan 1846
Potter, Martin 10 Aug 1790 3 Feb 1846
Potter, Ranson Robert 4 March 1807 6 Feb 1846
Potter, Rhoda 10 Jan 1806 7 Feb 1846
Powell, James ____ 1809 6 Feb 1846
Powell, Jemima 14 March 1815 6 Feb 1846
Powell, Sarah 29 March 1816 28 Jan 1846
Powell, Uriah B. 11 Jan 1809 28 Jan 1846
Powers, John M. 30 Jan 1815 7 Feb 1846
Powers, Martha 5 March 1824 7 Feb 1846
Powers, Mary Ann 28 Dec 1816 10 Jan 1846
Pratt, Charity D. 24 Feb 1776 20 Dec 1845
Pratt, Helen S. 6 Feb 1832 7 Feb 1846
Pratt, Louisa 10 Nov 1802 10 Jan 1846
Pratt, Mary Ann 14 June 1809 10 Dec 1845
Pratt, Orson 19 Sept 1811 10 Dec 1845
Pratt, Parley P. 12 April 1807 10 Dec 1845
Pratt, Phebe 28 July 1797 7 Feb 1846
Pratt, Sally M. 5 Feb 1817 12 Dec 1845
Pratt, Wealthy 24 March 1810 22 Dec 1845
Pratt, William 3 Sept 1802 22 Dec 1845
Preece, Elizabeth 14 June 1828 31 Jan 1846
Preece, John 26 Nov 1810 31 Jan 1846
Prekin, Susan 11 July 1829 3 Feb 1846
Prendis, Almia 24 Sept 1820 6 Feb 1846
Price, Charles ____ 1800 18 Dec 1845
Price, James W. 27 Oct 1815 9 Jan 1846
Price, Jane ____ 1813 18 Dec 1845
Price, Mary Ann 5 June 1816 17 Dec 1845
Price, Mary Ann 14 March 1791 27 Jan 1846
Price, Samuel M. 23 July 1823 10 Jan 1846
Price, William 4 Dec 1815 8 Jan 1846
Prichard, Sarah Ann 29 Nov 1826 20 Dec 1845
Proctor, Ann 8 April 1813 6 Feb 1846
Proctor, James 5 Oct 1804 22 Jan 1846
Proctor, John 5 March 1819 6 Feb 1846
Proctor, Letitia ____ 1802 22 Jan 1846
Pugh, Edward 28 Aug 1824 22 Jan 1846
Pugmire, Elizabeth 22 Feb 1822 27 Jan 1846
Pugmire, Elizabeth 15 Oct 1800 29 Jan 1846
Pugmire, Jonathan Jr. 7 Dec 1823 27 Jan 1846
Pugmire, Jonathan 28 March 1799 29 Jan 1846
Pullin, Alas 31 July 1818 6 Feb 1846
Pullin, Francis 7 Feb 1846
Pullin, Hannah 14 July 1804 7 Feb 1846
Pullin, James 17 May 1822 6 Feb 1846
Pulling, Joseph 7 Feb 1846
Pulsipher, Belana 9 Jan 1828 6 Feb 1846
Pulsipher, Charles 20 April 1830 31 Jan 1846
Pulsipher, Clarissa 14 March 1799 30 Jan 1846
Pulsipher, Elizabeth 5 Nov 1778 22 Jan 1846
Pulsipher, John 17 July 1827 31 Jan 1846
Pulsipher, Mary 2 March 1799 12 Jan 1846
Pulsipher, Zerah 24 June 1789 12 Dec 1845
Putman, Nancy J. 20 Feb 1825 20 Jan 1846
Pyper, John 17 June 1820 6 Feb 1846


Return to Nauvoo Temple Endowment Name Index