NoteYou cannot travel by coach or ship to Free Haven or Silver Cove until you have walked to one of them first.
| Blackshire | ||||
| Type | Destination | On what days | Time in days | Cost |
| Coach (Blackshire Coach and Buggy) | Free Haven* | Tuesday, Friday | 4 | 150 |
| Bootleg Bay | ||||
| Type | Destination | On what days | Time in days | Cost |
| Ship (Tsunami Bootleg Bay East) | Bootleg Bay West | Monday, Wednesday | 1 | 150 |
| Ship (Valkyrie Bootleg Bay West) | IronFist | Tuesday, Thursday | 4 | 150 |
| Eel Infested Waters | ||||
| Type | Destination | On what days | Time in days | Cost |
| Ship (Tigershark) | Silver Cove* | Sunday | 2 | 180 |
| Darkmoor | ||||
| Type | Destination | On what days | Time in days | Cost |
| Coach (Darkmoor Travel) | Free Haven* | Monday, Friday | 5 | 250 |
| Free Haven | ||||
| Type | Destination | On what days | Time in days | Cost |
| Coach (Freehaven Travel East) | Blackshire | Monday, Thursday | 3 | 150 |
| Kriegspire | Tuesday, Friday | 3 | ||
| White Cap | Wednesday, Friday | 3 | ||
| Coach (Freehaven Travel West() | Silver Cove* | Monday, Thursday | 4 | 100 |
| Ironfist | Tuesday, Friday | 4 | ||
| Darkmoor | Tuesday, Friday | 5 | ||
| Ship (Windrunner) | Mist | Monday, Thursday | 4 | 300 |
| Silver Cove<* | Tuesday, Thursday | 3 | ||
| Ironfist | Wednesday | 5 | ||
| Ironfist | ||||
| Type | Destination | On what days | Time in days | Cost |
| Coach (Royal Lines) | Arena | Sunday | 1 | 50 |
| New Sorpigal | Monday, Wednesday, Friday | 2 | ||
| Free Haven* | Tuesday, Saturday | 4 | ||
| Ship (Zephyr) | Mist | Monday, Wednesday, Friday | 2 | 100 |
| New Sorpigal | Tuesday, Thursday, Saturday | 3 | ||
| Bootleg Bay East | Tuesday, Friday | 3 | ||
| Kriegspire | ||||
| Type | Destination | On what days | Time in days | Cost |
| Coach (King's Highway) | Free Haven* | Wednesday, Saturday | 3 | 250 |
| Mist | ||||
| Type | Destination | On what days | Time in days | Cost |
| Ship (Adventure) | Ironfist | Monday, Wednesday, Friday | 2 | 250 |
| Bootleg Bay East | Tuesday, Thursday, Saturday | 3 | ||
| Silver Cove* | Monday Thursday | 3 | ||
| New Sorpigal | ||||
| Type | Destination | On what days | Time in days | Cost |
| Coach (New Sorpigal Coach Company) | Ironfist | Monday, Wednesday, Friday | 2 | 25 |
| Ship (Odyssey ) | Mist | Tuesday, Thursday, Saturday | 3 | 100 |
| Silver Cove | ||||
| Type | Destination | On what days | Time in days | Cost |
| Coach (Abdul's Discount Travel) | Free Haven* | Monday, Friday | 4 | 300 |
| Ship (Cerulean Skies) | Mist | Monday, Thursday, Saturday | 3 | 400 |
| Free Haven* | Tuesday, Friday | 3 | ||
| Isle North (Eel Infested Waters, Alamos) | Wednesday | 1 | ||
| Ship (Adventure) | Isle North (Eel Infested Waters, Alamos) | Thursday | 2 | 180 |
| White Cap | ||||
| Type | Destination | On what days | Time in days | Cost |
| Coach (White Cap Transport Co.) | Free Haven* | Tuesday, Thursday | 2 | 200 |
Leave us a message at: mgrounds@hotmail.com