Best |
Worst |
||
| Votes | Skill Name | Votes | Skill Name |
| 639 | Water Magic | 1139 | Diplomacy |
| 304 | Fire Magic | 227 | Staff |
| 268 | Learning | 161 | Perception |
| 232 | Bow | 121 | Swordman |
| 201 | Air Magic | 107 | Spear |
| 180 | Merchant | 82 | Air Magic |
| 177 | Dark Magic | 78 | Ancient Weapons |
| 68 | Ancient Weapons | 61 | Dagger |
| 67 | Diplomacy | 57 | Meditation |
| 64 | Light Magic | 56 | Leather Armor |
| 55 | Swordman | 55 | Axe |
| 42 | Repair | 53 | Water Magic |
| 35 | Body Magic | 48 | Mace |
| 29 | Bodybuilder | 41 | Bodybuilder |
| 28 | Identify | 32 | Learning |
| 22 | Spear | 30 | Disarm |
| 17 | Plate Armor | 29 | Earth Magic |
| 14 | Dagger | 24 | Mind Magic |
| 14 | Disarm | 22 | Repair |
| 12 | Meditation | 21 | Shield |
| 9 | Axe | 18 | Dark Magic |
| 8 | Chain Armor | 12 | Identify |
| 8 | Mace | 10 | Merchant |
| 6 | Earth Magic | 10 | Light Magic |
| 5 | Staff | 8 | Body Magic |
| 4 | Spirit Magic | 6 | Fire Magic |
| 4 | Perception | 5 | Bow |
| 4 | Shield | 4 | Plate Armor |
| 4 | Leather Armor | 4 | Spirit Magic |
| 2 | Mind Magic | 2 | Chain Armor |
[an error occurred while processing this directive]