next up previous contents
Next: Lubrication System Up: Engine Previous: Valve Timing Gear

Valve Timing Gear - Continuation

portrait
11-014 BMW R80GS/E91 - R100PD/E91/US
 
\begin{turn}{0}Description \end{turn}
portrait portrait portrait portrait portrait portrait portrait portrait portrait portrait portrait
1 Valve Lifter   4 4 4 4 4 4         11 32 1 262 638
2 Pushrod Seal   4 4 4 4 4 4         11 32 1 262 995
3 Valve Pushrod   4 4 4 4 4 4         11 32 1 262 907
4 Bolt   4 4 4 4 4 4         11 33 0 034 178
5 Nut   4 4 4 4 4 4         11 33 0 034 128
6 Rocker Arm NR.2 2 2 2 2 2 2         11 33 1 337 715
7 Rocker Arm NR.1 2 2 2 2 2 2         11 33 1 337 713
8 Rocker Arm Shaft   4 4 4 4 4 4         11 33 1 336 942
9 Needle Sleeve   4 4 4 4 4 4         11 33 1 261 711
10 Ax-Bearing   4 4 4 4 4 4         11 33 1 337 717
11 Shim 0,20 X X X X X X         11 33 1 337 720
11 Shim 0,25 X X X X X X         11 33 1 337 719
11 Shim 0,30 X X X X X X         11 33 1 337 718
11 Shim 0,35 X X X X X X         11 33 1 337 721
11 Shim 0,50 X X X X X X         11 33 1 338 190
12 Exhaust Valve D=40 2 2 2 2 2 2         11 34 1 338 285
12 Exhaust Valve D=40x8,3-DEG30 2 2 2 2 2 2         11 34 1 338 661
13 Intake Valve D=42 2 2 2 2 2 2         11 34 1 250 234
13 Intake Valve D=42x8,3 2 2 2 2 2 2         11 34 1 338 660
14 Spring Pocket   4 4 4 4 4 4         11 34 1 338 281
15 Valve Spring   4 4 4 4 4 4         11 34 1 264 176
16 Spring Pocket   4 4 4 4 4 4         11 34 1 256 554
17 Valve Collet   8 8 8 8 8 8         11 34 0 026 724

next up previous contents
Next: Lubrication System Up: Engine Previous: Valve Timing Gear
Wendell Duncan
2001-03-10