next up previous contents
Next: Lubrication System - Continuation Up: Engine Previous: Lubrication System - Continuation

Lubrication System - Continuation

portrait
11-017 BMW R80GS/E91 - R100PD/E91/US
 
\begin{turn}{0}Description \end{turn}
portrait portrait portrait portrait portrait portrait portrait portrait portrait portrait portrait
1 Protection Grid     1 1 1 1 1         11 42 1 338 482
2 Oil Cooler     1 1 1 1 1         11 44 1 338 654
3 Oil Filter Head     1 1 1 1 1         11 42 1 338 511
4 Hose Vorlauf   1 1 1 1 1         11 42 1 338 510
5 Hose Rücklauf   1 1 1 1 1         11 42 1 338 509
6 Hollow Bolt     2 2 2 2 2         11 42 1 338 506
7 Gasket Ring     4 4 4 4 4         11 42 1 338 783
8 Fillister Head M6x16   2 2 2 2 2         17 11 1 719 057
9 Wave Washer M6   2 2 2 2 2         07 11 9 932 099
10 Hex Bolt M6x20   3 3 3 3 3         07 11 9 913 114
11 Ring 44x4   1 1 1 1 1         11 42 1 337 098
12 Flat Washer     1 1 1 1 1         11 42 1 336 895
13 Ring 34x3   1 1 1 1 1         11 42 1 337 097 E
14 Oil Filter     1 1 1 1 1         11 42 1 337 575
15 Pipe     1 1 1 1 1         11 42 1 335 387
16 Bracket Left     1 1 1 1 1         11 42 1 338 477
16 Bracket Right     1 1 1 1 1         11 42 1 338 478
17 Rubber Grommet     2 2 2 2 2         13 72 1 460 448
18 Bush     2 2 2 2 2         31 42 1 232 241
19 Flat Washer     4 4 4 4 4         32 31 2 782 173
20 Fillister Head M8x35   2 2 2 2 2         11 42 1 338 499
21 Hose Clamp     1 1 1 1 1         11 42 1 338 637


next up previous contents
Next: Lubrication System - Continuation Up: Engine Previous: Lubrication System - Continuation
Wendell Duncan
2001-03-10