next up previous contents
Next: Ignition System - Continuation Up: Engine Electric Previous: Engine Electric

Ignition System

portrait
12-001 BMW R80GS/E91 - R100PD/E91/US
 
\begin{turn}{0}Description \end{turn}
portrait portrait portrait portrait portrait portrait portrait portrait portrait portrait portrait
1 Ignition Impulse Sending Unit   1 1 1 1 1 1         12 11 1 244 088
2 Fillister Head M5x16 2 2 2 2 2 2         07 11 9 900 311
3 Wave Washer B5 2 2 2 2 2 2         07 11 9 932 098
4 Flat Washer 5.3 2 2 2 2 2 2         07 11 9 936 439
5 O-Ring   1 1 1 1 1 1         12 11 1 243 848
6 Cooling Element   1 1 1 1 1 1         12 14 1 244 328
7 Control Valve Assy   1 1 1 1 1 1         12 14 1 244 477
8 Hex Bolt M4x20 2 2 2 2 2 2         07 11 9 913 091
9 Wave Washer B4 2 2 2 2 2 2         07 11 9 932 033
9 Wave Washer B6 2 2 2 2 2 2         07 11 9 932 099
10 Fillister Head M6x12 2 2 2 2 2 2         07 11 9 919 607


next up previous contents
Next: Ignition System - Continuation Up: Engine Electric Previous: Engine Electric
Wendell Duncan
2001-03-10