Final drive

Description Qty Inst Exp Partnumber AT R
1 Final drive, silver/black, 33:11=3.0 1 33 11 2 330 091 1
1 Final drive, silver/black, 33:11=3.0, ABS 1 33 11 2 330 092 1
1 Final drive, silver/black, 31:11=2,82 1 33 11 2 330 639 E 1
1 Final drive, silver/black, 31:11=2,82, ABS 1 33 11 2 330 640 AE 1
1 Final drive, silver/black, 31:11=2,82, ABS 1 33 11 2 330 966 1
2 Needle bearing 10x32x16 2 33 17 2 311 091


Bevel gear and spacer rings

Description Qty Inst Exp Partnumber R
1 Nut 1 33 12 1 450 497
2 Compression ring 1 33 12 1 450 095
3 Threaded ring M65x1,5 1 33 12 1 450 076
4 Shaft seal 35x47x7 1 33 11 1 451 185
5 Ax-bearing 1 33 12 2 310 925 1
6 Spacer ring 1,500mm 1 33 12 1 230 717
6 Spacer ring 1,550mm 1 33 12 1 230 718
6 Spacer ring 1,600mm 1 33 12 1 230 719
6 Spacer ring 1,650mm 1 33 12 1 230 720
6 Spacer ring 1,700mm 1 33 12 1 230 721
6 Spacer ring 1,750mm 1 33 12 1 230 722
6 Spacer ring 1,800mm 1 33 12 1 230 723
6 Spacer ring 1,850mm 1 33 12 1 230 724
6 Spacer ring 1,900mm 1 33 12 1 230 725
6 Spacer ring 1,950mm 1 33 12 1 230 726
6 Spacer ring 2,000mm 1 33 12 1 230 727
6 Spacer ring 2,050mm 1 33 12 1 230 728
6 Spacer ring 2,100mm 1 33 12 1 230 729
6 Spacer ring 2,150mm 1 33 12 1 230 730
6 Spacer ring 2,200mm 1 33 12 1 230 731
6 Spacer ring 2,250mm 1 33 12 1 230 732
6 Spacer ring 2,300mm 1 33 12 1 230 733
6 Spacer ring 2,350mm 1 33 12 1 230 734
6 Spacer ring 2,400mm 1 33 12 1 230 735
6 Spacer ring 2,450mm 1 33 12 1 230 736
6 Spacer ring 2,500mm 1 33 12 1 230 737
7 Needle sleeve 15x30x18 1 33 12 1 236 996


Crowngear set

Description Qty Inst Exp Partnumber R
1 Crowngear set 33:11=3,0 1 33 11 2 311 186 1
1 Crowngear set 31:11=2,82 1 33 11 2 330 020 1


Crowngear and spacer rings

Description Qty Inst Exp Partnumber R
1 Shaft seal 85x110x10 1 33 12 1 241 619
2 Spacer ring 0,1 1 33 12 2 310 544
2 Spacer ring 0,15 1 33 12 2 310 545
2 Spacer ring 0,2 1 33 12 2 310 546
2 Spacer ring 0,3 1 33 12 2 310 547
2 Spacer ring 0,4 1 33 12 2 310 548
2 Spacer ring 0,5 1 33 12 2 310 549
2 Spacer ring 0,6 1 33 12 2 310 550
2 Spacer ring 0,7 1 33 12 2 310 551
2 Spacer ring 0,8 1 33 12 2 310 552
2 Spacer ring 0,9 1 33 12 2 310 553
2 Spacer ring 1,0 1 33 12 2 310 554
2 Spacer ring 1,1 1 33 12 2 310 555
2 Spacer ring 1,2 1 33 12 2 310 556
2 Spacer ring 1,3 1 33 12 2 310 557
2 Spacer ring 1,4 1 33 12 2 310 558
2 Spacer ring 1,5 1 33 12 2 310 559
2 Spacer ring 1,6 1 33 12 2 310 560
2 Spacer ring 1,7 1 33 12 2 310 561
3 Grooved ball bearing 85x120x18 1 33 12 1 242 210 1
4 Spacer ring 1,95 1 33 12 1 454 403
4 Spacer ring 2,00 1 33 12 1 454 404
4 Spacer ring 2,05 1 33 12 1 454 405
4 Spacer ring 2,10 1 33 12 1 454 406
4 Spacer ring 2,15 1 33 12 1 454 407
4 Spacer ring 2,20 1 33 12 1 450 082
4 Spacer ring 2,25 1 33 12 1 450 083
4 Spacer ring 2,30 1 33 12 1 450 084
4 Spacer ring 2,35 1 33 12 1 450 085
4 Spacer ring 2,40 1 33 12 1 450 086
4 Spacer ring 2,45 1 33 12 1 450 087
4 Spacer ring 2,50 1 33 12 1 450 088
4 Spacer ring 2,55 1 33 12 1 450 089
4 Spacer ring 2,60 1 33 12 1 450 090
4 Spacer ring 2,65 1 33 12 1 450 091
4 Spacer ring 2,70 1 33 12 1 450 092
4 Spacer ring 2,75 1 33 12 1 450 093
4 Spacer ring 2,80 1 33 12 1 450 094
5 Tapered roller bearing 25x52x16,25 1 33 12 1 451 188 1


Final drive parts

Description Qty Inst Exp Partnumber R
1 Housing, silver 1 33 11 2 314 707 1
1 Housing, silver ABS
only applies to
1 33 11 2 314 7991
-- O-ring 18x2
only applies to ABS
X 12 14 1 727 220
2 O-ring 1 33 11 1 454 606
3 Sleeve 1 23 11 1 451 548
4 Cap 1 33 11 1 451 988
5 Housing cover black 1 33 11 2 330 035 1
5 Housing cover black ABS 1 33 11 2 330 038 1
6 O-ring 171,1x2,62 1 33 11 1 451 182
7 Fillister head M10x30 8 07 11 9 902 646
8 Flat washer 8 07 11 9 931 640
9 Screw plug M14x1,5 1 11 13 1 744 329
10 Screw plug M14x1,5 1 33 11 1 451 349
11 Sealling ring A14x18 2 07 11 9 963 200
12 Rod 1 33 17 2 314 179 1
13 Hex bolt M10x65 1 07 11 9 900 442
14 Rubber mounting 2 33 17 2 312 249
15 Hex bolt M10x55 1 07 11 9 900 139
16 Self-locking hex nut M10 2 07 12 9 964 676
17 Flat washer A10,5 2 07 11 9 931 020


Rear wheel fork

Description Qty Inst Exp Partnumber AT R TI
1 Rear wheel fork 1 33 17 2 312 566 1
1 Rear wheel fork ESL 1 33 17 2 330 516 E 1
2 Rubber mounting 1 33 17 2 312 147
3 Rubber boot 1 33 17 2 311 528
4 Snap ring 1 33 17 2 311 527
5 Tapered roller bearing 2 33 17 2 311 729 1
6 Right pivot pin 1 33 17 2 312 563
7 Left pivot pin 2 33 17 2 311 074
8 Hex nut 2 33 17 2 312 217
9 Left pivot pin
only in conjunction with
1 33 17 2 310 890 T
-- Adhesive, 10ml loctite 2701 X 33 17 2 331 095 T
10 Rubber boot 1 33 17 1 452 504
11 Tension strap D=90 33 17 1 458 197
12 Tension strap D=131 33 17 1 452 584
13 Plug 46 63 1 235 660
14 Adhesive, 10ml loctite 2701 X 33 17 2 331 095


Rear spring strut

Description Qty Inst Exp Partnumber R
1 Rear spring strut 1 33 53 2 312 103 1
2 Hex bolt 1 33 53 2 330 373
3 Hex bolt 1 33 53 2 330 374
4 Self-locking hex nut M10x1,25 2 07 11 9 915 708
5 Fillister head M8x30 1 07 11 9 901 025
6 Flat washer 8,4 07 11 9 931 697
7 Hose clamp 13 31 1 707 705
10 Rubber mounting 33 53 2 331 785