Berkeley County Tax Book, 1838-1844
FHL film 531234 Items #2
Year/ Page |
Name | Number of Acres |
Property Location | Distance from court house |
Value of Land (per acre) |
Value of Buildings |
Total Value |
Tax |
1838 | Whiteneck, Henry (?) | 200 | River Opeckon | 4 m S | 9.16 | 150 | 1832 | 1.84 |
1839 | Whiteneck, Henry (?) | 200 | River Opeckon | 4 m S | 9.16 | 150 | 1832 | 1.84 |
1840 | Whitenah, John | 200 | River Opeckon | 4 m S | 5 | 100 | 1000 | 1.00 |
1841 | Whitenah, John | 200 | Near Opeckon | 4 1/2 m S | 5 | 150 | 1000 | 1.25 |
1842 | Whitnah, John | 200 | Near Opeckon | 4 m S | 5 | 150 | 1000 | 1.25 |
1843 | Whitnah, John | 200 | Near Opeckon | 4 m S | 5 | 150 | 1000 | 1.50 |
1844 | Whitnah, John | 200 | Near Opeckon | 4 m S | 5 | 150 | 1000 | 1.25 |
From 1824 to 1839, there is a symbol or abbreviation
following Henry's name. This might stand
for "heirs" or possibly "widow."
Is it possible that Henry's wife, Margaret,
was living until 1839, after which time the
property began to be listed under John's
name?