Jefferson Township, Richland County, Ohio
Page 428
(see image)
| Name | Age | Sex | Occupation | Value of Personal Property | Birthplace |
| Samuel K Leedy | 34 | M | Farmer | 4000 | Ohio |
| Margaret Leedy | 29 | F | NY | ||
| Ruth | 8 | F | Ohio | ||
| Elisabeth | 6 | F | Ohio | ||
| Virginia | 4 | F | Ohio | ||
| Robert B | 2 | M | Ohio | ||
| John W | 1 | M | Ohio |
Page 430
(see image)
| Name | Age | Sex | Occupation | Value of Personal Property | Birthplace |
| Otis Howard | 33 | M | Merchant | 1000 | Maine |
| Rebecca Howard | 27 | F | NY | ||
| Henry | 5 | M | Ohio |
Page 441
(see image)
| Name | Age | Sex | Occupation | Value of Personal Property | Birthplace |
| Whitnah, Joseph | 58 | M | Farmer | 2400 | Virginia |
| Whitnah, Ruth | 57 | F | Virginia | ||
| Whitnah, Joseph H. | 23 | M | Laborer | 2200 | New York |
| Everett, Elisha | 12 | M | Ohio |