Buckheart Township, Fulton County, Illinois
Page 457 (see image), 458 (see image)
| Name | Age | Sex | Occupation | Birthplace | Additional Information |
| Whitnah, Andrew | 45 | M | Farmer | Virginia | $18,000 real estate, $2,000 personal property |
| Whitnah, Elizabeth | 41 | F | New York | ||
| Whitnah, Joseph | 15 | M | Farm hand | Illinois | Attended school |
| Whitnah, Jackson | 9 | M | Illinois | Attended school | |
| Whitnah, Mary | 7 | F | Illinois | Attended school | |
| Whitnah, Effa | 5 | F | Illinois | ||
| Myers, Mary | 12 | F | Illinois | Attended school | |
| Paine, Eliza | 18 | F | Servant | Ohio | |
| Humphrey, Sarah | 16 | F |
Buckheart Township, Fulton County, Illinois
Page 458
| Name | Age | Sex | Occupation | Birthplace | Additional Information |
| Whitnaugh, Hiram | 21 | M | Farmer | Illinois | $400 real estate, $200 personal property |
| Whitnaugh, Elizabeth | 18 | F | Tennessee | ||
| Allison, ?? | 32 | M | Farm hand | Virginia |