| Name | Relationship | Sex | Race | Age | Marital Status |
Age at 1st Marriage | Attended School this year | Read/write | Born in | Father born in |
Mother born in |
Speak English | Occupation-industry-worked yesterday |
| Forbes Township, Holt County (see image) | |||||||||||||
| Whitnah, Ralph | Head | M | W | 35 | M | 33 | No | Yes | Iowa | Illinois | Pennsylvania | Yes | Farmer-farm-Yes |
| Alice | Wife-H | F | W | 22 | M | 20 | No | Yes | Missouri | Indiana | Ohio | Yes | None |
| Harry C. | M | W | 1 | No | Missouri | Iowa | Missouri | None | |||||
| Whitnah, Mont | Head | M | W | 25 | M | 24 | No | Yes | Iowa | Illinois | Pennsylvania | Yes | Farmer-farm-Yes |
| Ruth | Wife-H | F | W | 20 | M | 20 | No | Yes | Missouri | Tennessee | Missouri | Yes | None |
| Whitnah, Harry A. | Head | M | W | 21 | M | 21 | No | Yes | Illinois | Illinois | Illinois | Yes | Farmer-farm-Yes |
| Hannah | Wife-H | F | W | 24 | M | 24 | No | Yes | Pennsylvania | Pennsylvania | Pennsylvania | Yes | None |
| St. Louis 5068 Linder?? Rents $60/month (see image) |
|||||||||||||
| Whitnah, R.T. | Head | M | W | 32 | M | 21 | No | Yes | Nebraska | Illinois | Illinois | Yes | Artist-Commercial ?-Yes |
| Dorothy | Wife-H | F | W | 32 | M | 21 | No | Yes | New York | Illinois | Iowa | Yes | |
| Kaye | Son | M | W | 11 | Yes | Yes | Kansas | Nebraska | New York | Yes | |||
| Ronald | Son | M | W | 6 | Yes | Kansas | Nebraska | New York | |||||
| Blair, Anna | Mother-in-law | F | W | 60 | Wd | 25 | No | Yes | Iowa | US | US | Yes | |