California County Summary. help
State County Confirmed Worked From Callsign City/Town Satellite Mode Confirmed
CA Alameda 3 21 0 n6tqs Oakland AO27 FM 99.06.19
CA Alpine 1 1 0 kj6jo Monitor Pass UO14 FM 00.08.19
CA Amador 1 3 0 k6cvc ? UO14 FM 01.04.30
CA Butte 1 1 0 k6yk Chico UO14 FM 01.08.07
CA Calaveras 2 2 0 k6yk County Line AO27 FM 99.10.06
CA Colusa 1 1 2 k6yk Arbuckle UO14 FM 01.08.07
CA Contra Costa 9 19 0 ke6yni Martinez AO27 FM 97.03.08*
CA Del Norte 1 2 0 wa6zdo Crescent FO20 SSB 96.02.01*
CA El Dorado 3 7 0 kd6gxt Placerville AO13 SSB 96.02.08*
CA Fresno 3 11 1 ke6fri Sanger AO13 SSB 96.05.03*
CA Glenn 1 1 0 k6yk Willows AO27 FM 01.08.07
CA Humboldt 1 4 0 ke6qis Eureka AO27 FM 97.12.29*
CA Imperial 1 4 0 xe2eky(xe2ck) Imperial Valley AO27 FM 00.02.09
CA Inyo 3 6 5 kc6vzz Bishop AO21 FM 93.08.??*
CA Kern 3 12 1 w6upi Ridgecrest AO21 FM 93.03.15*
CA Kings 1 2 0 nx7u ? UO14 FM 01.05.17
CA Lake 1 3 0 n6kmr Clearlake UO14 FM 00.11.16
CA Lassen 1 1 0 ke6rea Susanville UO14 FM 01.02.09
CA Los Angeles 20 75 2 kl0bx Los Angeles AO27 FM 98.10.31*
CA Madera 1 2 0 n6kmr Chowhilla AO27 FM 00.11.16
CA Marin 1 4 0 wy8t San Rafael AO21 SSB 93.04.10*
CA Mariposa 1 5 0 ac6gn Glacier Point UO14 FM 00.09.??
CA Mendocino 3 6 0 kb6lzw Fort Bragg RS10 SSB 96.04.08*
CA Merced 3 6 0 ac6ls Atwater FO20 SSB 96.10.14*
CA Modoc 2 4 1 n7qbz ? UO14 FM 00.10.03
CA Mono 3 5 1 k6ccc Sherwin Summit UO14 FM 01.02.17
CA Monterey 2 7 3 kd6uy Salinas AO21 FM 93.03.19*
CA Napa 1 11 0 kd6pag Napa AO27 FM 97.04.30*
CA Nevada 4 9 0 k6rha Grass Valley UO14 FM 00.08.21
CA Orange 10 42 1 k6oue Cypress FO29 SSB 99.03.15*
CA Placer 1 6 1 kc6szy Rocklin FO20 SSB 96.11.20*
CA Plumas 1 2 0 ab6vu Drakesbad UO14 FM 00.09.12
CA Riverside 2 20 1 k6hms 29 Palms AO27 FM 98.10.30*
CA Sacramento 3 9 1 k6yk Cnty Line AO27 FM 99.10.06
CA Santa Barbara 4 11 4 kd6tbe Santa Barbara AO10 SSB 95.11.09*
CA Santa Clara 7 43 2 ac6gn Los Altos FO20 SSB 96.03.11*
CA Santa Cruz 4 10 4 ab6vu Los Gates AO27 FM 95.09.??*
CA San Benito 1 1 0 k6yk ? AO27 FM 00.03.14
CA San Bernardino 6 17 2 k6hms Se 29 Palms AO27 FM 98.10.30*
CA San Diego 3 38 1 n6sik Santee AO27 FM 99.04.16*
CA San Francisco 1 6 0 ks6g San Francisco AO21 FM 93.03.11*
CA San Joaquin 2 8 0 n6kgr Stockton AO21 FM 93.05.29
CA San Luis Obispo 3 8 0 ki0ag Camp Roberts AO27 FM 97.05.27*
CA San Mateo 4 16 0 wa6sdj Belmont AO21 FM 93.04.10*
CA Shasta 2 9 0 wa6ieo Shasta AO21 FM 93.03.12*
CA Sierra 1 2 0 ku6j ? UO14 FM 01.11.06
CA Siskiyou 2 6 0 w6amw Mccloud AO21 FM 93.03.13*
CA Solano 2 8 2 ke6lca Vallejo AO27 FM 97.03.27*
CA Sonoma 3 10 0 ke6qhs Santa Rosa AO27 FM 96.04.08*
CA Stanislaus 2 14 0 kf6fvv Patterson FO29 SSB 97.12.31*
CA Sutter 1 1 0 w6kj Yuba City RS12 SSB 97.12.16*
CA Tehama 1 1 0 k6yk Tehama UO14 FM 01.08.07
CA Trinity 1 1 0 wb6fzh Weaverville UO14 FM 02.02.28
CA Tulare 2 3 0 n6emp Visalia AO27 FM 98.01.20*
CA Tuolumne 3 5 0 k6yk Sonora UO14 FM 01.08.07
CA Ventura 3 10 0 wa3ela Camarillo AO21 FM 93.07.17*
CA Yolo 2 7 0 ke6dpv W. Sacramento AO10 SSB 95.11.29*
CA Yuba 1 2 0 k6yk Marysville UO14 FM 01.10.22
---- ------------- ---------- ---------- ----------
totals 58 156 551 35
home back