CO grid Summary. help
Grid Confirmed Worked From VUCC
Callsign
VUCC
Satellite
VUCC
Confirmed
VUCC
Endorsement
CO18 1 1 0 k0lee uo14 00.06.13 625
CO19 1 1 0 k0lee ao27 00.06.13 625
CO26 1 1 0 k0lee uo14 00.06.13 625
CO28 1 9 0 k0lee ao27 00.06.13 625
CO29 1 2 0 kl4e uo14 00.05.23 625
CO34 1 1 0 k0lee uo14 00.06.13 625
CO35 0 1 0 - - - -
CO36 2 3 0 nl7qt uo14 02.07.19 800
CO44 1 2 0 k0lee uo14 00.06.13 625
CO45 2 5 0 wl7xg ao13 95.02.?? ?
CO47 0 1 0 - - - -
CO49 1 1 0 kk5yy uo14 02.08.29 800A
CO52 1 1 0 k0lee ao27 00.06.13 625
CO53 1 3 0 k0lee ao27 00.06.13 625
CO54 1 2 0 va7dd uo14 01.03.28 725
CO60 2 2 0 k0lee ao27 00.06.13 625
CO69 1 1 0 wa4ewv uo14 01.08.30 750
CO70 1 2 0 k0lee uo14 00.06.13 625
CO73 1 1 0 ve6egn uo14 02.09.27 825
CO74 2 2 0 ve7lrb uo14 01.01.25 725
CO78 1 1 0 kk5yy uo14 02.08.29 800A
CO80 1 1 0 ac3a uo14 03.03.25 825a
CO82 1 2 0 ve7tco fo20 01.04.14 725
CO83 2 4 0 ve7emp ao21 94.01.10 118
CO87 1 1 0 - - - -
CO88 1 2 0 wa4ewv uo14 01.08.30 750
CO90 1 3 0 ve7dox ao21 92.11.?? 118
CO92 1 1 0 ve7tco fo20 01.04.14 725
CO93 1 1 0 ve6egn uo14 02.09.27 825
CO95 1 2 0 kk5yy uo14 02.08.29 800A
CO96 1 2 0 wa4ewv uo14 01.08.30 750
CO99 1 1 0 ve6swc uo14 02.10.28 825
----- ----- ----- ----- ----- ----- -----
32 35 63 0 29
home back