DL grid Summary. help
Grid Confirmed Worked From VUCC
Callsign
VUCC
Satellite
VUCC
Confirmed
VUCC
Endorsement
DL29 2 2 0 6d2vhf ao27 01.07.12 750
DL55 1 2 0 xe2yvw(xe2at) uo14 00.05.30 625
DL56 1 1 0 xe2ser uo14 01.11.21 775a
DL60 1 1 0 xe2at uo14 03.03.28 825A
DL64 1 1 0 xe2yvw(xe2at) ao27 00.05.30 625
DL70 1 1 0 xe2yvw(xe2at) ao27 98.10.20 ?
DL71 1 1 0 xe2yvw(xe2at) ao27 98.12.12 ?
DL73 1 1 0 xe2ywb uo14 03.06.11 850
DL74 2 2 0 xe2loj so35 00.11.27 700
DL75 1 1 0 xe2ywb uo14 03.03.19 825a
DL78 1 1 0 xe2yvw(xe2at) uo14 00.09.14 675
DL79 1 1 0 xe2yvw(xe2at) uo14 00.09.14 675
DL80 2 6 0 xe2yvw(xe2at) ao27 98.12.28 ?
DL81 1 3 0 xe2yvw(xe2at) ao27 98.10.05 ?
DL82 3 3 0 xe2yvw(xe2at) ao27 98.10.20 ?
DL83 1 1 0 xe2yw uo14 03.03.12 825a
DL84 1 1 0 xe2yw uo14 03.06.23 850
DL85 1 1 0 xe2at uo14 01.06.08 750
DL86 1 2 0 xe2at uo14 01.06.08 750
DL88 1 1 0 xe2yvw(xe2at) ao27 00.03.04 600
DL89 2 3 0 kb5sju ao27 98.03.06 ?
DL90 1 3 0 xe2yvw(xe2at) ao27 98.10.20 ?
DL91 1 2 0 xe2yvw(xe2at) ao27 98.10.13 ?
DL92 1 1 0 xe2yul uo14 02.07.20 800
DL93 1 1 0 xe2mzs uo14 03.03.13 825a
DL95 2 4 0 xe2yvw(xe2at) ao27 99.05.05 575
DL96 1 2 0 xe2yvw(xe2at) uo14 00.09.14 675
DL98 1 2 0 xe2yvw(xe2at) ao27 00.04.18 625
DL99 1 3 0 kb5yuy ao27 97.06.11 ?
----- ----- ----- ----- ----- ----- -----
29 36 54 0 29
home back