DXCC Summary. help
Country Confirmed Worked DXCC call DXCC sat DXCC date
Alaska 27 78 wl7vo uo14 00.03.28
American Samoa 1 1 ja1jqy ao13 97.02.06
Anguilla 1 1 vp2eee ao13 96.01.19
Argentina 1 1 lu7dz ao10 97.02.22
Australia 3 4 vk4kzr ao13 96.01.02
Austria 3 3 oe8hik ao10 98.06.22
Bahamas 4 5 n5afv ao27 01.11.20
Belgium 4 4 on1do ao10 99.08.16
Belize 2 2 v31kd ao27 99.11.06
Bermuda 2 2 n8qgc uo14 02.06.29
Brazil 2 3 py9mp ao13 96.01.26
Canada 106 357 va3pkh so35 99.12.22
Canary Is. 1 1 eb8azf ao10 96.04.02
Cayman Is. 2 2 - - -
Cocos I. 1 1 te9rli ao13 96.07.??
Costa Rica 3 4 ti5kd uo14 00.12.19
Cuba 1 1 co8ly uo14 01.08.11
Czech Rep. 1 1 ok1vpo ao10 03.01.16
Denmark 1 1 oz1my ao10 99.05.24
El Salvador 1 1 ys1zkr ao10 95.11.24
England 6 9 gb1imd ao10 99.06.24
Fiji 1 1 3d2kz ao13 95.12.29
Finland 2 2 oh5lk ao10 99.02.24
France 4 9 hx1mcq ao13 92.02.??
French Polynesia 1 1 fo3pj ao10 96.10.19
Galapagos Is. 1 1 xe1kk uo14 02.12.18
Germany 23 26 db0ipf ao10 98.10.22
Greenland 1 1 ve7rkk uo14 02.09.21
Guadeloupe 1 1 fg5gi fo20 98.09.15
Guam 1 1 aa5k ao13 95.12.12
Guatemala 1 3 xe1kk uo14 01.12.15
Haiti 3 3 hh2b ao10 98.12.15
Hawaii 10 18 ah6hh ao27 98.10.26
Honduras 1 1 hr2kos ao10 98.02.21
Hong Kong 1 1 vr2xmt ao10 99.07.29
Iceland 1 1 ve7rkk uo14 02.09.21
Ireland 1 2 ei4cl fo20 96.04.22
Italy 6 7 ik0wgf ao10 99.06.08
Jamaica 1 2 w6fog uo14 03.04.19
Japan 6 9 jh1npq ao10 00.03.15
Lithuania 1 1 ly3bh ao10 98.01.17
Luxembourg 1 1 lx2la ao13 96.01.12
Maritime 13 14 - - -
Mexico 17 42 xe1mex ao27 00.02.26
Micronesia 1 1 v63nn ao10 96.07.??
Nauru 1 1 ja1wpx ao13 96.06.06
Neth. Antilles 1 1 pj2mi ao13 94.12.??
Netherlands 3 6 pe1pfw ao10 96.09.14
New Zealand 3 6 zl1upa ao13 96.03.11
Panama 2 2 hp2cwb ao13 98.08.12
Poland 2 2 sp4lvh ao13 96.02.20
Portugal 3 3 ct1eat ao10 99.07.07
Puerto Rico 3 4 kp4e ao21 93.07.10
Revilla Gigedo 1 1 xf4ci ao21 96.02.17
San Marino 1 1 t72eb ao10 96.03.25
Scotland 1 1 gm7nzi fo20 96.11.12
Slovenia 1 1 s54aa ao13 99.01.25
South Korea 1 1 hl9wh ao10 96.05.23
Spain 2 2 eb4gia ao10 96.09.14
St. Lucia 1 1 n9uur fo29 01.03.16
St. Pierre & Miquelon 1 1 n1jez fo20 01.01.05
Suriname - 1 - - -
Sweden 1 2 sm5ufb ao10 99.02.08
Switzerland 2 2 hb9zcd ao13 97.02.06
Urugray 1 1 cx6dd ao10 98.06.22
Usa 1242 3170 kc7ias(n7swp) fo20 98.02.25
Venezuela - 1 - - -
Virgin Is. 1 1 np2l fo20 99.03.13
Wales 1 2 gw1mnc ao10 97.10.17
----------- ------ ------ ------
totals 1547 3845 65
home