VHF/UHF Century Club Award (VUCC) Summary for DN40er Utah. help
Grid Confirmed/
worked
144
calls
144
Via
144
worked
CM96 0/1 - - -
CM97 1/1 k7xq EME 07.10.28
CN82 0/1 - - -
CN89 1/1 ve7til EME 07.02.26
DL81 1/1 xe2at EME 07.01.28
DM05 1/1 wj6t EME 07.01.29
DM07 1/1 k6myc EME 06.12.09
DM33 1/1 ke7nr EME 07.01.28
DM43 2/2 kc7v EME 06.12.30
DN13 1/1 k7mac EME 06.12.31
DN17 1/1 w7mem EME 06.12.28
DN27 1/1 w7gj EME 07.01.04
DO61 1/1 ve5uf EME 08.12.13
EL99 1/1 k2bla EME 06.12.09
EM13 1/1 wq5s EME 06.12.24
EM23 1/1 w5un EME 06.12.05
EM28 1/1 w0pt EME 07.01.02
EM31 1/1 k5qe EME 08.11.15
EM41 1/1 n5kda EME 06.12.30
EM64 1/1 n4jh EME 08.02.18
EM70 1/1 wa4ewv EME 08.12.16
EM75 1/1 n1ki EME 06.12.30
EM79 1/1 kb8rq EME 06.11.21
EM84 1/1 wa4njp EME 06.12.05
EM85 1/1 k4sv EME 07.10.31
EN36 1/1 k0kp EME 07.01.28
EN50 1/1 aa9my EME 06.12.24
EN52 1/1 k9dx EME 07.01.02
EN70 1/1 k9mri EME 06.12.10
EN80 0/1 - - -
EN81 1/1 w8pat EME 07.01.02
FK52 1/1 pj4eme EME 07.06.11
FK68 1/1 wp4g EME 06.12.26
FK94 1/1 fm5cs EME 06.12.26
FM08 1/1 ad4tj EME 08.11.16
FM19 1/1 kd3uy EME 08.02.18
FM29 1/1 wa3bzt EME 07.10.28
FN20 2/2 k1jt EME 07.07.21
FN31 1/1 k5gmx EME 07.01.28
FN42 1/1 k1or EME 09.01.10
FN54 0/1 - - -
IM57 1/1 ct1hze EME 07.01.28
IM98 2/2 eb5eeo EME 07.10.27
IM99 0/1 - - -
IN91 1/1 ea2agz EME 08.02.10
IN94 1/1 f6fhp EME 06.12.11
IN97 1/2 f1duz EME 06.12.26
JM19 1/1 ea6vq EME 08.02.10
JN11 1/1 ea3dxu EME 07.02.03
JN23 1/1 f9hs EME 07.09.01
JN26 1/1 f8do EME 06.12.28
JN27 1/1 f6hvk EME 07.01.28
JN33 1/1 ik1uwl EME 07.10.28
JN39 1/1 dl8gp EME 07.10.28
JN44 1/1 ik1fji EME 08.12.13
JN45 1/1 i2rv EME 06.12.11
JN47 2/2 hb9q EME 07.01.04
JN58 1/1 dl7hr EME 08.12.14
JN64 1/1 iw4ard EME 07.09.01
JN65 1/1 s52lm EME 06.12.10
JN75 2/2 s57tw EME 07.09.01
JN78 1/1 oe3fvu EME 07.10.31
JN95 1/2 yu7aa EME 06.12.26
JN98 2/2 om3bc EME 07.10.27
JO01 1/1 g4ezp EME 08.02.18
JO21 2/2 pa3cmc EME 07.02.03
JO22 2/3 pa1gys EME 07.02.23
JO23 1/1 pe1l EME 08.12.13
JO30 1/1 df2zc EME 06.12.29
JO31 2/2 dh3yak EME 06.12.10
JO32 1/2 pa3cob EME 08.02.19
JO33 0/1 - - -
JO41 1/1 dk3ee EME 06.12.11
JO43 1/1 dj3vi EME 08.12.13
JO44 2/3 oz1lpr EME 06.12.01
JO51 1/1 dj7of EME 06.12.26
JO54 1/1 dl9ms EME 06.12.09
JO60 1/1 dg5cst EME 07.10.27
JO62 1/1 dl7ff EME 07.01.01
JO63 1/1 dk1co EME 08.02.10
JO72 1/1 dk3wg EME 06.12.11
JO80 1/1 ok1uga EME 06.12.30
JO89 1/2 sm5cui EME 06.12.27
JO93 0/1 - - -
KG47 1/1 a25ob EME 07.07.06
KN06 0/1 - - -
KN07 1/1 ha0ho EME 06.12.26
KN22 1/1 lz1dp EME 08.11.16
KN34 1/1 yo9frj EME 07.02.26
KN95 1/1 ra6ax EME 08.11.16
KN96 1/1 ra6da EME 07.02.23
KN97 1/1 rn6mt EME 07.02.26
KO25 1/1 ly2baw EME 06.12.30
KO28 1/1 es6rq EME 06.12.05
KO40 0/1 - - -
KO48 1/1 ru1aa EME 06.12.10
KO59 1/1 rx1as EME 07.10.27
KO70 1/1 ur5lx EME 06.12.05
KO71 1/1 rw3wr EME 09.01.12
KO85 0/1 - - -
KO86 2/2 rk3fg EME 07.09.01
KO87 1/1 rv3ig EME 07.10.28
KO93 1/1 ua3ptw EME 08.12.11
KP04 1/1 sm2ilf EME 07.01.27
KP11 1/1 oh2lhe EME 08.12.13
KP12 1/1 oh6zz EME 06.12.30
KP20 1/1 oh4la EME 08.02.19
KP21 1/1 oh3klj EME 07.09.01
KP32 1/1 oh7pi EME 08.12.13
KP42 1/1 oh7pi EME 07.09.01
KP53 1/1 oh7hxh EME 07.10.31
LO20 1/1 ua4aql EME 06.12.10
LO43 1/2 rz4hf EME 08.12.15
LO71 1/1 ua9sl EME 07.01.06
LO88 1/1 ua9fad EME 07.01.01
MO92 1/1 ua9ylu EME 07.02.03
MO99 1/1 ua9hk EME 07.01.03
---- ----- -----
117 118/135 107
home