EN grid Summary. help
Grid Confirmed Worked From VUCC
Callsign
VUCC
Satellite
VUCC
Confirmed
VUCC
Endorsement
EN00 3 3 1 k0gcj ao21 95.12.07 ?
EN01 1 2 0 wb0tsx ao27 99.11.30 600
EN02 1 1 0 k0vsv ao27 99.07.17 575
EN03 2 2 1 ka4cfw uo14 00.12.02 700
EN04 1 1 1 wd0bia uo14 01.05.17 750
EN05 1 1 1 wa4ewv ao27 01.09.17 775
EN06 2 2 1 w0eoz ao21 93.02.?? 118
EN07 1 2 0 kf0hr ao21 93.07.29 118
EN08 3 3 0 n0nsv ao27 98.04.01 ?
EN09 2 3 0 ve4tv so35 00.11.14 700
EN10 5 13 2 n0gvk fo20 95.01.28 ?
EN11 4 8 1 k0vty ao13 92.02.?? ?
EN12 4 7 0 wd0hca ao13 95.11.21 ?
EN13 2 5 2 wb0yqt ao21 93.02.?? 118
EN14 6 7 2 w0it ao21 93.02.19 118
EN15 2 2 2 ka0yos uo14 00.09.18 675
EN16 4 4 3 n0qac fo20 96.10.17 ?
EN17 2 3 1 kc0cfp uo14 00.11.13 700
EN18 5 7 2 w0phd ao10 97.10.07 ?
EN19 4 9 1 ve4amu ao21 93.07.10 118
EN20 1 1 0 ka0ijy uo14 00.03.25 600
EN21 6 8 3 w0vf ao21 93.07.21 118
EN22 3 4 1 k0sm so35 00.12.22 700
EN23 1 2 2 ka0ijy uo14 00.07.31 650
EN24 2 2 1 kb0dco ao27 99.01.25 ?
EN25 7 8 2 w0kcj uo14 00.07.12 650
EN26 3 4 6 n0nsv ao27 98.06.26 ?
EN27 2 3 3 n0nsv ao27 98.06.06 ?
EN28 1 1 2 ke0dh(nn0dj) fo29 97.06.06 ?
EN29 1 4 2 ve3gkg fo20 96.05.04 ?
EN30 3 3 0 n0xlr ao27 99.12.?? 600
EN31 3 7 1 wa0swj ao21 93.02.06 ?
EN32 3 9 1 k0mdj fo29 00.09.12 675
EN33 4 4 0 n0spe ao21 93.03.17 118
EN34 10 34 1 wa0ssn ao21 93.05.01 118
EN35 8 23 1 n9mmt ao27 95.12.29 ?
EN36 4 4 1 n0nsv ao27 98.02.14 ?
EN37 4 7 1 n0nsv ao21 95.11.27 ?
EN38 1 3 1 wb0bbr ao21 93.04.03 118
EN39 1 1 0 va3ext uo14 03.04.21 825a
EN40 3 4 1 ka9cfd ao21 93.05.01 118
EN41 7 15 2 kb9bnr ao21 93.03.08 118
EN42 2 5 2 wb0yfl ao21 94.01.14 118
EN43 3 6 1 ka9hkl ao21 94.06.00 ?
EN44 4 6 0 wa9jdr fo20 98.11.27 ?
EN45 2 3 0 n5afv uo14 00.08.11 650
EN46 4 5 0 n0nsv ao27 98.06.06 ?
EN47 1 1 0 k0sv uo14 01.01.08 725
EN48 1 2 0 ve3fal uo14 01.04.14 725
EN50 4 6 2 wb9zlm ao21 93.11.16 118
EN51 12 23 0 n9pki ao21 93.03.08 118
EN52 13 34 0 nj9y ao21 93.03.17 118
EN53 9 24 0 n9lky ao21 93.04.03 118
EN54 3 9 0 wd9eku ao21 93.07.27 118
EN55 3 5 0 n9uur uo14 00.08.18 650
EN56 2 3 0 n9uur uo14 00.08.18 650
EN57 1 5 0 w8yy ao21 97.02.18 ?
EN58 2 2 0 ve3fal uo14 01.01.31 725
EN59 2 2 0 ve3fal uo14 01.04.14 725
EN60 4 17 1 ab9v ao21 93.05.03 118
EN61 9 26 0 kk9t ao21 93.05.01 118
EN62 8 22 0 n9ihx ao21 93.03.23 118
EN63 4 9 0 n9uur ao21 95.01.19 ?
EN64 3 4 0 n9dne ao13 96.02.15 ?
EN65 1 4 0 n9uur uo14 00.08.18 650
EN66 2 6 0 ka8jom(w8jom) ao27 97.08.22 ?
EN67 1 1 0 ka8l uo14 01.08.11 750
EN68 1 1 0 wa4ewv ao27 01.10.06 775a
EN70 6 9 0 wb9cns fo20 97.12.01 ?
EN71 7 13 1 n9njk ao21 93.02.16 118
EN72 6 10 0 w6pok ao10 96.05.23 ?
EN73 3 5 0 k8bz fo20 95.09.?? ?
EN74 3 8 0 n8ocx ao13 92.01.?? 118
EN75 3 5 0 kb8kpv ao21 94.01.08 118
EN76 2 2 0 ve3cje ao21 93.05.10 118
EN77 1 1 0 wa4ewv ao27 01.10.06 775a
EN78 1 1 0 wa4ewv ao27 01.10.06 775a
EN80 8 17 0 n8rgr ao21 93.08.07 118
EN81 3 9 1 w8wms ao21 93.02.19 ?
EN82 21 58 2 n8ulu(k8sat) ao21 93.06.21 118
EN83 2 5 0 w8vxh fo20 97.10.08 ?
EN84 1 1 0 wa8joi ao13 96.01.29 ?
EN85 1 2 0 k8chs fo20 95.12.12 ?
EN86 2 2 0 ve3fjh so35 00.08.15 650
EN87 1 1 0 wa4ewv uo14 01.10.06 775a
EN90 12 34 0 n8zcc ao21 93.08.04 118
EN91 13 36 0 wa8dbw ao21 93.07.29 118
EN92 1 7 1 ve3eyr ao27 95.11.27 ?
EN93 2 13 1 ve3evw ao10 96.11.13 ?
EN94 1 2 0 ve3efx ao21 94.12.?? ?
EN95 2 2 0 ka2wft ao27 99.09.27 600
EN96 1 1 0 wa4ewv ao27 01.10.06 775a
EN97 1 1 0 wa4ewv ao27 01.10.06 775a
----- ----- ----- ----- ----- ----- -----
93 338 712 65 93
home back