Satellite Award (DXCC) Summary help
Country Confirmed/
worked
Calls Via
sat
Date
worked
ALASKA 27/77 wl7vo uo14 00.03.06
AMERICAN_SAMOA 1/1 ja1jqy ao13 96.10.11
ANGUILLA 1/1 vp2eee ao13 94.03.06
ARGENTINA 1/1 lu7dz ao10 96.04.27
AUSTRALIA 3/4 vk4kzr ao13 95.10.29
AUSTRIA 3/3 oe8hik ao10 98.02.06
BAHAMAS 4/5 n5afv ao27 01.10.30
BELGIUM 4/4 on1do ao10 99.05.30
BELIZE 2/2 v31kd ao27 99.10.13
BERMUDA 2/2 n8qgc uo14 02.06.09
BONAIRE,CURACAO_(NETH._ANTILLES) 1/1 - - -
BRAZIL 2/3 py9mp ao13 95.10.29
CANADA 107/358 va3pkh so35 99.12.04
CANARY_IS. 1/1 eb8azf ao10 96.03.19
CAYMAN_IS. 2/2 - - -
COCOS_I. 1/1 te9rli ao13 96.05.01
COSTA_RICA 3/4 ti5kd uo14 00.10.12
CUBA 1/1 co8ly uo14 01.06.09
CZECH_REPUBLIC 1/1 ok1vpo ao10 99.12.07
DENMARK 1/1 oz1my ao10 99.05.17
EL_SALVADOR 1/1 ys1zkr ao10 95.11.05
ENGLAND 6/9 gb1imd ao10 99.04.24
FED._REP._OF_GERMANY 23/26 db0ipf ao10 98.05.30
FIJI 1/1 3d2kz ao13 95.01.29
FINLAND 2/2 oh5lk ao10 99.01.22
FRANCE 4/9 hx1mcq ao13 92.02.08
FRENCH_POLYNESIA 1/1 fo3pj ao10 96.10.20
GALAPAGOS_IS. 1/1 xe1kk uo14 02.10.21
GREENLAND 1/1 ve7rkk uo14 02.07.06
GUADELOUPE 1/1 fg5gi fo20 98.02.03
GUAM 1/1 aa5k ao13 95.02.16
GUATEMALA 1/3 xe1kk uo14 01.09.08
HAITI 3/3 hh2b ao10 97.09.20
HAWAII 9/18 ah6hh ao27 98.10.23
HONDURAS 1/1 hr2kos ao10 98.02.06
HONG_KONG 1/1 vr2xmt ao10 99.06.27
ICELAND 1/1 ve7rkk uo14 02.07.04
IRELAND 1/2 ei4cl fo20 96.03.19
ITALY 6/7 ik0wgf ao10 99.05.17
JAMAICA 1/2 w6fog uo14 02.11.18
JAPAN 6/9 jh1npq ao10 98.02.11
LITHUANIA 1/1 ly3bh ao10 96.03.22
LUXEMBOURG 1/1 lx2la ao13 95.01.29
MEXICO 17/42 xe1mex ao27 00.01.08
MICRONESIA 1/1 v63nn ao10 96.05.25
NAURU 1/1 ja1wpx ao13 96.05.01
NETHERLANDS 3/6 pe1pfw ao10 96.04.25
NEW_ZEALAND 3/6 zl1upa ao13 95.10.29
PANAMA 2/2 hp2cwb ao13 96.06.07
POLAND 2/2 sp4lvh ao13 96.01.16
PORTUGAL 3/3 ct1eat ao10 99.06.17
PUERTO_RICO 3/4 kp4e ao21 93.06.22
REPUBLIC_OF_KOREA 1/1 hl9wh ao10 96.03.09
REVILLA_GIGEDO 1/1 xf4ci ao21 93.12.30
SAN_MARINO 1/1 t72eb ao10 96.03.04
SCOTLAND 1/1 gm7nzi fo20 96.03.25
SLOVENIA 1/1 s54aa ao13 96.04.26
SPAIN 2/2 eb4gia ao10 96.03.19
ST._LUCIA 1/1 n9uur fo29 01.02.18
ST._PIERRE_&_MIQUELON 1/1 n1jez fo20 00.07.13
SURINAME 0/1 - - -
SWEDEN 1/2 sm5ufb ao10 99.01.22
SWITZERLAND 2/2 hb9zcd ao13 96.01.27
URUGUAY 1/1 cx6dd ao10 98.06.13
USA 1235/3155 kc7ias(n7swp) fo20 98.02.22
VENEZUELA 0/1 - - -
VIRGIN_IS. 1/1 np2l fo20 99.03.09
WALES 1/2 gw1mnc ao10 97.09.29
---- ----- -----
68 1527/3816 64
home