State/County Summary. help
State Counties
Total
Counties
Confirmed
Counties
Worked
Counties
From
Calls
Confirmed
Calls
Worked
WAS
Call
WAS
Sat
WAS
Confirmed
Alaska 4 4 /100% 4 /100% 0 / 0% 26 77 nl7hp ao21 93.03.19
Alabama 67 28 / 41% 30 / 44% 4 / 5% 27 45 kc4yau ao21 93.03.06
Arkansas 75 16 / 21% 20 / 26% 1 / 1% 18 28 wa5qai ao21 93.03.16
Arizona 15 15 /100% 15 /100% 4 / 26% 45 139 kw7e ao21 93.06.18
California 58 58 /100% 58 /100% 18 / 31% 126 479 w6qyy ao21 93.03.11
Colorado 64 38 / 59% 41 / 64% 19 / 29% 39 122 ky0r ao21 93.03.08
Connecticut 8 5 / 62% 6 / 75% 1 / 12% 8 23 k1rkt ao21 93.07.13
Delaware 3 3 /100% 3 /100% 2 / 66% 5 12 kd3oj ao21 94.04.??
Florida 67 36 / 53% 38 / 56% 8 / 11% 46 110 kc4nhb ao21 93.12.27
Georgia 159 25 / 15% 36 / 22% 5 / 3% 34 68 kd4upw ao21 93.04.03
Hawaii 5 4 / 80% 4 / 80% 0 / 0% 10 14 kh6jji ao21 93.06.19
Iowa 99 28 / 28% 33 / 33% 7 / 7% 21 42 wa0swj ao21 93.02.06
Idaho 44 14 / 31% 19 / 43% 19 / 43% 18 53 w7id ao21 94.01.10
Illinois 102 32 / 31% 39 / 38% 4 / 3% 55 117 n9jwo ao21 93.07.12
Indiana 92 21 / 22% 29 / 31% 2 / 2% 29 71 ab9v ao21 93.05.03
Kansas 105 29 / 27% 33 / 31% 1 / 0% 31 70 w0oqc ao21 94.01.03
Kentucky 120 20 / 16% 24 / 20% 1 / 0% 21 43 kb4yml ao21 93.03.12
Louisiana 64 14 / 21% 16 / 25% 1 / 1% 20 39 n5gpi ao21 94.01.31
Massachusetts 14 8 / 57% 12 / 85% 1 / 7% 18 52 n1obi ao21 93.07.06
Maryland 24 13 / 54% 16 / 66% 1 / 4% 19 53 w3did ao21 93.05.03
Maine 16 9 / 56% 10 / 62% 3 / 18% 11 23 aa1aq ao21 93.02.11
Michigan 83 35 / 42% 45 / 54% 1 / 1% 45 106 n8qdk ao21 94.01.26
Minnesota 87 33 / 37% 36 / 41% 13 / 14% 42 83 kk0o ao21 93.06.17
Missouri 115 20 / 17% 28 / 24% 3 / 2% 25 50 kf0ck ao21 93.02.10
Mississippi 82 16 / 19% 19 / 23% 1 / 1% 20 35 nc5y ao21 94.01.27
Montana 56 27 / 48% 29 / 51% 23 / 41% 31 67 w7avd ao21 94.01.14
North Carolina 100 31 / 31% 37 / 37% 2 / 2% 31 55 n4dtb ao21 93.02.19
North Dakota 53 14 / 26% 15 / 28% 11 / 20% 17 19 w0eoz ao21 93.04.30
Nebraska 93 28 / 30% 31 / 33% 9 / 9% 22 38 w0vf ao21 93.07.21
New Hampshire 10 6 / 60% 9 / 90% 2 / 20% 8 28 w1xr ao21 94.01.25
New Jersey 21 16 / 76% 18 / 85% 1 / 4% 21 56 n2jed ao21 93.02.20
New Mexico 33 24 / 72% 24 / 72% 1 / 3% 25 60 w5ldo ao21 93.02.19
Nevada 16 13 / 81% 14 / 87% 12 / 75% 23 66 n7mpm ao21 93.02.18
New York 62 24 / 38% 31 / 50% 1 / 1% 45 148 wa2hks ao21 92.12.??
Ohio 88 38 / 43% 46 / 52% 2 / 2% 55 138 wb8nnj ao21 93.02.19
Oklahoma 77 18 / 23% 24 / 31% 1 / 1% 27 64 wb5otd ao21 93.05.03
Oregon 36 25 / 69% 27 / 75% 14 / 38% 33 88 n7rfm ao21 93.02.18
Pennsylvania 67 30 / 44% 36 / 53% 3 / 4% 37 97 w3tkq ao21 93.12.27
Rhode Island 5 5 /100% 5 /100% 1 / 20% 6 10 wa1qxr ao21 94.02.07
South Carolina 46 14 / 30% 14 / 30% 2 / 4% 16 23 ac4rz ao21 94.01.06
South Dakota 66 22 / 33% 23 / 34% 12 / 18% 15 19 w0it ao21 93.02.19
Tennessee 95 17 / 17% 19 / 20% 1 / 1% 21 50 ad4eb ao21 94.01.27
Texas 254 90 / 35% 102 / 40% 3 / 1% 90 245 k5ekh ao21 93.07.06
Utah 29 29 /100% 29 /100% 29 /100% 37 105 wa7pib ao21 93.03.04
Virginia 95 23 / 24% 28 / 29% 1 / 1% 28 59 k8slc ao21 93.02.19
Vermont 14 8 / 57% 11 / 78% 1 / 7% 9 25 ka1dlk ao21 94.03.14
Washington 39 26 / 66% 29 / 74% 6 / 15% 49 153 n7ppa ao21 93.12.31
Wisconsin 72 28 / 38% 38 / 52% 2 / 2% 38 83 n9ltd ao21 92.10.??
West Virginia 55 11 / 20% 13 / 23% 1 / 1% 12 17 n4okl ao21 93.07.03
Wyoming 23 22 / 95% 22 / 95% 15 / 65% 20 49 wa7mek ao21 94.01.06
--------------- ---- ---------- ---------- ---------- ----- -----
totals 3077 1113 / 36% 1288 / 41% 276 / 8% 1475 3716
home