next up previous contents
Next: Oil Pan Up: Engine Previous: Short Engine

Engine Housing

portrait
11-003 BMW R80GS/E91 - R100PD/E91/US
 
\begin{turn}{0}Description \end{turn}
portrait portrait portrait portrait portrait portrait portrait portrait portrait portrait portrait
1 Engine Housing Oil Cooler     1 1               11 11 1 337 347
1 Engine Housing Oil Cooler SEHD         1 1   CALIF     11 11 1 338 446
1 Engine Housing   1                   11 11 1 337 345
2 Distance Tube 108mm 1 1 1 1 1 1         11 11 1 259 620
2 Distance Tube 110mm 1 1 1 1 1 1         11 11 1 337 670
3 Stud M8x35 2 2 2 2 2 2         07 12 9 908 130
4 Stud M8x45 2 2 2 2 2 2         07 12 9 908 141
5 Filister Head M8x45 2 2 2 2 2 2         07 11 9 919 688
6 Stud M10x297 2 2 2 2 2 2         11 11 1 265 195
6 Stud M10x275 6 6 6 6 6 6         11 11 1 257 397
7 Stud   3 3 3 3 3 3         11 11 1 252 310
8 Blind Plug M8 1 1 1 1 1 1         11 11 1 250 188
9 Blind Plug M12x1 2 2 2 2 2 2       07/91 11 11 1 338 645
9 Plug   1 1 1 1 1 1     07/91   11 11 1 338 756
- Gasket Ring A12x15,5-AL 1 1 1 1 1 1     07/91   07 11 9 963 130
10 Sealing Cover D=25mm 2 2 2 2 2 2         07 11 9 937 281
11 Anti Rattle Pin 4x26 2 2 2 2 2 2         07 11 9 941 433
12 Pipe     1 1 1 1 1         11 42 1 335 387
12 Pipe   1                   11 11 1 263 342
13 Steering Column Tube   1 1 1 1 1 1         11 11 1 338 203
14 Compression Spring L=16mm 1 1 1 1 1 1         11 11 1 337 576
15 Ball 8mm III 1 1 1 1 1 1         07 11 9 986 280
16 Blind Plug M14x1,5 1 1 1 1 1 1         11 11 1 337 733
17 Non Return Valve   1 1 1 1 1 1         11 11 1 335 712
18 Diaphragm   1 1 1 1 1 1         11 11 1 335 711
19 Filister Head Screw M3x8 1 1 1 1 1 1         07 11 9 907 602
20 Oil-Pressure Switch M12x1,5 1 1 1 1 1 1         61 31 1 243 414
21 Plug   1 1 1 1 1 1         11 11 0 001 106
22 Threaded Plug M10 1 1 1 1 1 1         11 11 1 338 630


next up previous contents
Next: Oil Pan Up: Engine Previous: Short Engine
Wendell Duncan
2001-03-10