next up previous contents
Next: ``Nikasil'' Cylinder Up: Engine Previous: Engine Housing

Oil Pan

portrait
11-004 BMW R80GS/E91 - R100PD/E91/US
 
\begin{turn}{0}Description \end{turn}
portrait portrait portrait portrait portrait portrait portrait portrait portrait portrait portrait
1 Bearing Cover   1 1 1 1 1 1         11 11 1 337 293
2 Dowel Pin M6x10 1 1 1 1 1 1         07 11 9 942 050
3 Plug   1 1 1 1 1 1         11 11 0 001 105
4 Sealing Cover D=16MM 1 1 1 1 1 1         07 11 9 932 412
5 Pin   1 1 1 1 1 1         11 11 1 253 184
6 Piston   1 1 1 1 1 1         11 42 1 271 320
7 Compression Spring   1 1 1 1 1 1         11 41 0 652 128
8 Hollow Bolt   1 1 1 1 1 1         11 11 1 335 299
9 Wave Washer B8 3 3 3 3 3 3         07 11 9 932 093
10 Hex Nut M8 4 4 4 4 4 4         07 11 9 922 856
11 Oil Pan   1 1 1 1 1 1         11 13 1 338 620
12 Gasket   1 1 1 1 1 1         11 13 1 338 599
13 Hex Bolt M6x20 X X X X X X         07 11 9 913 114
14 Gasket Ring A18x22-AL 1 1 1 1 1 1         07 11 9 963 300
15 Plug M18x1,5 1 1 1 1 1 1         07 11 9 919 143
16 Protection Plate   1 1 1 1 1 1         51 47 1 242 295
17 Hex Bolt with Washer M6x30-Z1 4   4   4           07 11 9 915 167
19 Inst. Set Aggregate Protect   1 1 1 1 1 1         51 47 2 315 652
20 Front Aggregate Protection   1 1 1 1 1 1         71 60 2 315 651
21 Flat Washer   4 4 4 4 4 4         46 63 1 451 276
22 Grommet   4 4 4 4 4 4         46 63 1 451 277
23 Bolt   4 4 4 4 4 4         51 47 2 315 059
24 Bush   4   4   4           62 21 1 244 068


next up previous contents
Next: ``Nikasil'' Cylinder Up: Engine Previous: Engine Housing
Wendell Duncan
2001-03-10