FHL Film 2024481
Note: The personal property tax lists contain
more columns than are shown here. However,
these columns had no information for any
of the Whitnah's listed here, so I have omitted
them.
Year | Name | Whites (1) |
Horses | Cattle | Tax |
1783 | Henry Whiteneck | 1 | 4 | 12 | 1.1.0 |
1784 | Henry Whiteneck | 1 | 4 | 12 | 1.1.0 |
1785 | Henry Whiteneck | 1 | 3 | 6 | 17.6 |
1786 | Henry Whiteneck | 1 | 3 | 6 | 27.6 |
1786 | Henry Whiteneck | 1 | 3 | 6 | 27.6 |
1787 | Henry Whiteneck | 1 | 3 | 9 | NR |
Year | Name | Whites | Horses | Amount of Taxes |
1788 | Henry Whiteneck | NR | 4 | NR |
1789 | Henry Whiteneck | NR | 3 | NR |
1790 | Henry Whiteneck | 1 | 3 | NR |
1791 | Henry Whiteneck | 1 | 3 | NR |
1792 | Henry Whiteneck | 1 | 3 | NR |
1793 | Henry Whiteneck | 1 | 2 | NR |
1794 | Henry Whiteneck | 1 | 2 | NR |
1795 | Henry Whiteneck | 1 | 3 | NR |
1796 | Henry Whiteneck | 1 | 2 | NR |
1797 | Henry Whiteneck | 1 | 3 | NR |
1798 | Henry Whiteneck | 1 | 2 | 9.8 |
1799 | Henry Whiteneck | 1 | 3 | 1.4.2 |
1800 | Whiteneck, Henry | 1 | 3 | .36 |
1801 | Whiteneck, Henry | 1 | 3 | .36 |
1802 | Whiteneck, Henry | 1 | 4 | .48 |
1803 | Whitneck, Henry | 1 | 3 | .36 |
1804 | Whitneck, Henry | 2 | 2 | .24 |
1805 | Whitneck, Henry | 2 | 3 | .36 |
1806 | Whitneck, Henry | 2 | 3 | .36 |
1807 | not found | |||
1808 | No tax collected | |||
1809 | Whitneck, Henry | 3 | 4 | .48 |
1810 | Whiteneck, Henry | 2 | 4 | .48 |
1811 | Whitneck, Henry | 2 | 5 | NR |
1812 | Whiteneck, Henry | 3 | 5 | .60 |
1813 | Whiteneck, Henry | 3 | 4 | .64 |
1814 | Whiteneck, Henry | 3 | 5 | 1.05 |
Year | Name | Whites above 16 |
Horses and Mules |
Head of Cattle |
Additional Items | Total of Tax |
1815 | Whitneck, Henry | 2 | 4 | 8 | 1 chest of drawers | 1.20 1/2 |
Year | Name | Whites above 16 |
Horses and Mules |
Amount of Taxes |
1816 | Whiteneck, John | 1 | -- | -- |
Whitenough, Henry | 2 | 3 | .54 | |
1817 | Whiteneck, John | 1 | -- | -- |
Whitenah, Henry | 2 | 5 | .90 | |
1818 | Whitenah, Henry | 2 | 4 | .72 |
Whitenack, John | 1 | 1 | .18 | |
1819 | Whitnough, John(2) | 1 | 4 | .72 |
Whiteneck, John | 1 | -- | -- | |
William Whitnough | 1 | 1 | .18 | |
1820 | Whiteneck, John | 1 | 4 | .72 |
1821 | Whiteneck, John | 1 | 6 | .81 |
1822 | Whitenak, John | 1 | 6 | .81 |
1823 | Whiteneck, John | 1 | 7 | .84 |
Notes: